Sign up to stay up to date on the Apopka Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Brecca Court 3 2 1,951 $499,900 $256 0 days
1320 Errol Parkway 4 3 3,284 $689,000 $209 0 days
1134 Villa Lane Unit 95 2 2 975 $222,000 $227 0 days
2416 Via Genova 3 3.5 3,160 $695,000 $219 0 days
342 Evergreen Court 3 2 1,738 $375,000 $215 0 days
3799 Rachel St 2 1 696 $289,000 $415 0 days
Majestic Oak Drive N/A N/A N/A $330,000 Unknown 0 days
2695 Hilltop Loop 4 3.5 2,915 $620,000 $212 0 days
280 Bay Street 3 2 1,785 $375,000 $210 0 days
422 W Ella J Gilmore Street 3 1 949 $189,000 $199 0 days
2716 Tree Meadow Loop 4 3 2,915 $672,000 $230 0 days
4113 Jespersen Street 4 3 2,199 $476,740 $216 0 days
4120 Jespersen Street 3 2.5 2,135 $440,120 $206 0 days
2911 Cedar Crest Drive 5 4 3,839 $749,900 $195 0 days
2551 Park Ridge Street 4 3 3,316 $735,000 $221 0 days
586 Wekiva Bluff Street 4 2.5 2,142 $415,000 $193 0 days
1905 Smoketree Circle 3 2 2,001 $450,000 $224 0 days
1914 Orchard Drive 4 3 2,494 $424,500 $170 0 days
1204 Seburn Road 3 2 1,565 $345,000 $220 1 day
156 Trailer Haven Lane 3 2 1,104 $260,000 $235 1 day
368 Haverlake Circle 3 2 2,169 $478,000 $220 1 day
1235 Waterview Ridge Circle 4 3.5 2,755 $575,000 $208 1 day
2898 Sheila Drive 5 2.5 2,928 $480,000 $163 1 day
3320 Walton Road 4 2 2,147 $405,000 $188 1 day
1334 Reagans Reserve Boulevard 3 2 1,749 $405,000 $231 2 days
1609 Jaguar Circle 3 2 1,560 $380,000 $243 2 days
1720 Dunn Cove Drive 4 2 1,876 $389,900 $207 2 days
2482 Breezy Meadow Road 4 2 2,746 $525,000 $191 3 days
3593 Keyworth Street 5 4.5 3,345 $617,990 $184 3 days
1546 Stormway Court 3 2 2,386 $429,500 $180 4 days
2417 Sweetwater Country Club Drive 2 2 2,595 $390,000 $150 5 days
1721 W Marshall Lake Drive 3 2 1,612 $384,900 $238 5 days
889 E Lisa Lane 4 N/A 1,752 $370,000 $211 5 days
1608 Long Lane 3 2 888 $289,000 $325 6 days
1339 Crown Isle Circle 4 2.5 2,069 $599,900 $289 6 days
3017 Falconhill Drive 4 3 2,565 $620,000 $241 6 days
2114 Wekiva Reserve Boulevard 3 2 1,874 $384,000 $204 6 days
2813 Rock Springs Road N/A N/A N/A $500,000 Unknown 7 days
2043 Golden Ivy Way 3 2 2,100 $449,900 $214 7 days
2139 Panoramic Circle 5 4 3,770 $998,600 $264 7 days
1660 Cedar Glen Drive 3 2 1,793 $479,999 $267 7 days
2356 Walnut Heights Road 4 2 2,288 $475,000 $207 7 days
1809 Pisgah Lane 6 4 4,300 $657,000 $152 7 days
3966 Great Smokey Way 3 2.5 2,138 $408,990 $191 8 days
3962 Great Smokey Way 3 2.5 1,880 $379,990 $202 8 days
927 Hughey Street 4 N/A 1,860 $439,900 $236 8 days
1650 Majestic Oak Drive 4 3 2,480 $649,000 $261 8 days
3000 Clarcona Road Unit 1129 1 1 776 $120,000 $154 9 days
208 Faye Street 3 2 1,900 $869,990 $457 9 days
147 Sheeler Avenue 3 2 1,343 $375,000 $279 10 days
Average: 3.5 2.5 2,447 $655,459 $275 127 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 E Orange Street 2 1 1,072 $293,000 $273 4 days
668 Lake Doe Boulevard 2 2.5 1,334 $325,000 $243 5 days
2601 Circolo Lane 3 2.5 2,083 $445,000 $213 6 days
1375 Vasey Road 3 2.5 1,598 $330,000 $206 3 days
9 W Skylark Street 3 1 851 $260,000 $305 49 days
1638 Wekiva Crossing Boulevard 3 2 1,052 $300,000 $285 4 days
2543 W Ponkan Road 4 2 1,927 $499,900 $259 5 days
2845 Rock Springs Road 5 3.5 4,494 $1,100,000 $244 2 days
580 Conure Street 2 2 975 $259,900 $266 1 day
116 E Cleveland Street N/A N/A N/A $69,000 Unknown 4 days
1260 Villa Lane Unit 155 2 2 980 $223,500 $228 2 days
1009 E 10th Street 3 2.5 1,720 $361,000 $209 5 days
221 Moonbeam Road 2 1 832 $194,900 $234 4 days
602 E Orange Street 3 1 1,020 $225,000 $220 5 days
1344 Seburn Road 3 2.5 1,853 $349,999 $188 3 days
540 Wekiva Crest Drive 3 2 2,261 $441,855 $195 2 days
608 Robin E Lane N/A N/A N/A $279,000 Unknown 3 days
224 E 16th Street 3 2 1,173 $300,000 $255 5 days
24 E G H Washington Street 3 1 1,143 $263,000 $230 7 days
1480 Lexington Parkway 3 2 1,684 $370,000 $219 1 day
2368 Park Village Place 3 2 2,419 $550,000 $227 0 days
1020 Windy Way 3 2 1,265 $335,000 $264 19 days
601 & 605 E Orange Street 3 2 1,140 $225,000 $197 7 days
3000 Clarcona Road Unit 1107 2 1 746 $85,000 $113 13 days
1015 Encourte Green 3 3 1,493 $314,900 $210 4 days
222 E Ponkan Road 3 2 1,917 $465,000 $242 14 days
1937 Section Drive 3 2 1,408 $350,000 $248 5 days
2544 Fox Squirrel Court 4 3.5 2,982 $795,000 $266 0 days
1070 Windy Way 3 2 1,288 $339,000 $263 12 days
996 Oakpoint Circle 5 3.5 4,217 $1,190,000 $282 10 days
1381 Golf Course Drive 3 2 1,345 $325,000 $241 4 days
1170 Saint Francis Place 3 3 2,910 $439,900 $151 29 days
525 Autumn Drive 3 2 1,135 $265,000 $233 3 days
2231 Wekiva Village Lane 3 2.5 1,760 $339,000 $192 4 days
2037 Jenny Court 3 2 1,650 $390,000 $236 12 days
2021 Section Drive 2 1 940 $259,990 $276 5 days
1004 Golf Valley Drive 4 3.5 3,250 $785,000 $241 23 days
1316 Hillway Road 5 3 2,838 $549,000 $193 3 days
2629 Tree Meadow Loop 3 3 2,952 $710,000 $240 2 days
3425 Wynwood Forest Drive 5 3 2,601 $517,990 $199 4 days
102 E 12th Street 3 2 1,252 $215,000 $171 6 days
303 W Lewis Avenue 2 2 1,262 $145,000 $114 6 days
3616 Keyworth Street 4 3 2,108 $517,990 $245 1 day
3230 Caulfield Street 3 2 1,446 $299,900 $207 24 days
1903 Bent Oak Drive 4 2.5 2,379 $559,900 $235 6 days
802 Marvin C Zanders Avenue N/A N/A N/A $170,000 Unknown 34 days
1618 Silver Fox Circle 4 2 2,266 $419,000 $184 4 days
950 Stonechapel Court 3 2.5 2,348 $389,900 $166 33 days
1241 Ashworth Drive 4 2 1,388 $315,000 $226 8 days
3693 Rory Oak Circle 4 2.5 2,404 $510,990 $212 7 days
Average: 3.5 2.3 1,994 $562,580 $369 72 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4012 Meandering Bay Drive 3 3 2,196 $545,625 $545,625 $248 0 days 9/21/23
2238 Reefview Loop 3 2 2,733 $479,900 $459,900 $168 24 days 9/21/23
2115 Pickerelweed Court 5 5 3,840 $799,000 $800,000 $208 62 days 9/21/23
1086 Sheeler Hills Drive 3 2 1,249 $336,800 $319,000 $255 50 days 9/21/23
2817 Boulder Falls Court 2 2 1,137 $250,000 $248,250 $218 109 days 9/21/23
1505 Melody Lane 4 3.5 1,770 $274,999 $258,000 $145 2 days 9/19/23
214 Moonbeam Road 3 1 832 $225,000 $222,500 $267 6 days 9/19/23
819 Ashworth Overlook Drive Unit B 3 2.5 1,595 $320,000 $308,800 $193 21 days 9/19/23
2440 Lake Jackson Circle 4 2 1,784 $410,000 $407,000 $228 69 days 9/19/23
3547 Wynwood Forest Drive 4 2 1,828 $461,990 $451,990 $247 5 days 9/19/23
6651 Plymouth Sorrento Road N/A N/A N/A $189,000 $180,000 Unknown 121 days 9/19/23
3641 Cumbria Ct 4 3 2,496 $581,900 $587,000 $235 2 days 9/18/23
631 Dominish Estates Dr 3 2 1,725 $415,000 $410,000 $237 72 days 9/18/23
302 Kentucky Blue Circle 5 4 4,761 $1,000,000 $950,000 $199 68 days 9/18/23
3526 Shirley Drive 3 2 1,915 $375,000 $378,000 $197 84 days 9/18/23
3624 Grice Street 3 1 1,108 $209,000 $209,000 $188 101 days 9/18/23
1223 Hillcrest View Loop 4 4.5 2,921 $570,000 $580,000 $198 4 days 9/15/23
308 E 7th Street 3 2 1,164 $269,000 $275,000 $236 3 days 9/15/23
1333 Branch Hill Court 4 3 2,801 $600,000 $572,500 $204 26 days 9/15/23
1286 Dusty Pine Drive 5 4.5 3,902 $709,500 $704,000 $180 17 days 9/15/23
315 E 13th Street 3 2 1,476 $295,000 $295,000 $199 10 days 9/15/23
3701 Anna Drive 3 1.5 1,274 $255,000 $255,000 $200 68 days 9/15/23
1322 Lake Asher Circle 3 2 1,688 $410,000 $400,000 $236 49 days 9/15/23
536 Rominger Loop 4 2 2,160 $455,945 $455,945 $211 45 days 9/15/23
4008 Meandering Bay Drive 5 4.5 3,617 $656,595 $656,595 $181 0 days 9/14/23
141 W 7th Street Street 3 2 1,218 $180,000 $180,000 $147 11 days 9/14/23
1176 Pavia Drive 2 2.5 1,548 $338,000 $338,500 $218 15 days 9/14/23
1345 Crown Isle Circle 3 2 1,815 $399,900 $395,000 $217 17 days 9/14/23
2012 Adams Ridge Road 3 2 1,470 $384,900 $380,000 $258 24 days 9/14/23
138 N Apollo Drive 3 2 1,535 $369,000 $370,000 $241 36 days 9/14/23
490 Burnt Tree Lane 4 2 2,114 $464,900 $450,000 $212 31 days 9/14/23
14 W 16th Street 3 2 1,438 $358,000 $350,000 $243 94 days 9/14/23
1000 Errol Parkway 4 2.5 2,929 $467,000 $455,000 $155 112 days 9/14/23
432 Burnt Tree Lane 4 2 2,103 $475,000 $480,000 $228 3 days 9/13/23
1002 Sheeler Hills Drive 3 3 1,381 $296,000 $275,000 $199 43 days 9/13/23
1125 Monteagle Circle 3 2 1,524 $374,000 $375,000 $246 9 days 9/12/23
1400 Crawford Drive 3 2 1,544 $359,900 $367,098 $237 12 days 9/12/23
1485 Errol Parkway 4 2 2,198 $509,000 $500,000 $227 16 days 9/12/23
3618 Epperstone Court 4 3 2,108 $519,990 $519,990 $246 31 days 9/12/23
3624 Epperstone Court 4 3 2,381 $519,990 $519,990 $218 24 days 9/12/23
3504 Hogshead Road N/A N/A N/A $18,000 $23,000 Unknown 3 days 9/11/23
1211 Boxwood Drive N/A N/A N/A $100,000 $100,000 Unknown 1 day 9/11/23
2247 Pontederia Court 3 2.5 2,558 $625,000 $600,000 $234 8 days 9/11/23
2383 Liner Avenue 3 2.5 2,762 $490,000 $478,000 $173 48 days 9/11/23
211 W Cleveland Street 5 2 1,488 $120,000 $128,000 $86 109 days 9/11/23
2329 Home Again Road 6 3.5 3,849 $585,000 $575,000 $149 441 days 9/11/23
207 W Kelly Park Road N/A N/A N/A $549,000 $480,000 Unknown 14 days 9/9/23
207 W Kelly Park Road 3 2.5 1,783 $549,000 $480,000 $269 19 days 9/9/23
4620 Rock Springs Road 3 2 1,530 $339,000 $325,000 $212 13 days 9/8/23
1549 Oak Tree Court 3 2 2,808 $559,000 $524,600 $186 26 days 9/8/23
Average: 3.5 2.4 2,121 $437,416 $426,113 $212 45 days
Viewing 1 - 50 of 763
Viewing 1 - 50 of 763