Market report, updated
Single Family Residential search in the city of Orlando, in the zip of 32814 having price at least $300,000
Over the last 12 months, homes sold for 96.8% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5346 Penway DriveOrlando, FL 32814 | 3 | 3 | 1,673 | $749,000 | $447 | 4 days |
| 5165 Fenwood LaneOrlando, FL 32814 | 3 | 3 | 2,342 | $1,375,000 | $587 | 25 days |
| 2904 Saint George StreetOrlando, FL 32814 | 3 | 3 | 1,653 | $749,000 | $453 | 29 days |
| 1555 Hanks AvenueOrlando, FL 32814 | 3 | 3 | 1,838 | $847,500 | $461 | 90 days |
| 2656 Meeting PlaceOrlando, FL 32814 | 5 | 5 | 3,982 | $2,375,000 | $596 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5263 Baskin StreetOrlando, FL 32814 | 3 | 3 | 1,837 | $789,000 | $429 | 2 days |
| 3639 Ethan LaneOrlando, FL 32814 | 3 | 3 | 2,662 | $1,299,000 | $487 | 9 days |
| 5326 Chatas LaneOrlando, FL 32814 | 3 | 2 | 1,517 | $695,000 | $458 | 8 days |
| 4036 Haws LaneOrlando, FL 32814 | 4 | 3 | 2,676 | $1,350,000 | $504 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1735 Foss AvenueOrlando, FL 32814 | 5 | 6 | 5,358 | $2,830,000 | 95.9% | $528 | 161 days | Oct 28, 2026 |
| 1910 Robin RoadOrlando, FL 32814 | 4 | 4 | 3,778 | $1,650,000 | 103.4% | $436 | 4 days | Oct 15, 2026 |
| 4601 New Broad StreetOrlando, FL 32814 | 6 | 7 | 6,220 | $3,799,000 | 100.0% | $610 | 0 days | Oct 1, 2026 |
| 3069 Stanfield AvenueOrlando, FL 32814 | 3 | 3 | 2,607 | $1,200,000 | 92.4% | $460 | 57 days | Sep 30, 2026 |
| 1131 Fern AvenueOrlando, FL 32814 | 4 | 4 | 3,461 | $1,500,000 | 85.7% | $433 | 170 days | Sep 23, 2026 |
| 2734 Meeting PlaceOrlando, FL 32814 | 4 | 6 | 4,929 | $2,000,000 | 100.0% | $405 | 30 days | Sep 14, 2026 |
| 1406 Nolan CourtOrlando, FL 32814 | 4 | 4 | 2,639 | $945,000 | 94.6% | $358 | 210 days | Sep 14, 2026 |
| 5492 Penway DriveOrlando, FL 32814 | 3 | 3 | 1,970 | $857,500 | 97.4% | $435 | 32 days | Aug 31, 2026 |
| 3838 Haws LaneOrlando, FL 32814 | 4 | 3 | 2,731 | $1,075,000 | 93.6% | $393 | 42 days | Aug 25, 2026 |
| 4301 Upper Union RoadOrlando, FL 32814 | 4 | 3 | 3,107 | $1,446,000 | 93.4% | $465 | 4 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.