Sign up to stay up to date on the Celebration Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2622 Hunley Loop 4 2 1,874 $394,999 $210 0 days
1420 Magnolia Ln 4 2 1,921 $364,900 $189 0 days
1140 Four Wheel Drive 6 4 4,170 $1,897,000 $454 0 days
2327 Nw 37th Avenue 4 3 2,107 $329,000 $156 0 days
ESJ Tower 176 1 1 600 $330,000 $550 0 days
4715 W Sanction Road 3 3 1,610 $350,000 $217 0 days
2027 Park Street N 4 3 2,979 $1,049,990 $352 0 days
3382 Everett Terrace 3 2 1,500 $329,500 $219 0 days
5 Dahlia Court N N/A N/A N/A $35,000 Unknown 0 days
301 S Gulfview Boulevard Unit 303 2 3 1,788 $1,725,000 $964 0 days
1360 Emerald Dunes Drive 3 2 2,482 $415,000 $167 0 days
105 S Hilltop Drive 3 2 1,306 $420,000 $321 6 days
5500 Chatham Woods Court 3 2 1,866 $350,000 $187 6 days
8020 Tuscany Way Unit 6106 2 2 1,134 $185,000 $163 6 days
9143 Players 4 3 2,070 $429,999 $207 6 days
9120 Players Drive 3 2 1,730 $439,999 $254 6 days
Urb. Highland Park Calle Acacia Unit 744 3 14 4,843 $235,000 $48 0 days
6563 Osprey Lake Circle 3 3 1,506 $207,500 $137 0 days
8218 Spanish Oak Drive 3 2 1,442 $326,500 $226 0 days
6800 Placida Road Unit 271 2 2 1,092 $185,000 $169 0 days
Carr. 2 Carr. 2 N/A N/A N/A $1,195,000 Unknown 0 days
6043 Lafayette Street 5 3 2,881 $750,000 $260 0 days
261 Woodlake Wynde Unit 261 2 2 924 $199,000 $215 0 days
4005 Cypress Willow Court 2 3 800 $224,900 $281 1 day
2015 Spring Shower Circle 3 2 2,054 $412,000 $200 1 day
39820 Us Highway 19 N Unit 182 2 2 1,248 $50,000 $40 1 day
1684 W Pendleton Street N/A N/A N/A $34,000 Unknown 1 day
14503 Avenue Of The Rushes 4 4 3,315 $850,000 $256 1 day
418 Washington Avenue 3 2 1,352 $270,000 $199 1 day
13717 Se 86th Terrace 2 2 1,008 $205,000 $203 1 day
9143 Sommerset Hills Drive 5 5 3,015 $598,900 $198 1 day
1401 S Mccall Road Unit 301 2 2 1,093 $379,000 $346 1 day
2342 Branched Oak Road 4 3 2,336 $681,690 $291 1 day
227 Jennifer Drive N/A N/A N/A $23,900 Unknown 1 day
10452 Sw 62nd Terrace Road 2 2 1,287 $219,900 $170 1 day
73 Bridle Ridge Court 4 3 2,823 $899,900 $318 1 day
3811 W Tacon Street 3 2 1,160 $765,000 $659 1 day
9135 Hillcroft Drive 2 3 1,480 $250,999 $169 1 day
3959 San Rocco Drive Unit 122 3 2 2,383 $440,000 $184 1 day
1503 Garden Avenue 3 3 2,943 $639,900 $217 1 day
Lot 31 Russellville Street N/A N/A N/A $22,500 Unknown 1 day
723 S Combee Road 3 2 1,261 $280,000 $222 1 day
LOT 13 Patrice Road N/A N/A N/A $22,000 Unknown 1 day
175 2nd Street S Unit 1012 1 1 955 $619,000 $648 1 day
ALFARO Villa Franca Ii Unit 38 4 3 1,775 $549,000 $309 1 day
2112 Waterview Terrace 2 2 1,724 $429,000 $248 1 day
457 La Mirage Street 4 4 1,856 $284,089 $153 1 day
44 Colony Point Drive 4 5 5,305 $1,695,000 $319 1 day
Lot 10 Minerva Road N/A N/A N/A $19,000 Unknown 1 day
5411 Nw 91st Boulevard 3 3 2,579 $687,000 $266 1 day
Average: 3.4 2.7 2,060 $545,801 $340 179 days
Viewing 1 - 50 of 95846
Viewing 1 - 50 of 95846
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4261 14th Street Ne 4 3 2,394 $820,000 $342 1 day
527 Sinclair Circle 2 2 1,248 $299,000 $239 0 days
2834 Redbud Court 4 2 1,938 $350,000 $180 0 days
8686 124th Way 3 2 1,576 $829,200 $526 0 days
1825 Kendall Drive 4 3 2,606 $876,300 $336 0 days
1655 Leisure Drive 3 2 1,448 $829,200 $572 0 days
1532 Tangerine Street 3 2 1,774 $829,200 $467 0 days
1523 Tangerine Street 4 3 2,382 $876,300 $367 0 days
14221 N 82nd Avenue 5 2 2,279 $1,070,000 $469 0 days
1323 Pine Avenue Nw 3 3 1,859 $829,200 $446 0 days
100 1st Avenue N Unit 1804 2 3 1,522 $1,725,000 $1,133 0 days
14614 Canopy Drive 4 3 2,711 $925,000 $341 0 days
3273 Delk Drive 3 3 2,292 $859,900 $375 0 days
12615 Capitol Drive 2 3 1,000 $250,900 $250 1 day
1810 4th Court Se 2 2 1,444 $149,900 $103 0 days
13121 Oxeye Lane 3 3 1,787 $355,547 $198 0 days
9170 Orchard Way 4 2 2,254 $474,900 $210 1 day
336 Lazy Shore Drive 4 2 1,607 $387,660 $241 0 days
14 Marina Terrace 4 5 4,472 $4,595,000 $1,027 0 days
7520 Greystone Street 4 5 4,207 $2,750,000 $653 0 days
5562 Rain Lily Court 3 2 2,110 $813,000 $385 0 days
899 Toluca Street Se 4 3 2,350 $424,941 $180 1 day
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
1902 Dandridge Street Unit 10 1 2 960 $84,000 $87 0 days
1709 Astrid Road 4 3 2,029 $379,900 $187 0 days
2753 Fast Trot Trail 4 2 2,128 $128,000 $60 0 days
3004 Wayfarer Court 4 4 3,199 $1,064,039 $332 0 days
6675 Tentpeg Way 3 3 2,684 $855,159 $318 0 days
3150 Sailhouse Drive 4 4 3,515 $1,094,480 $311 0 days
25021 Spartina Drive 3 2 2,068 $895,000 $432 2 days
507 Beacon Sound Way 3 4 3,118 $1,300,000 $416 0 days
1163 Southwinds Drive 3 2 1,578 $320,000 $202 1 day
15033 Coltman Hill Drive 4 3 2,305 $375,000 $162 0 days
10118 N Brooks Street 3 2 1,425 $334,999 $235 2 days
4840 Camelot Street 3 2 1,180 $234,900 $199 1 day
33 Fawn Haven Trail 4 3 2,156 $485,000 $224 1 day
258 Annapolis Lane 2 2 1,326 $254,900 $192 3 days
174 Mariner Lane 4 3 2,265 $426,600 $188 0 days
3514 W El Prado Boulevard 6 8 5,630 $3,600,000 $639 1 day
5263 Baskin Street 3 3 1,837 $789,000 $429 2 days
1640 Kay Drive 3 2 1,352 $349,999 $258 3 days
421 E Central Avenue 5 4 2,679 $345,000 $128 0 days
175 Kings Highway Unit 324 2 2 1,153 $89,900 $77 2 days
1215 E Curtis Street 5 4 2,048 $759,900 $371 2 days
77 Caballo Way 2 2 1,076 $214,900 $199 0 days
2245 Harbourside Drive Unit 101 3 3 2,219 $1,150,000 $518 2 days
2009 84th Street Circle Nw 4 3 2,722 $650,000 $238 2 days
36 N Starboard Drive 1 1 564 $249,000 $441 0 days
714 W Frances Avenue 4 4 3,159 $1,525,000 $482 0 days
4092 Se 61st Place 3 2 1,405 $330,000 $234 3 days
Average: 3.3 2.5 13,077 $526,714 $302 93 days
Viewing 1 - 50 of 20066
Viewing 1 - 50 of 20066
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 3 2,978 $374,900 N/A Unknown Unknown 3/7/08
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
No address 99 198 99,999,999 $1,234 $1,234 $0 Unknown 12/22/29
12983 Stillwater Cove Drive 5 3 2,802 $557,690 $557,690 $199 0 days 10/27/26
2317 Kismet Parkway W 3 2 1,832 $460,000 $460,000 $251 0 days 10/27/26
18315 Tavernside Trail 3 2 1,565 $370,000 $370,000 $236 0 days 10/27/26
1454 Blumberg Boulevard 3 3 1,447 $429,990 $429,990 $297 0 days 10/27/26
5143 Sea Branch Avenue 4 6 2,317 $545,305 $545,305 $235 0 days 10/27/26
4957 Gardiners Bay Circle 4 3 3,050 $945,000 $945,000 $309 0 days 10/27/26
1411 Maple Street 3 3 1,880 $175,000 $175,000 $93 0 days 10/27/26
Strickland Avenue N/A N/A N/A $59,000 $59,000 Unknown 0 days 10/27/26
5713 Bowen Daniel Drive Unit 1603 3 4 2,411 $2,300,000 $2,300,000 $953 0 days 10/27/26
361 Delido Court 3 2 2,090 $859,000 $850,000 $406 1 day 10/27/26
3456 Monarch Street N/A N/A N/A $11,000 $11,000 Unknown 0 days 10/27/26
3304 Monarch Street N/A N/A N/A $11,000 $11,000 Unknown 0 days 10/27/26
3464 Monarch Street N/A N/A N/A $11,000 $11,000 Unknown 0 days 10/27/26
8027 Twin Eagles Loop N/A N/A N/A $595,000 $500,000 Unknown 0 days 10/27/26
31803 Kestrel Calling Drive 3 3 1,602 $259,990 $259,990 $162 21 days 10/27/26
8371 55th Way 2 2 1,118 $299,000 $255,000 $228 5 days 10/27/26
1825 Huggins Drive 4 2 1,442 $192,500 $180,000 $124 8 days 10/27/26
11933 Downy Birch Drive 4 2 1,846 $380,000 $380,000 $205 3 days 10/27/26
3009 Melrose Avenue S 3 2 1,340 $330,000 $350,000 $261 3 days 10/27/26
5285 40th Street S 3 2 1,808 $499,900 $515,000 $284 6 days 10/27/26
763 Clayton View Lane 3 3 2,298 $682,651 $682,651 $297 0 days 10/27/26
2900 Crump Road 4 3 2,280 $425,000 $417,000 $182 10 days 10/27/26
11901 4th Street N Unit 7301 2 2 1,182 $140,000 $135,000 $114 13 days 10/27/26
Carr. 361, Km. 3.9 Bo. Caín Bajo N/A N/A N/A $20,000 $20,000 Unknown 11 days 10/27/26
714 Segovia Avenue 4 2 1,846 $320,000 $322,000 $174 6 days 10/27/26
Se 140th N/A N/A N/A $24,500 $25,210 Unknown 6 days 10/27/26
344 Briar Bay Circle 3 2 1,195 $299,000 $280,000 $234 2 days 10/27/26
12168 Grouse Avenue 4 2 1,636 $199,900 $210,500 $128 13 days 10/27/26
11397 Latchwood Avenue 3 2 1,445 $308,000 $301,300 $208 5 days 10/27/26
342 Tinder Place 4 2 1,816 $455,000 $455,000 $250 0 days 10/27/26
3350 Pendleton Way 4 3 2,116 $550,000 $535,000 $252 5 days 10/27/26
2809 Se 36th Street 3 2 1,407 $299,999 $294,900 $209 3 days 10/27/26
17704 Nathans Drive 3 3 1,930 $469,900 $469,900 $243 10 days 10/27/26
9851 113th Street Unit 108 2 2 1,150 $130,000 $130,000 $113 0 days 10/27/26
414 Hancock Street Sw 5 4 3,278 $409,900 $383,850 $117 7 days 10/27/26
13669 Beauregard Place 3 3 1,560 $379,900 $360,000 $230 17 days 10/27/26
7411 Green Street 4 3 3,112 $595,000 $680,000 $218 3 days 10/27/26
90 S Tropical Way 3 2 1,315 $324,900 $320,000 $243 2 days 10/27/26
10106 Dusty Hill Loop 3 2 1,465 $319,000 $330,000 $225 7 days 10/27/26
21 Paseo Esmeralda Unit 6-102 3 2 998 $175,000 $160,000 $160 19 days 10/27/26
755 Lobelia Drive 4 2 1,855 $319,000 $319,000 $171 21 days 10/27/26
14313 Se 45th Court 3 1 984 $160,000 $140,000 $142 4 days 10/27/26
Dogwood Trail Run N/A N/A N/A $35,000 $35,000 Unknown 14 days 10/27/26
Dogwood Trail Course N/A N/A N/A $34,000 $34,000 Unknown 14 days 10/27/26
4781 Se 94th Avenue N/A N/A N/A $159,900 $154,500 Unknown 16 days 10/27/26
21422 Draycott Way 5 3 2,989 $699,900 $699,900 $234 7 days 10/27/26
867 Benchwood Drive 3 2 1,812 $375,000 $375,000 $206 1 day 10/27/26
Average: 3.4 2.6 4,081 $469,148 $451,665 $265 80 days
Viewing 1 - 50 of 99972
Viewing 1 - 50 of 99972

How much is your home worth?

...get instant property value now!