Sign up to stay up to date on the Clermont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17477 Butterfly Pea Court 3 2 1,990 $459,000 $230 0 days
1748 Bowman Street N/A N/A N/A $425,000 Unknown 0 days
3807 Eversholt Street 2 2 1,713 $360,000 $210 0 days
15140 Greater Groves Blvd 4 2 1,796 $475,000 $264 0 days
2082 Suwannee Banks Street 5 3.5 3,282 $675,000 $205 0 days
1321 Whitewood Way 3 2 1,196 $310,000 $259 0 days
16656 Palm Spring Dr 7 4.5 3,082 $550,000 $178 1 day
9000 Us Highway 192 Unit 810 1 1 748 $180,000 $240 1 day
10840 Bronson Road 4 2 2,329 $599,000 $257 1 day
736 Summit Greens Boulevard 2 2 1,510 $380,000 $251 1 day
2279 Addison Avenue 3 2 1,715 $385,000 $224 1 day
685 Lexington Drive 2 2 1,124 $300,000 $266 1 day
4507 Tahoe Circle 4 2 1,877 $430,000 $229 1 day
475 Pitt Street 3 2 2,027 $564,900 $278 2 days
16215 Apalachee Circle 4 3 2,271 $530,000 $233 2 days
12550 Lakeshore Drive 5 4 4,056 $1,995,000 $491 2 days
2501 Chickasaw Plum Loop 3 2.5 1,704 $376,990 $221 3 days
2536 Chickasaw Plum Loop 4 2.5 1,678 $408,990 $243 3 days
2302 Edmonton Court 3 2 1,705 $399,000 $234 3 days
10048 Spring Lake Drive 3 2 1,710 $472,888 $276 3 days
1908 Shoal Court 3 2 1,176 $320,000 $272 3 days
16225 Mead Street 4 3 2,611 $480,000 $183 3 days
1208 Cedarwood Way 4 3 1,679 $385,000 $229 4 days
4825 Cape Hatteras Drive 3 2 1,552 $370,000 $238 5 days
4346 Hammersmith Drive 2 2 1,716 $420,000 $244 5 days
16045 Blossom Hill Loop 5 4 2,228 $499,900 $224 6 days
17530 Silver Creek Court 5 2.5 1,670 $379,500 $227 6 days
16635 Fresh Meadow Drive 3 2 1,412 $405,000 $286 6 days
17112 Basswood Lane 3 2 2,144 $474,990 $221 6 days
16910 Sunrise Vista Drive 4 2.5 2,927 $439,000 $149 6 days
TBD Oil Well Road N/A N/A N/A $229,900 Unknown 6 days
LOT 1 State Road 33 N/A N/A N/A $239,000 Unknown 6 days
12941 Colonnade Circle 4 3 2,769 $595,000 $214 6 days
3803 Beacon Ridge Way 3 3 2,227 $449,000 $201 6 days
2683 Valiant Drive 5 3 3,197 $625,000 $195 6 days
4292 Bugle Street 3 2 1,970 $505,000 $256 6 days
17160 Goldcrest Loop 3 2 2,162 $540,000 $249 7 days
Trousdale Street N/A N/A N/A $274,999 Unknown 7 days
3619 Caladesi Road 3 2 1,980 $435,000 $219 7 days
10745 Crescent Lake Court 3 2.5 2,041 $440,000 $215 7 days
4124 Deermoss Drive 3 2 1,520 $395,000 $259 7 days
2430 State Road 33 5 N/A 1,893 $1,500,000 $792 8 days
8621 Spyglass Loop 3 2 1,898 $385,000 $202 8 days
1895 Bloxam Avenue 2 1 1,000 $325,000 $325 8 days
3719 Doune Way 2 2 1,407 $321,900 $228 8 days
1105 Lattimore Drive 4 3 2,433 $599,000 $246 8 days
13306 Monet Court 3 2.5 1,772 $390,000 $220 8 days
12622 Scottish Pine Lane 4 2 2,488 $450,000 $180 9 days
10844 Wyandotte Drive 4 3 2,388 $539,000 $225 9 days
2912 Fitness Street 4 2 2,532 $634,235 $250 9 days
Average: 3.6 2.6 2,747 $662,897 $245 94 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2556 Chickasaw Plum Loop 3 2.5 1,704 $433,990 $254 1 day
170 E Minnehaha Avenue 3 2 1,089 $272,000 $249 5 days
766 S Grand Highway 2 2 858 $239,900 $279 3 days
1582 Chancellor Court 4 2.5 2,641 $465,000 $176 3 days
2501 Arran Court 3 2 1,597 $380,000 $237 4 days
17441 Back Bay Ct 4 2 1,978 $498,500 $252 5 days
12545 Lake Denise Boulevard 3 2 1,627 $399,000 $245 1 day
15886 Bradicks Ct 4 2 2,178 $499,000 $229 2 days
2133 Valencia Blossom Street 3 2.5 1,484 $365,000 $245 4 days
3085 Armstrong Avenue 5 2.5 2,370 $436,990 $184 2 days
2683 Runners Circle 4 2.5 1,879 $407,480 $216 3 days
3049 Armstrong Avenue 3 2 1,444 $371,490 $257 1 day
6027 Blissful Street 3 2.5 1,620 $362,490 $223 8 days
10435 Carlson Circle 4 2 1,937 $410,000 $211 3 days
9838 Crenshaw Circle 3 2 2,032 $475,000 $233 9 days
1989 Valencia Blossom Street 3 2.5 2,209 $559,990 $253 5 days
3751 Sanibel Street 3 3 2,163 $517,899 $239 2 days
3601 Kingswood Ct 2 2 1,687 $342,900 $203 7 days
15633 Kensington Trail 3 2 1,481 $379,000 $255 8 days
3733 Fallscrest Cir 4 3 2,423 $499,500 $206 4 days
14716 Green Valley Boulevard 3 2 1,601 $525,000 $327 1 day
140 Summer Place Loop 5 3.5 2,920 $499,000 $170 4 days
242 Carroll Street 4 2 2,047 $525,000 $256 14 days
3616 Hawkshead Drive 3 2 1,790 $369,000 $206 3 days
2415 Caledonian Street 3 2 1,678 $350,000 $208 2 days
11602 Osprey Pointe Boulevard 5 3 3,854 $1,800,000 $467 2 days
10611 Spring Lake Drive 4 3 2,996 $625,000 $208 7 days
3918 Payton Court 3 2 2,672 $515,000 $192 2 days
16749 Abbey Hill Court 3 2 1,968 $509,900 $259 17 days
1427 Muir Circle 3 2 1,419 $325,000 $229 14 days
4523 Lions Gate Avenue 4 3 2,510 $783,427 $312 0 days
577 Prince Edward Avenue 4 2 1,744 $424,900 $243 3 days
2058 Braxton Street 2 2 1,178 $335,000 $284 4 days
1338 Legendary Boulevard 6 3.5 3,748 $739,000 $197 7 days
4196 Greenwich Court 2 2 1,975 $429,900 $217 5 days
12825 Brunello Circle 4 3 2,568 $625,000 $243 21 days
2235 Addison Avenue 3 2 1,879 $399,500 $212 7 days
15318 Margaux Drive 3 2 1,280 $349,990 $273 1 day
17408 Hidden Forest Drive 4 3 1,888 $489,000 $259 14 days
1625 Retreat Circle 3 3 1,501 $345,000 $229 10 days
13407 Fountainbleau Drive Unit 5-2 2 2 1,239 $329,000 $265 1 day
13347 Shady Hollow Loop 4 4.5 3,733 $1,800,000 $482 10 days
1135 Clear Creek Circle 4 2 1,676 $400,000 $238 18 days
16123 Dogwood Hill Street 4 3 2,058 $450,000 $218 4 days
3551 Lovegrass Way 3 2 2,034 $465,996 $229 18 days
1431 13th Street 3 2 1,513 $349,900 $231 11 days
16408 Bay Street N/A N/A N/A $165,000 Unknown 5 days
11226 Scenic Vista Drive 5 3.5 3,579 $679,900 $189 15 days
2693 Clearview Street 4 3 2,442 $464,900 $190 22 days
17854 Blazing Star Circle 4 2 2,034 $465,000 $228 34 days
Average: 3.7 2.7 2,256 $565,654 $236 56 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12345 Sunshine Drive 3 2 2,005 $537,000 $525,000 $261 30 days 9/21/23
2385 Palm Park Loop 3 3 2,261 $550,650 $550,650 $243 167 days 9/20/23
4051 Fescue Street 3 2 1,906 $430,000 $430,000 $225 6 days 9/19/23
3401 Capland Avenue 3 2 1,892 $427,900 $415,000 $219 18 days 9/19/23
1428 Retreat Circle 3 3 1,501 $350,000 $345,000 $229 47 days 9/19/23
17059 Crestmont Boulevard 3 2 2,050 $515,000 $515,000 $251 42 days 9/19/23
10157 Spring Lake Drive 4 3 2,260 $499,950 $494,950 $219 19 days 9/19/23
4558 Lions Gate Avenue 5 3.5 3,076 $600,473 $617,578 $200 31 days 9/19/23
152 Riggings Way 3 2.5 2,421 $435,000 $430,000 $177 28 days 9/18/23
3629 Blue Sage Loop 3 2 1,646 $409,899 $406,000 $246 16 days 9/18/23
4506 Lions Gate Avenue 5 3.5 3,076 $595,000 $595,000 $193 0 days 9/18/23
717 Drew Avenue 2 1 1,053 $235,000 $235,000 $223 6 days 9/15/23
3564 Capland Avenue 2 2 1,745 $379,900 $375,000 $214 9 days 9/15/23
1130 Woodsong Way 3 2 1,617 $370,000 $362,000 $223 8 days 9/15/23
913 Clear Creek Circle 5 3 1,670 $360,000 $352,000 $210 6 days 9/15/23
4003 Hammersmith Drive 3 2 1,722 $358,000 $354,000 $205 15 days 9/15/23
10541 Eagles Bluff Court 3 2 2,002 $399,900 $399,900 $199 27 days 9/15/23
4289 Foxhound Drive 4 3 3,140 $625,000 $609,000 $193 43 days 9/15/23
3092 Tobago Avenue 3 2 2,207 $400,000 $393,000 $178 52 days 9/15/23
869 Summit Greens Boulevard 2 2 1,778 $353,900 $360,000 $202 77 days 9/15/23
16508 Sunshine Unit 65 N/A N/A N/A $149,900 $149,900 Unknown 181 days 9/15/23
1944 Valencia Blossom Street 4 3 2,209 $551,990 $529,074 $239 214 days 9/15/23
4429 Lions Gate Drive 5 3.5 3,076 $608,736 $612,936 $199 173 days 9/15/23
53 Sunnyside Drive 3 3 1,872 $298,000 $285,000 $152 2 days 9/14/23
3158 Rawcliffe Road 4 3 1,673 $409,999 $410,000 $245 4 days 9/14/23
4510 Lions Gate Drive 4 3 3,038 $630,000 $630,000 $207 0 days 9/14/23
3499 Chessington Street 2 2 1,916 $375,000 $360,000 $187 58 days 9/14/23
17164 Cercis Loop 4 2.5 2,815 $659,990 $609,990 $216 129 days 9/14/23
1444 Blue Sky Way 3 2.5 2,411 $399,900 $391,000 $162 162 days 9/14/23
2304 Edmonton Court 2 2 1,552 $365,000 $365,000 $235 6 days 9/13/23
12505 Lake View Lane 3 2.5 2,274 $610,000 $590,000 $259 35 days 9/13/23
10534 Cedar Forest Circle 3 2 1,830 $366,000 $362,500 $198 53 days 9/13/23
4485 Davos Street 5 3.5 2,688 $555,355 $587,661 $218 44 days 9/13/23
1495 Misty Glen Lane 3 2 1,800 $459,990 $452,000 $251 6 days 9/12/23
2294 Lakeview Avenue 3 2 1,905 $475,000 $465,000 $244 16 days 9/12/23
3146 River Springs Boulevard 4 3 2,824 $725,000 $725,000 $256 6 days 9/11/23
17424 Magnolia View Drive 4 2.5 2,582 $525,000 $520,000 $201 12 days 9/11/23
4235 Fawn Meadows Circle 4 3 2,695 $485,000 $485,000 $179 23 days 9/11/23
10708 Wikel Lane 4 3 2,180 $420,000 $455,000 $208 6 days 9/11/23
2405 Twickingham Court 3 2 1,825 $417,500 $417,000 $228 127 days 9/11/23
2977 High Pointe Street 4 3 2,399 $582,675 $582,675 $242 24 days 9/11/23
2919 Crest Wave Drive 3 2 1,768 $503,870 $508,330 $287 205 days 9/11/23
11719 Osprey Pointe Boulevard N/A N/A N/A $300,000 $300,000 Unknown 0 days 9/8/23
9537 Water Orchid Avenue 4 2 1,855 $385,000 $385,000 $207 8 days 9/8/23
Ocilla Loop N/A N/A N/A $108,000 $99,000 Unknown 59 days 9/8/23
12842 Cloverdale Lane 4 2.5 2,987 $479,990 $481,000 $161 145 days 9/8/23
9000 Us Hwy 192 Unit 319 1 1 666 $110,000 $110,000 $165 1 day 9/7/23
11517 Park Promenade Way 3 2 1,706 $449,999 $415,000 $243 6 days 9/7/23
11203 Lemay Drive 4 3 2,296 $530,000 $520,000 $226 24 days 9/7/23
3572 Kinley Brooke Lane 3 2 1,672 $414,900 $414,900 $248 4 days 9/7/23
Average: 3.5 2.5 2,135 $482,419 $470,100 $225 21 days
Viewing 1 - 50 of 1053
Viewing 1 - 50 of 1053