Market report, updated
Single Family Residential search in the city of Orlando, in the zip of 32804 having price at least $300,000
Over the last 12 months, homes sold for 96.8% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Aug. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
76 of 77 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1112 Shady Lane DriveOrlando, FL 32804 | 4 | 3 | 2,611 | $1,075,000 | $411 | 1 day |
| 715 Alba DriveOrlando, FL 32804 | 5 | 5 | 4,483 | $1,900,000 | $423 | 6 days |
| 1747 Fairview Shores DriveOrlando, FL 32804 | 3 | 2 | 1,790 | $425,000 | $237 | 7 days |
| 1324 Arthur StreetOrlando, FL 32804 | 3 | 3 | 2,015 | $815,000 | $404 | 7 days |
| 3613 Grant BoulevardOrlando, FL 32804 | 3 | 2 | 1,403 | $500,000 | $356 | 9 days |
| 935 Alameda StreetOrlando, FL 32804 | 3 | 4 | 3,477 | $1,450,000 | $417 | 10 days |
| 2016 Harrison AvenueOrlando, FL 32804 | 3 | 2 | 1,405 | $674,800 | $480 | 9 days |
| 1112 W New Hampshire StreetOrlando, FL 32804 | 3 | 3 | 1,627 | $849,900 | $522 | 13 days |
| 1615 Dormont LaneOrlando, FL 32804 | 4 | 3 | 2,372 | $995,000 | $419 | 13 days |
| 1228 Edwards LaneOrlando, FL 32804 | 4 | 4 | 3,111 | $1,190,000 | $382 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 622 Bryn Mawr StreetOrlando, FL 32804 | 4 | 4 | 3,098 | $1,296,000 | $418 | 12 days |
| 820 Neuse AvenueOrlando, FL 32804 | 3 | 2 | 1,528 | $500,000 | $327 | 0 days |
| 1118 Courtland StreetOrlando, FL 32804 | 3 | 2 | 1,065 | $370,000 | $347 | 18 days |
| 533 Bryn Mawr StreetOrlando, FL 32804 | 4 | 3 | 2,410 | $764,500 | $317 | 5 days |
| 1206 Stetson StreetOrlando, FL 32804 | 5 | 4 | 2,839 | $1,295,000 | $456 | 4 days |
| 1124 Stetson StreetOrlando, FL 32804 | 2 | 1 | 750 | $425,000 | $566 | 0 days |
| 1910 Gerda TerraceOrlando, FL 32804 | 4 | 3 | 2,420 | $1,049,000 | $433 | 1 day |
| 4479 Fairview AvenueOrlando, FL 32804 | 4 | 4 | 1,934 | $595,000 | $307 | 33 days |
| 644 W Winter Park StreetOrlando, FL 32804 | 5 | 6 | 3,298 | $1,425,000 | $432 | 12 days |
| 1103 W Harvard StreetOrlando, FL 32804 | 3 | 2 | 1,837 | $799,000 | $434 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4818 Andrus AvenueOrlando, FL 32804 | 4 | 3 | 1,747 | $480,000 | 98.2% | $274 | 36 days | Nov 10, 2026 |
| 2217 Princeton CourtOrlando, FL 32804 | 3 | 2 | 1,424 | $460,000 | 94.8% | $323 | 5 days | Nov 9, 2026 |
| 3615 Neptune DrOrlando, FL 32804 | 3 | 2 | 1,683 | $565,000 | 100.1% | $335 | 3 days | Nov 3, 2026 |
| 1135 W Harvard StreetOrlando, FL 32804 | 5 | 6 | 4,024 | $2,395,000 | 100.0% | $595 | 5 days | Oct 30, 2026 |
| 1200 Edwards LaneOrlando, FL 32804 | 5 | 4 | 3,218 | $1,400,000 | 93.6% | $435 | 34 days | Oct 30, 2026 |
| 1015 Venetian AvenueOrlando, FL 32804 | 3 | 2 | 2,900 | $590,000 | 101.7% | $203 | 122 days | Oct 30, 2026 |
| 21 W Steele StreetOrlando, FL 32804 | 5 | 3 | 2,327 | $825,000 | 97.6% | $354 | 234 days | Oct 30, 2026 |
| 805 W Smith StreetOrlando, FL 32804 | 3 | 2 | 1,396 | $449,900 | 100.0% | $322 | 85 days | Oct 27, 2026 |
| 600 Vassar StreetOrlando, FL 32804 | 2 | 1 | 1,436 | $545,000 | 102.8% | $379 | 147 days | Oct 26, 2026 |
| 113 W Evans StreetOrlando, FL 32804 | 5 | 5 | 3,470 | $1,365,000 | 99.0% | $393 | 114 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.