Market report, updated
Single Family Residential search in the city of Orlando, in the zip of 32819 having price at least $300,000
Over the last 12 months, homes sold for 96.1% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6999 Edgeworth DriveOrlando, FL 32819 | 4 | 3 | 2,449 | $775,000 | $316 | 1 day |
| 9217 Hidden Bay LaneOrlando, FL 32819 | 4 | 5 | 4,049 | $2,100,000 | $518 | 36 days |
| 8128 Banyan BoulevardOrlando, FL 32819 | 6 | 3 | 2,887 | $749,000 | $259 | 11 days |
| 8447 Foxworth Circle Unit 5Orlando, FL 32819 | 3 | 3 | 2,328 | $695,000 | $298 | 11 days |
| 7020 Cane Hills CircleOrlando, FL 32819 | 3 | 2 | 1,264 | $410,000 | $324 | 12 days |
| 6339 Coopers Green CourtOrlando, FL 32819 | 3 | 2 | 1,896 | $699,000 | $368 | 14 days |
| 8966 Easterling DriveOrlando, FL 32819 | 4 | 5 | 3,987 | $3,999,995 | $1,003 | 1 day |
| 5508 Emerson Pointe WayOrlando, FL 32819 | 4 | 4 | 4,213 | $1,675,000 | $397 | 19 days |
| 7606 Orange Tree LaneOrlando, FL 32819 | 4 | 2 | 2,081 | $799,000 | $383 | 19 days |
| 7002 Phillips Cove CourtOrlando, FL 32819 | 5 | 5 | 3,652 | $1,595,000 | $436 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6358 Parson Brown DriveOrlando, FL 32819 | 3 | 2 | 1,718 | $535,000 | $311 | 0 days |
| 6903 Sugarbush DriveOrlando, FL 32819 | 4 | 2 | 1,957 | $469,000 | $239 | 7 days |
| 7958 Glen Abbey CircleOrlando, FL 32819 | 4 | 2 | 1,578 | $444,700 | $281 | 12 days |
| 8418 Via Vittoria WayOrlando, FL 32819 | 3 | 4 | 3,251 | $1,425,000 | $438 | 22 days |
| 7470 Lake Marsha DriveOrlando, FL 32819 | 4 | 3 | 2,530 | $999,999 | $395 | 9 days |
| 9138 Ridge Pine TrailOrlando, FL 32819 | 4 | 3 | 2,517 | $950,000 | $377 | 52 days |
| 7621 Orange Tree LaneOrlando, FL 32819 | 4 | 3 | 2,289 | $775,000 | $338 | 44 days |
| 8142 Golden Sands DriveOrlando, FL 32819 | 4 | 2 | 1,951 | $499,900 | $256 | 55 days |
| 6350 Parson Brown DriveOrlando, FL 32819 | 2 | 2 | 1,774 | $535,000 | $301 | 134 days |
| 6049 Lady Bet DriveOrlando, FL 32819 | 5 | 6 | 5,434 | $3,700,000 | $680 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
230 of 233 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7243 Woodville CrescentOrlando, FL 32819 | 3 | 2 | 2,055 | $650,000 | 100.0% | $316 | 95 days |
| 8021 Landgrove CourtOrlando, FL 32819 | 4 | 5 | 2,797 | $750,000 | 97.4% | $268 | 15 days |
| 7032 Somerton Boulevard Unit 54Orlando, FL 32819 | 3 | 3 | 2,392 | $650,000 | 95.6% | $271 | 89 days |
| 5109 Pueblo StreetOrlando, FL 32819 | 4 | 2 | 1,328 | $305,000 | 98.7% | $229 | 47 days |
| 7601 Orange Tree LaneOrlando, FL 32819 | 3 | 3 | 2,082 | $625,036 | 101.6% | $300 | 2 days |
| 8935 Jonathan Manor DriveOrlando, FL 32819 | 4 | 3 | 3,118 | $1,150,000 | 100.0% | $368 | 132 days |
| 6102 Sand Pines Estates BoulevardOrlando, FL 32819 | 5 | 3 | 2,380 | $810,000 | 101.3% | $340 | 3 days |
| 9113 Ivey Hill CourtOrlando, FL 32819 | 5 | 3 | 2,872 | $855,000 | 95.0% | $297 | 99 days |
| 5514 Turkey Lake RoadOrlando, FL 32819 | 4 | 2 | 1,783 | $515,000 | 98.1% | $288 | 3 days |
| 7449 Sparkling Lake RoadOrlando, FL 32819 | 4 | 3 | 2,934 | $675,000 | 90.6% | $230 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.