Sign up to stay up to date on the Kissimmee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3721 Dawn Avenue 3 2 1,445 $265,000 $183 0 days
8511 Bay Lilly Loop 4 3 1,636 $420,000 $256 0 days
628 Deauville Court 3 2 1,499 $350,000 $233 0 days
13 W Dakin Avenue N/A N/A 3,370 $1,300,000 $385 0 days
1058 Soaring Eagle Lane 5 2 1,822 $435,000 $238 0 days
3568 Landing Net Drive 3 2.5 1,373 $299,570 $218 0 days
4545 Caladium Court 4 3 2,325 $467,500 $201 0 days
1670 Contentment Loop 3 2.5 1,755 $408,840 $232 0 days
8512 Palm Harbour Drive 6 5.5 2,881 $654,900 $227 0 days
3572 Landing Net Drive 3 2.5 1,373 $299,470 $218 0 days
5011 Worchester Drive 4 2 1,936 $426,105 $220 0 days
3556 Landing Net Drive 3 2.5 1,553 $321,610 $207 0 days
2808 Club Cortile Circle Unit B 3 2 1,204 $275,000 $228 0 days
E Irlo Bronson Mem Highway N/A N/A N/A $3,315,000 Unknown 0 days
2205 Jessa Drive 3 2 1,584 $365,000 $230 0 days
E Irlo Bronson Mem Highway N/A N/A N/A $3,315,000 Unknown 0 days
4172 Big Valley Boulevard 4 3 2,921 $610,000 $208 0 days
3576 Landing Net Drive 3 2.5 1,553 $323,410 $208 0 days
3560 Landing Net Drive 3 2.5 1,373 $299,770 $218 0 days
3564 Landing Net Drive 3 2.5 1,373 $299,670 $218 0 days
2719 Nw Poinciana Boulevard Unit 190 3 2 1,301 $277,900 $213 0 days
5271 Images Circle Unit 102 3 3 1,389 $233,000 $167 0 days
4456 Indigo Sky Lane 4 3 2,495 $650,000 $260 0 days
1696 Tropical Palms Circle 4 4.5 2,145 $560,000 $261 0 days
1231 Wright Circle Unit 202 2 2 1,435 $475,000 $331 0 days
3174 Feltrim Place Unit 105 2 2 1,062 $235,000 $221 0 days
1809 Southfork Drive 4 2.5 2,260 $447,855 $198 0 days
1820 Salisbury Court 3 2 1,568 $430,000 $274 0 days
1766 Southfork Drive 3 2 1,504 $405,610 $269 0 days
790 Del Prado Drive 3 2 1,776 $310,000 $174 0 days
No address 4 3 1,914 $649,000 $339 0 days
1531 Castile Street 3 2.5 2,319 $897,000 $386 0 days
4152 Key Colony Place 4 2 2,184 $439,000 $201 0 days
2694 Giardino Loop 3 2.5 1,528 $399,000 $261 0 days
2440 Pinyon Court 4 3 2,541 $460,000 $181 0 days
1390 Emerald Drive 5 4 2,906 $798,000 $274 0 days
1400 Celebration Avenue Unit 206 2 2 1,345 $449,999 $334 0 days
2308 Lily Pad Lane 4 2 1,842 $399,900 $217 1 day
8001 Sand Bar Drive 4 4.5 2,066 $769,000 $372 1 day
1207 Woody Cypress Drive 4 2.5 1,876 $379,990 $202 1 day
4503 Oakbrook Court 4 2 1,546 $364,900 $236 1 day
4738 Tribute Trail 3 2.5 1,797 $415,000 $230 1 day
7506 Gathering Drive 5 3.5 2,936 $659,000 $224 1 day
8095 Indian Creek Boulevard 4 3 1,791 $475,000 $265 1 day
1450 Axel Graeson Avenue 3 2 1,800 $446,290 $247 1 day
2925 Puerta Del Sol Boulevard 3 2.5 1,585 $349,000 $220 1 day
1462 Axel Graeson Avenue 5 3 2,800 $519,459 $185 1 day
533 Oak Branch Circle 3 2.5 1,985 $310,000 $156 1 day
3099 Pointe Place Avenue 4 2 1,702 $385,000 $226 1 day
2735 Scarborough Drive 5 4 2,930 $465,000 $158 1 day
Average: 4.1 3.3 2,291 $617,742 $256 100 days
Viewing 1 - 50 of 2108
Viewing 1 - 50 of 2108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3136 River Branch Circle 3 2 1,492 $349,900 $234 0 days
1621 Verona Street 2 1 825 $269,900 $327 2 days
272 Magical Way 4 3 1,797 $420,000 $233 0 days
3000 Maingate Lane Unit 317 1 1 304 $81,000 $266 0 days
1700 Evergreen Street 3 2 1,048 $170,000 $162 3 days
2724 Emerson Lane 3 2.5 1,598 $374,000 $234 3 days
1580 Weeping Willow Court 3 2 1,050 $265,000 $252 4 days
2580 Reading Trail 5 4 2,128 $674,490 $316 1 day
56 Saint Andrew Court 2 1.5 1,157 $225,000 $194 4 days
2139 Mallard Creek Circle 5 2 1,886 $385,000 $204 5 days
1761 Southfork Drive 5 3 2,447 $464,735 $189 5 days
1961 Rankin Street 4 3 2,108 $505,990 $240 2 days
2725 Shingle Creek Court 5 3.5 2,792 $545,000 $195 4 days
2001 Granada Boulevard 4 3 2,636 $725,000 $275 5 days
6 Carmona Way 4 2 1,538 $269,000 $174 4 days
589-591 Imperial Place N/A N/A 1,949 $370,000 $189 3 days
1560 Wyman Circle 3 2 1,679 $379,990 $226 4 days
616 Mayan Place 3 2 1,449 $329,500 $227 7 days
315 Grand Magnolia Avenue Unit 311 1 1 952 $299,000 $314 5 days
2651 Breaker Lane 3 2 2,269 $499,900 $220 5 days
480 Peppermill Circle 3 2 1,453 $315,000 $216 6 days
128 Aurelia Court 4 2 1,738 $307,900 $177 5 days
922 Salerno Court 4 2 1,828 $325,000 $177 5 days
7652 Stone Creek Trail 3 2.5 1,797 $375,450 $208 3 days
2461 Winfield Drive 4 3 2,331 $399,000 $171 8 days
3300 Whitestone Circle Unit 102 3 2 1,495 $290,000 $193 3 days
2763 Bookmark Drive 5 5 3,074 $745,000 $242 3 days
2630 Corvette Lane 2 2.5 1,350 $320,000 $237 0 days
120 Pompei Drive 4 2 2,203 $400,000 $181 9 days
915 Park Terrace Cir 4 3.5 1,645 $324,900 $197 4 days
1888 Rustic Falls Drive 4 2.5 2,239 $425,000 $189 9 days
Sherborne Lane N/A N/A N/A $90,000 Unknown 10 days
948 Cambridge Court 2 1 858 $219,900 $256 4 days
7735 Comrow Street 4 4 1,824 $575,000 $315 6 days
515 Elkwood Court 2 2 1,187 $340,000 $286 10 days
2941 Paddington Way 4 2 2,157 $395,000 $183 4 days
190 E Cedarwood Circle 4 3 1,775 $389,000 $219 5 days
64 Bradford Court 3 2 1,224 $315,000 $257 4 days
3643 Main Harbor Drive 3 2.5 1,373 $305,870 $222 4 days
215 Palmwood Court 3 2 1,728 $389,000 $225 4 days
1583 Cross Prairie Parkway 3 2.5 1,795 $407,285 $226 10 days
1547 Cross Prairie Parkway 3 2.5 1,795 $398,670 $222 3 days
Saint Tropez Court N/A N/A N/A $40,000 Unknown 0 days
2239 Pocky Way 4 2 1,853 $400,535 $216 0 days
4284 Pebbles Throw Drive 5 2.5 2,370 $416,705 $175 10 days
3816 Breakwater Way Unit 104 1 1 665 $169,900 $255 14 days
2755 Barclay Lane 4 2 1,872 $415,000 $221 13 days
526 Water Street Unit 526 2 1 1,003 $350,000 $348 3 days
2994 Gavin Sky Avenue 5 3.5 3,030 $540,626 $178 1 day
1474 Axel Graeson Avenue 4 3 2,090 $460,920 $220 12 days
Average: 3.5 2.7 1,932 $452,535 $241 65 days
Viewing 1 - 50 of 949
Viewing 1 - 50 of 949
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1209 Wynstone Way N/A N/A N/A $995,000 $995,000 Unknown 0 days 9/21/23
770 Siena Palm Drive Unit 305 2 2 1,149 $370,000 $360,000 $313 30 days 9/21/23
526 Nogales Court 5 2.5 2,769 $440,000 $408,670 $147 102 days 9/21/23
8902 Shine Drive 3 2 1,300 $325,000 $310,000 $238 133 days 9/21/23
664 Cotulla Drive N/A N/A N/A $50,000 $45,500 Unknown 79 days 9/21/23
2484 Sweetwater Club Circle Unit 90 3 2 1,220 $255,000 $261,000 $213 4 days 9/20/23
4801 Lake Cecile Drive N/A N/A N/A $130,000 $115,000 Unknown 17 days 9/20/23
249 Auburn Avenue 12 12.5 6,351 $1,500,000 $1,485,000 $233 13 days 9/20/23
1746 Foxhall Circle 2 2 938 $213,000 $209,000 $222 21 days 9/20/23
3351 Whitestone Circle Unit 308 3 2 1,495 $280,000 $275,000 $183 46 days 9/20/23
2902 Dunblane Court 4 2.5 2,641 $465,990 $460,000 $174 39 days 9/20/23
3152 Via Palma Lane 4 3.5 1,980 $369,900 $365,000 $184 62 days 9/20/23
1726 Walnut Creek Drive 3 2 1,504 $404,990 $404,990 $269 47 days 9/20/23
1118 Najac Lane 3 2 1,296 $275,000 $270,000 $208 45 days 9/20/23
3300 Whitestone Circle Unit 306 3 2 1,433 $280,000 $270,000 $188 77 days 9/20/23
9090 Beach Tea Way 4 3 2,209 $454,990 $476,950 $215 3 days 9/20/23
4757 Cumbrian Lakes Drive 5 3.5 2,505 $580,000 $581,000 $231 164 days 9/20/23
4526 Narrative Lane 8 5 4,289 $949,000 $925,000 $215 287 days 9/20/23
1441 Woodmont Boulevard 4 2 1,850 $422,190 $422,190 $228 0 days 9/19/23
3842 Golden Feather Way 6 5.5 3,735 $425,000 $426,000 $114 6 days 9/19/23
722 - 724 Lucaya Drive 6 N/A 2,620 $489,000 $475,000 $181 36 days 9/19/23
509 Mirasol Circle Unit 306 2 2 1,651 $539,000 $525,000 $317 22 days 9/19/23
1264 Grand Traverse Parkway 9 8.5 4,624 $1,399,900 $1,330,000 $287 27 days 9/19/23
176 Aurelia Court 3 2 1,894 $290,000 $290,000 $153 63 days 9/19/23
1288 Lago Vista Court 3 2.5 1,373 $321,570 $321,570 $234 76 days 9/19/23
1351 Greenfield Loop 5 3.5 2,268 $479,900 $479,900 $211 17 days 9/19/23
4637 Marcos Circle 4 2 1,967 $385,000 $380,000 $193 180 days 9/19/23
Goodman Road N/A N/A N/A $330,000 $208,000 Unknown Unknown 9/19/23
1178 Grand Hamock Court 4 3 2,207 $451,390 $451,390 $204 0 days 9/18/23
2344 Bahamas Court Unit 1 3 2 1,191 $270,000 $255,000 $214 7 days 9/18/23
207 Southbridge Circle 4 2.5 1,803 $409,500 $395,000 $219 8 days 9/18/23
110 Pine Island Circle 3 2 1,070 $260,000 $260,000 $242 5 days 9/18/23
4001 Marina Isle Drive 4 2.5 2,156 $473,000 $455,000 $211 7 days 9/18/23
4525 Reaves Road 5 4 4,041 $799,900 $750,000 $185 6 days 9/18/23
8419 Blue Lagoon Drive 4 3.5 1,645 $350,000 $353,000 $214 13 days 9/18/23
3818 Bowfin Trail 4 3 2,492 $499,900 $495,000 $198 10 days 9/18/23
1000 Via Capri Lane Unit 202 3 2 1,622 $399,999 $399,999 $246 25 days 9/18/23
2702 Corvette Lane 2 2.5 1,290 $345,000 $337,000 $261 39 days 9/18/23
1001 Via Santae Lane Unit 106 2 2 1,083 $339,900 $325,000 $300 32 days 9/18/23
2717 N Poinciana Boulevard Unit 172 3 2 1,287 $265,000 $267,000 $207 32 days 9/18/23
5159 Villanova Road 3 2 1,344 $239,900 $205,000 $152 52 days 9/18/23
4533 Target Boulevard 9 5 3,994 $899,000 $880,000 $220 16 days 9/18/23
3003 Limbo Lane Unit 202 2 2 1,271 $274,000 $260,000 $204 99 days 9/18/23
8961 Bismarck Palm Rd 4 3 1,902 $439,900 $422,500 $222 62 days 9/18/23
2317 Prime Circle Unit A 3 2 1,251 $235,000 $235,000 $187 89 days 9/18/23
4786 Cumbrian Lakes Drive 4 3 1,844 $402,000 $410,000 $222 133 days 9/18/23
4853 Pearl Lake Court 4 2 1,820 $425,000 $392,000 $215 308 days 9/18/23
413 Fountainhead Circle Unit 226 3 2.5 1,246 $219,990 $210,000 $168 1 day 9/15/23
9055 Treasure Trove Lane Unit 206 3 2 1,700 $270,000 $245,000 $144 10 days 9/15/23
1029 Jeater Bend Drive 3 2 1,673 $695,000 $715,000 $427 1 day 9/15/23
Average: 3.7 2.8 2,137 $452,178 $441,324 $224 43 days
Viewing 1 - 50 of 3487
Viewing 1 - 50 of 3487