Sign up to stay up to date on the Kissimmee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Muirfield Loop N/A N/A N/A $599,000 Unknown 0 days
4021 Venetian Bay Drive Unit 101 4 3 1,470 $260,000 $176 0 days
2728 Emerson Lane 3 3 1,598 $370,000 $231 1 day
4811 Pliny Court 3 2 1,570 $356,000 $226 1 day
1224 Royal View Terrace 3 3 1,708 $389,000 $227 1 day
2466 Relaxing Lane 4 3 2,151 $499,990 $232 5 days
4793 Kings Castle Circle 6 6 3,291 $819,000 $248 7 days
4814 Love Storey Lane 4 3 1,914 $469,000 $245 7 days
2931 Sentence Street 3 3 1,859 $360,000 $193 2 days
4724 Marcos Circle 5 6 3,194 $495,000 $154 2 days
4000 Venetian Bay Drive Unit 107 4 3 1,470 $260,000 $176 2 days
2300 Eagle Talon Court 4 4 3,591 $475,000 $132 12 days
No address 4 2 1,704 $280,000 $164 2 days
307 Colony Court 3 2 1,790 $275,000 $153 2 days
1730 Neptune Road 4 3 2,658 $420,000 $158 0 days
4208 Lugano Court 4 3 2,388 $380,000 $159 2 days
230 Bay Drive 2 2 1,489 $296,000 $198 2 days
7491 Gathering Drive 5 5 4,664 $1,425,000 $305 2 days
1240 Windway Circle 3 2 1,173 $359,000 $306 2 days
7802 Laurel Oak Lane 4 2 1,512 $400,000 $264 2 days
2821 Plymouth Place 3 3 1,838 $370,000 $201 3 days
2777 Tropical Lake Drive 5 1 1,750 $220,000 $125 3 days
1704 Friendship Row 4 3 2,044 $440,000 $215 3 days
8899 Geneve Ct 4 4 2,102 $409,900 $195 3 days
1260 Pecan Street 3 2 2,107 $429,000 $203 3 days
200 Pendant Court 6 7 3,317 $619,000 $186 3 days
7454 Marker Avenue 8 7 3,609 $859,000 $238 3 days
7708 Graben Street 6 7 3,317 $748,900 $225 3 days
4840 Lake Cecile Drive 3 2 1,959 $325,000 $165 3 days
451 Lasso Drive 8 7 3,401 $999,900 $294 3 days
2410 Relaxing Lane 4 3 2,151 $489,990 $227 3 days
1445 Fairview Circle 4 5 2,764 $560,000 $202 3 days
7917 Nw Spectrum Drive 3 3 1,704 $339,900 $199 3 days
7921 Spectrum Drive 3 3 1,680 $342,900 $204 3 days
1805 Verona Street 3 1 1,396 $230,000 $164 3 days
2500 Renshaw Street 3 3 1,440 $455,000 $315 3 days
451 Hunter Circle 3 3 1,586 $240,000 $151 3 days
1265 Seasons Boulevard 7 6 2,834 $507,000 $178 3 days
116 San Benito Way 3 2 1,331 $265,000 $199 3 days
2344 Crescent Moon Street 4 3 2,350 $399,000 $169 3 days
310 Grand Magnolia Avenue Unit 310 4 3 2,100 $460,000 $219 3 days
4806 Lullaby Lane 4 3 1,914 $469,000 $245 3 days
628 Reindeer Drive 4 2 1,925 $390,000 $202 3 days
8928 Bismarck Palm Road 5 5 3,015 $448,000 $148 3 days
2680 Robin Avenue 3 2 1,435 $350,000 $243 3 days
1324 Cinder Lane 3 2 2,560 $699,796 $273 3 days
2344 Caravelle Circle 4 3 1,636 $314,990 $192 4 days
3261 Energy Drive 3 3 1,365 $389,000 $284 4 days
2800 Cello Lane 4 3 2,120 $469,990 $221 4 days
2319 Lily Pad Lane 3 2 1,704 $334,900 $196 4 days
Average: 3.9 3.3 2,204 $524,912 $228 162 days
Viewing 1 - 50 of 3452
Viewing 1 - 50 of 3452
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Mayan Place 3 2 1,377 $210,000 $152 4 days
7716 Comrow Street 5 10 2,342 $650,000 $277 0 days
1449 Acorn Court 3 2 1,279 $295,000 $230 1 day
650 Campus Street Unit 204 3 2 1,943 $750,000 $386 2 days
4578 Coral Harbour Road 4 3 2,175 $391,530 $180 0 days
7748 Indian Ridge Trail S 4 2 1,787 $389,900 $218 6 days
2689 Manesty Lane 5 5 2,297 $639,000 $278 3 days
5112 Violet Lane 3 2 1,480 $379,900 $256 5 days
1018 Wild Elm Street 5 4 3,760 $1,682,800 $447 0 days
4971 Town Terrace Sw 3 3 1,504 $239,999 $159 4 days
354 Rock Springs Drive 2 2 1,467 $264,000 $179 7 days
4005 Venetian Bay Drive Unit 108 4 4 1,470 $215,000 $146 4 days
39 Lago Mesa Way 1 1 672 $169,999 $252 7 days
5537 Pimenta Court 4 3 1,910 $321,650 $168 2 days
5246 Worchester Drive 3 2 1,555 $368,990 $237 4 days
5009 Laguna Bay Circle Unit 39 3 2 1,220 $218,900 $179 6 days
2495 Rapollo Drive 4 3 2,365 $490,000 $207 6 days
2812 Cello Lane 3 3 1,603 $324,900 $202 6 days
2929 Satire St 3 3 2,016 $375,000 $186 2 days
5077 Worchester Drive 4 3 2,584 $466,820 $180 0 days
929 Albertville Court 3 2 1,314 $200,000 $152 2 days
2605 Fern Cove Way 3 2 1,876 $340,000 $181 1 day
312 Auburn Avenue 9 9 5,030 $1,090,000 $216 9 days
5215 Worchester Drive 3 2 1,555 $368,990 $237 2 days
335 Churchill Court 4 3 2,806 $329,990 $117 6 days
611 N Forrest Avenue 3 2 1,986 $270,000 $135 2 days
Jackson Street N/A N/A N/A $50,000 Unknown 0 days
1350 Rocky Road 3 2 1,108 $320,000 $288 3 days
1765 Bryant Street 3 3 1,614 $346,990 $214 0 days
3136 Cranes Cove Loop 3 2 1,498 $359,000 $239 8 days
62 Lakepointe Circle 2 2 1,019 $245,000 $240 8 days
315 Larkspur Court 4 2 1,730 $325,000 $187 0 days
4576 Target 8 5 3,994 $715,000 $179 14 days
192 Westmoreland Circle 4 3 2,285 $430,000 $188 0 days
111 Bianca Court 3 2 1,203 $250,000 $207 11 days
8917 Rhodes Street 6 4 3,142 $514,900 $163 6 days
1638 Windsor Oak Court 3 3 1,380 $245,000 $177 7 days
4027 Longworth Loop 3 2 1,484 $344,900 $232 12 days
2720 Impala Lane 3 3 1,440 $298,000 $206 7 days
1799 Coriander Drive Unit 1799 2 2 1,050 $189,900 $180 16 days
868 Aspenwood Circle 3 2 1,090 $299,900 $275 12 days
4316 Silver Creek Street 4 2 2,022 $479,000 $236 14 days
4802 Memories Lane 4 3 1,914 $445,000 $232 7 days
3209 Gold Lane 4 3 1,694 $300,000 $177 11 days
7549 Sunflower Circle 5 5 2,044 $419,900 $205 4 days
5115 Warrior Lane 3 2 1,398 $335,000 $239 2 days
1684 Evergreen Street 3 1 1,248 $299,999 $240 10 days
4421 Jim Branch Road 3 2 2,000 $849,900 $424 6 days
4486 Monado Drive 8 5 3,248 $780,000 $240 0 days
5570 Dennery Bay Road 4 3 2,366 $418,230 $176 18 days
Average: 8.1 5.8 1,922 $406,269 $218 106 days
Viewing 1 - 50 of 765
Viewing 1 - 50 of 765
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3087 Chromatic Street 3 3 1,834 $277,720 $282,720 $154 1 day 7/24/26
2127 Southbury Drive 4 3 1,770 $381,490 $368,000 $207 2 days 7/24/26
2519 Amati Drive 4 3 2,358 $460,000 $460,000 $195 6 days 7/24/26
8617 Cavendish Drive 3 2 1,511 $299,900 $320,000 $211 7 days 7/24/26
2571 Skyline Loop 3 3 1,834 $271,720 $277,720 $151 0 days 7/24/26
2924 Dana Lane 2 2 1,133 $320,000 $325,000 $286 19 days 7/24/26
3929 Reed Grass Place 4 3 2,420 $412,500 $412,500 $170 8 days 7/24/26
8875 Qin Loop 8 6 4,041 $605,000 $580,000 $143 42 days 7/24/26
3049 Chromatic Street 3 3 1,689 $276,870 $282,870 $167 27 days 7/24/26
3087 Pequod Place 5 4 2,128 $485,000 $475,000 $223 70 days 7/24/26
498 Prestwick Place 2 2 1,104 $149,000 $125,500 $113 22 days 7/24/26
3056 Chromatic Street 3 3 1,834 $272,720 $272,720 $148 54 days 7/24/26
2150 Jeremiah Way 3 3 1,807 $299,000 $299,000 $165 68 days 7/24/26
9001 Paolos Place 5 4 3,395 $550,000 $525,000 $154 89 days 7/24/26
2501 Balmoral Dr 4 2 1,994 $390,000 $390,000 $195 59 days 7/24/26
2704 Lucas Lakes Lane 4 3 2,014 $409,990 $400,000 $198 37 days 7/24/26
2356 Valley Avenue 4 2 1,855 $360,000 $366,000 $197 77 days 7/24/26
7890 Somersworth Drive 3 2 1,553 $445,900 $445,900 $287 81 days 7/24/26
2602 Birchwood Avenue 4 2 1,393 $400,000 $390,000 $279 91 days 7/24/26
522 Parsley Court 3 3 1,468 $190,000 $185,875 $126 199 days 7/24/26
1174 Grand Hammock Court 4 2 1,580 $349,500 $320,000 $202 219 days 7/24/26
2516 Nouveau Way 4 3 2,628 $535,000 $505,000 $192 211 days 7/24/26
8117 Fan Palm Way 4 2 1,567 $345,900 $345,000 $220 235 days 7/24/26
1310 Seven Eagles Court Unit 102 1 1 823 $149,000 $139,000 $168 333 days 7/24/26
435 Caraway Drive 3 2 1,415 $240,000 $240,000 $169 335 days 7/24/26
4599 Eaglet Lane 4 2 1,822 $420,000 $415,000 $227 21 days 7/23/26
4887 Romeo Circle 4 3 1,914 $450,000 $436,000 $227 10 days 7/23/26
1336 E Lake Shore Boulevard 3 2 1,450 $354,999 $350,000 $241 81 days 7/23/26
4895 Clock Tower Drive 4 3 1,914 $439,000 $439,000 $229 100 days 7/23/26
937 Van Loon Court N/A N/A N/A $59,000 $40,000 Unknown 47 days 7/23/26
2797 Bookmark Drive 5 5 2,996 $690,000 $620,000 $206 108 days 7/23/26
268 Azalea Drive 3 2 1,238 $334,000 $330,000 $266 144 days 7/23/26
8869 Rhodes Street 6 5 3,142 $559,000 $540,000 $171 180 days 7/23/26
5435 Bryce Canyon Drive 4 2 1,905 $399,990 $394,000 $206 349 days 7/23/26
159 Ventana Drive 3 2 1,813 $324,000 $305,000 $168 475 days 7/23/26
5081 Loggia Lane 4 2 1,872 $324,050 $323,500 $172 7 days 7/22/26
3236 Whooping Crane Run 3 2 1,498 $359,900 $330,000 $220 23 days 7/22/26
4269 Prologue Way 6 5 3,343 $695,000 $660,000 $197 27 days 7/22/26
630 Campus Street Unit 305 3 3 1,898 $699,000 $660,000 $347 48 days 7/22/26
223 Monterey Street 3 2 1,827 $349,900 $349,900 $191 28 days 7/22/26
136 W Cedarwood Circle 3 2 1,595 $319,900 $319,900 $200 19 days 7/22/26
1718 Bruce Street 3 2 1,513 $369,900 $360,000 $237 38 days 7/22/26
907 Pawstand Road 3 3 2,234 $778,000 $760,000 $340 44 days 7/22/26
3077 Juliet Drive 5 4 2,168 $500,000 $465,000 $214 62 days 7/22/26
361 Corsica Court 4 2 1,855 $335,000 $335,000 $180 45 days 7/22/26
8616 Cavendish 4 2 2,094 $439,000 $525,000 $250 58 days 7/22/26
1619 Loxley Trail 4 3 2,584 $462,820 $432,820 $167 5 days 7/22/26
9047 Rhodes Street 4 4 2,102 $399,000 $395,000 $187 54 days 7/22/26
815 Mabbette St Unit 101 N/A N/A 4,140 $999,999 $935,000 $225 64 days 7/22/26
3579 Maple Ridge Loop 3 2 2,284 $409,900 $409,900 $179 141 days 7/22/26
Average: 3.8 3.0 2,048 $442,500 $428,471 $209 94 days
Viewing 1 - 50 of 2900
Viewing 1 - 50 of 2900