Lake County, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15211 Vinola Place 9 9 7,272 $7,500,000 $1,031 5 days
16317 Pendio Drive 7 8 7,817 $6,200,000 $793 64 days
15926 Pendio Drive 6 8 8,479 $5,499,000 $648 97 days
16744 Artimino Loop 5 7 6,475 $5,087,750 $785 124 days
16619 Arezo Court 6 10 11,049 $4,990,000 $451 122 days
15215 Pendio Drive 4 5 5,754 $4,987,750 $866 124 days
15000 Pendio Drive 5 7 6,215 $4,900,000 $788 71 days
16748 Artimino Loop 6 8 6,118 $4,788,500 $782 64 days
15054 Pendio Drive 5 6 6,112 $4,600,000 $752 127 days
157 Tranquil Mirror Lake Court Unit Lot 10 4 5 5,604 $4,577,718 $816 216 days
9400 Laws Rd 5 8 12,145 $4,495,000 $370 74 days
16250 Pendio Drive 5 6 5,879 $4,300,000 $731 65 days
15934 Pendio Drive 5 6 5,879 $4,250,000 $722 64 days
24250 Deep Springs Loop 5 6 5,356 $4,203,000 $784 157 days
15626 Pendio Drive 6 8 7,467 $4,200,000 $562 17 days
15738 Pendio Drive 5 6 5,879 $4,200,000 $714 64 days
15353 Pendio Drive 5 6 4,967 $4,189,000 $843 177 days
16123 Pendio Drive 5 7 6,584 $3,997,500 $607 219 days
16217 Pendio Drive 5 5 5,060 $3,995,000 $789 68 days
15421 Pendio Drive 5 7 5,783 $3,995,000 $690 80 days
15544 Pendio Drive 6 8 6,118 $3,990,000 $652 317 days
13800 County Road 450 3 3 2,997 $3,750,000 $1,251 214 days
17114 Medici Way 6 6 6,156 $3,721,000 $604 152 days
15800 Pendio Drive 5 7 4,414 $3,575,000 $809 107 days
16842 Bolsena Drive 5 5 4,873 $3,390,000 $695 24 days
15393 Apennine Way 5 5 4,571 $3,389,000 $741 169 days
16135 Pendio Drive 5 6 5,056 $3,298,208 $652 122 days
16118 Pendio Drive 6 6 5,517 $3,292,955 $596 275 days
16221 Pendio Drive 5 6 4,626 $3,238,200 $700 36 days
16000 Pendio Drive 6 8 6,973 $3,100,000 $444 205 days
15381 Apennine Way 6 7 5,215 $3,022,550 $579 310 days
27737 County Road 44a 4 4 3,866 $2,999,999 $775 289 days
10310 Gopher Road 3 4 2,840 $2,999,000 $1,055 339 days
16215 Douglas Road 4 2 2,517 $2,970,000 $1,179 69 days
16848 Vinci Way 5 6 5,150 $2,850,000 $553 240 days
15369 Apennine Way 5 6 4,324 $2,770,496 $640 107 days
15414 Apennine Way 5 6 4,332 $2,760,840 $637 311 days
42554 Maggie Jones Road 6 5 3,715 $2,750,000 $740 265 days
16989 Lucca Lane 5 5 3,984 $2,700,000 $677 428 days
19313 Eagle Run 6 9 7,750 $2,695,000 $347 34 days
16744 Bolsena Drive 5 5 4,423 $2,695,000 $609 97 days
16142 Trivoli Circle 4 6 4,688 $2,640,000 $563 541 days
10640 Lake Minneola Shores 5 6 4,855 $2,550,000 $525 150 days
22625 Lake Seneca Road 4 4 3,271 $2,500,000 $764 109 days
15144 Pendio Drive 5 6 4,428 $2,495,000 $563 159 days
13342 W Lake Yale Road 3 4 4,864 $2,300,000 $472 86 days
27910 Debbie Road 4 3 3,564 $2,300,000 $645 289 days
16101 Vetta Drive 6 7 5,043 $2,290,000 $454 12 days
15220 Pendio Drive 3 4 3,651 $2,250,000 $616 180 days
23741 Ridge Link Road 5 5 4,483 $2,239,000 $499 122 days
Average: 3.7 2.9 2,404 $627,913 $249 110 days
Viewing 1 - 50 of 2162
Viewing 1 - 50 of 2162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15016 Pendio Drive 6 8 5,896 $4,390,000 $744 261 days
15902 Pendio Drive 5 6 4,985 $3,700,000 $742 42 days
16103 Pendio Drive 5 6 5,466 $3,528,000 $645 402 days
3750 Conservation Trail 4 5 4,529 $3,350,000 $739 1 day
11522 Dead River Road 3 3 2,055 $3,000,000 $1,459 154 days
16129 Pendio Drive 4 5 4,051 $2,962,840 $731 22 days
154 Tranquil Mirror Lake Court Unit Lot 21 4 4 3,947 $2,399,897 $608 0 days
16110 Pendio Drive 5 6 3,924 $2,350,000 $598 182 days
16028 Pendio Drive 5 5 5,660 $2,325,000 $410 57 days
16708 Bolsena Drive 4 5 4,226 $2,290,000 $541 201 days
10925 Arrowtree Boulevard 5 5 4,308 $2,149,000 $498 150 days
3387 Buoy Circle 5 5 3,974 $1,999,000 $503 32 days
15915 Vetta Drive 4 5 3,997 $1,900,000 $475 294 days
26112 Estates Ridge Drive 5 5 4,117 $1,749,000 $424 164 days
Wolf Springs Court 4 5 3,897 $1,700,000 $436 11 days
16650 Bolsena Drive 4 5 3,878 $1,591,995 $410 68 days
25608 Grandview Pointe 4 5 4,784 $1,575,000 $329 69 days
26023 Estates Ridge Drive 5 6 4,904 $1,550,000 $316 33 days
36203 Micro Racetrack Road 3 5 2,862 $1,400,000 $489 51 days
22301 Coronado Somerset Drive 5 5 3,824 $1,290,000 $337 27 days
25834 Feather Ridge Lane 4 3 3,131 $1,249,000 $398 6 days
16109 Serene Sunset Drive 10 8 4,382 $1,224,890 $279 0 days
3081 Lakeshore Drive 4 3 3,091 $1,200,000 $388 20 days
35719 High Pines Drive 6 4 3,578 $1,200,000 $335 16 days
16133 Serene Sunset Drive 8 6 4,034 $1,128,390 $279 0 days
10900 Island Grove Road 3 4 2,252 $1,100,000 $488 30 days
11206 Howey Cross Road 4 4 3,171 $1,100,000 $346 44 days
9620 San Fernando Court 4 4 3,612 $1,099,000 $304 67 days
4821 Sunnyside Drive 5 4 3,129 $1,000,000 $319 202 days
15104 County Road 48 4 4 2,615 $1,000,000 $382 232 days
24540 Turkey Lake Road 3 3 2,984 $999,000 $334 294 days
13525 Palm Drive 4 4 3,436 $995,000 $289 70 days
12131 Eagles Point Court 3 3 2,383 $975,000 $409 70 days
623 Timbervale Trail 6 6 4,341 $929,000 $214 25 days
11419 Cypress Hill Street 5 5 4,879 $925,000 $189 63 days
36751 Barrington Drive 3 3 3,031 $911,500 $300 128 days
17738 Sedona Street 3 4 2,573 $905,939 $352 36 days
No address 6 4 3,991 $905,457 $226 0 days
39250 Forest Drive 4 3 2,679 $899,000 $335 5 days
12634 Valencia Drive 5 5 5,194 $899,000 $173 40 days
11332 Little Nellie Drive 4 3 2,225 $899,000 $404 36 days
6711 Redwing Road 3 3 2,450 $895,000 $365 11 days
2924 Majestic Isle Drive 5 4 4,276 $895,000 $209 61 days
1329 Wildcat Lane 7 6 4,792 $895,000 $186 44 days
39636 Carolina Avenue 4 3 3,996 $895,000 $223 442 days
2248 Keystone Pass Boulevard 6 4 3,991 $894,207 $224 0 days
3021 Palermo Court 4 3 3,019 $890,000 $294 4 days
13300 Skiing Paradise Boulevard 4 3 2,401 $890,000 $370 156 days
1206 Lakeshore Drive 3 4 2,807 $875,000 $311 7 days
10412 Woodland Hills Court 3 3 2,238 $875,000 $390 26 days
Average: 3.9 2.9 2,403 $548,605 $223 70 days
Viewing 1 - 50 of 681
Viewing 1 - 50 of 681
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35651 Huff Road 4 3 3,830 $5,700,000 $5,700,000 $1,488 0 days 1/5/26
15609 Pendio Drive 5 6 6,723 $5,347,443 $5,347,443 $795 0 days 4/20/26
15821 Pendio Drive 7 8 9,083 $5,000,000 $5,000,000 $550 0 days 4/1/26
16320 Pendio Drive 5 7 6,407 $4,849,000 $4,500,000 $702 190 days 2/24/26
17044 Cavallo Drive 6 8 6,118 $4,700,000 $4,450,000 $727 307 days 3/30/26
16834 Artimino Loop 5 8 6,676 $5,500,000 $4,100,000 $614 353 days 7/31/26
15121 Pendio Drive 5 7 6,624 $4,289,000 $4,000,000 $603 159 days 11/26/25
16146 Pendio Drive 5 6 5,652 $4,200,000 $3,950,000 $698 151 days 6/29/26
15621 Pendio Drive 5 6 6,301 $3,752,848 $3,904,193 $619 15 days 8/6/26
15008 Pendio Drive 6 8 10,944 $3,980,000 $3,900,000 $356 511 days 5/15/26
32839 Webbs Way 5 5 4,201 $4,200,000 $3,600,000 $856 27 days 9/3/26
16832 Vinci Way 5 6 5,111 $3,249,000 $3,225,000 $630 69 days 6/29/26
22151 Lake Seneca Road 4 6 5,791 $3,200,000 $3,200,000 $552 73 days 8/21/26
16804 Vinci Way 5 6 5,168 $3,199,000 $3,100,000 $599 65 days 7/17/26
15500 Pendio Drive 5 6 4,518 $3,389,000 $3,100,000 $686 294 days 7/28/26
15746 Pendio Dr 6 6 5,853 $2,999,000 $3,069,000 $524 8 days 8/21/26
15739 Pendio Drive 5 6 5,056 $3,020,407 $3,020,407 $597 0 days 4/20/26
15552 Pendio Drive 4 5 4,755 $3,140,000 $3,000,000 $630 110 days 6/30/26
16909 Crete Way 5 6 5,138 $2,990,000 $2,950,000 $574 313 days 12/1/25
17300 Pesce Loop 5 7 5,809 $2,999,000 $2,875,000 $494 76 days 5/22/26
15820 Pendio Drive 5 7 6,307 $2,999,000 $2,750,000 $436 129 days 6/12/26
15044 Pendio Drive 6 6 5,056 $2,790,000 $2,610,000 $516 43 days 4/17/26
663 Krietemeyer Path 3 3 4,929 $3,000,000 $2,600,000 $527 11 days 12/16/25
15634 Pendio Drive 4 5 4,518 $2,695,000 $2,600,000 $575 44 days 12/16/25
16808 Bolsena Drive 5 5 4,355 $2,680,000 $2,548,000 $585 23 days 7/9/26
15618 Pendio Drive 6 7 4,282 $2,569,200 $2,500,000 $583 254 days 10/31/25
15600 Pendio Drive 5 6 4,430 $2,595,000 $2,440,000 $550 102 days 4/10/26
17414 Pesce Loop 5 5 4,254 $2,811,995 $2,400,000 $564 71 days 9/14/26
15210 Pendio Drive 4 4 3,918 $2,595,000 $2,400,000 $612 140 days 4/3/26
16538 Bolsena Drive 4 6 4,319 $1,995,900 $2,400,000 $555 129 days 4/3/26
11148 Lane Park Road 4 5 6,028 $2,399,000 $2,350,000 $389 481 days 6/25/26
16630 Bolsena Drive 4 5 4,189 $2,317,641 $2,317,641 $553 0 days 2/15/26
15504 Pendio Drive 4 5 3,996 $2,495,000 $2,315,000 $579 0 days 12/31/25
22621 Shady Branch Way 5 6 5,014 $2,395,000 $2,300,000 $458 0 days 10/7/26
9751 Quiet Lane 3 4 3,041 $2,499,000 $2,300,000 $756 54 days 9/17/26
17308 Pesce Loop 5 6 4,359 $2,826,303 $2,300,000 $527 178 days 10/31/25
17406 Pesce Loop 4 5 4,374 $2,553,995 $2,290,000 $523 131 days 10/27/25
15210 Pendio Drive 4 4 3,918 $2,490,900 $2,275,000 $580 37 days 6/4/26
3591 Conservation Trail 4 3 3,968 $2,299,000 $2,275,000 $573 80 days 12/5/25
16902 Vinci Way 5 7 4,461 $2,490,000 $2,275,000 $509 515 days 8/31/26
12145 Cypress Landing Avenue 6 5 5,064 $2,500,000 $2,250,000 $444 15 days 3/23/26
657 Krietemeyer Path 4 3 3,692 $2,399,000 $2,250,000 $609 16 days 3/10/26
16820 Bolsena Drive 5 5 4,893 $2,350,000 $2,237,500 $457 229 days 4/30/26
16020 Pendio Drive 5 5 4,978 $2,375,000 $2,165,000 $434 409 days 7/10/26
32400 Equestrian Trail 3 5 4,379 $2,025,000 $2,150,000 $490 6 days 10/30/25
16733 Bolsena Drive 4 5 4,371 $2,225,000 $2,100,000 $480 51 days 9/4/26
16801 Bolsena Drive 3 3 3,840 $2,200,000 $2,100,000 $546 0 days 4/24/26
1200 Peninsula Drive 5 6 6,288 $2,189,000 $2,100,000 $333 160 days 10/16/26
1420 Peninsula Drive 4 5 5,279 $2,250,000 $2,100,000 $397 19 days 11/12/25
16606 Bolsena Drive 4 5 4,374 $2,299,000 $2,100,000 $480 397 days 10/23/26
Average: 3.7 2.7 2,292 $525,007 $511,971 $220 70 days
Viewing 1 - 50 of 5522
Viewing 1 - 50 of 5522

How much is your home worth?

...get instant property value now!