Lake County, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16834 Artimino Loop 5 8 6,676 $5,500,000 $823 350 days
15926 Pendio Drive 6 8 8,479 $5,499,000 $648 7 days
16619 Arezo Court 6 10 11,049 $5,250,000 $475 32 days
16744 Artimino Loop 5 7 6,475 $5,087,750 $785 34 days
15215 Pendio Drive 4 5 5,754 $4,987,750 $866 34 days
9400 Laws Rd 5 8 12,145 $4,900,000 $403 167 days
15054 Pendio Drive 5 6 6,112 $4,600,000 $752 37 days
157 Tranquil Mirror Lake Court Unit Lot 10 4 5 5,604 $4,577,718 $816 126 days
15016 Pendio Drive 6 8 5,896 $4,390,000 $744 177 days
24250 Deep Springs Loop 5 6 5,356 $4,203,000 $784 67 days
16044 Pendio Drive 5 7 5,855 $4,200,000 $717 63 days
15353 Pendio Drive 5 6 4,967 $4,189,000 $843 87 days
16123 Pendio Drive 5 7 6,584 $3,997,500 $607 129 days
15544 Pendio Drive 6 8 6,118 $3,990,000 $652 227 days
13800 County Road 450 3 3 2,997 $3,750,000 $1,251 124 days
17114 Medici Way 6 6 5,701 $3,721,000 $652 62 days
15800 Pendio Drive 5 7 4,414 $3,575,000 $809 17 days
16103 Pendio Drive 5 6 5,466 $3,528,000 $645 338 days
15125 Pendio Drive 5 6 4,874 $3,500,000 $718 247 days
30215 Redtree Drive 6 8 8,596 $3,500,000 $407 286 days
15393 Apennine Way 5 5 4,571 $3,389,000 $741 79 days
16135 Pendio Drive 5 6 5,056 $3,298,208 $652 32 days
16118 Pendio Drive 6 6 5,517 $3,292,955 $596 185 days
16000 Pendio Drive 6 8 6,973 $3,150,000 $451 115 days
15381 Apennine Way 6 7 5,215 $3,022,550 $579 220 days
27737 County Road 44a 4 4 3,866 $2,999,999 $775 199 days
10310 Gopher Road 3 4 2,840 $2,999,000 $1,055 249 days
16848 Vinci Way 5 6 5,150 $2,950,000 $572 150 days
16130 Pendio Drive 4 5 3,984 $2,900,000 $727 138 days
16142 Trivoli Circle 4 6 4,688 $2,890,000 $616 451 days
29901 Osprey Court 4 5 5,464 $2,878,160 $526 88 days
16989 Lucca Lane 5 5 3,984 $2,800,000 $702 338 days
16340 Pendio Drive 5 6 5,254 $2,799,988 $532 906 days
15369 Apennine Way 5 6 4,324 $2,770,496 $640 17 days
15414 Apennine Way 5 6 4,332 $2,760,840 $637 221 days
16744 Bolsena Drive 5 5 4,423 $2,760,000 $624 7 days
42554 Maggie Jones Road 3 3 2,275 $2,750,000 $1,208 175 days
169 Tranquil Mirror Lake Court Unit Lot 7 4 5 4,990 $2,721,250 $545 126 days
12301 Woodlea Road 3 1 1,092 $2,700,000 $2,472 202 days
10640 Lake Minneola Shores 5 6 4,855 $2,685,000 $553 60 days
9751 Quiet Lane 3 4 3,041 $2,650,000 $871 38 days
22625 Lake Seneca Road 4 4 3,271 $2,500,000 $764 19 days
8515 Bay Lake Road 4 5 5,092 $2,500,000 $490 282 days
10550 Lake Minneola Shores 5 4 4,532 $2,499,999 $551 9 days
15144 Pendio Drive 4 6 4,428 $2,495,000 $563 69 days
10925 Arrowtree Boulevard 5 5 4,308 $2,495,000 $579 84 days
161 Tranquil Mirror Lake Court Unit Lot 9 5 5 4,450 $2,452,749 $551 122 days
16028 Pendio Drive 5 5 5,660 $2,425,000 $428 6 days
1490 Lakeshore Drive 4 5 3,978 $2,350,000 $590 140 days
39320 Lake Norris Road 6 7 6,216 $2,300,000 $370 191 days
Average: 3.7 2.9 2,412 $621,420 $247 103 days
Viewing 1 - 50 of 2181
Viewing 1 - 50 of 2181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32839 Webbs Way 5 5 4,201 $4,200,000 $999 27 days
15621 Pendio Drive 5 6 6,301 $3,752,848 $595 15 days
15500 Pendio Drive 5 6 4,518 $3,389,000 $750 294 days
22151 Lake Seneca Road 4 6 5,791 $3,200,000 $552 73 days
11522 Dead River Road 3 3 2,055 $3,000,000 $1,459 154 days
16129 Pendio Drive 4 5 4,051 $2,962,840 $731 22 days
17414 Pesce Loop 5 5 4,254 $2,811,995 $661 71 days
16606 Bolsena Drive 4 5 4,374 $2,565,995 $586 340 days
16902 Vinci Way 5 7 4,461 $2,490,000 $558 515 days
154 Tranquil Mirror Lake Court Unit Lot 21 4 4 3,947 $2,399,897 $608 0 days
16110 Pendio Drive 5 6 3,924 $2,350,000 $598 182 days
16733 Bolsena Drive 4 5 4,371 $2,225,000 $509 51 days
1000 Juliette Boulevard 5 5 5,669 $2,195,000 $387 24 days
20401 Wolf Springs Court 5 5 4,949 $1,985,000 $401 17 days
26112 Estates Ridge Drive 5 5 4,117 $1,950,000 $473 75 days
405 Long And Winding Road 4 5 4,231 $1,650,000 $389 635 days
16650 Bolsena Drive 4 5 3,878 $1,591,995 $410 68 days
26023 Estates Ridge Drive 5 6 4,904 $1,550,000 $316 33 days
36203 Micro Racetrack Road 3 5 2,862 $1,400,000 $489 51 days
17088 Secret Hollow Loop 4 5 3,196 $1,400,000 $438 49 days
16948 Deer Island 4 4 2,834 $1,395,000 $492 50 days
9718 Quiet Lane 4 3 2,738 $1,300,000 $474 2 days
12801 Brunello Circle 5 4 3,772 $1,275,000 $338 43 days
16114 Volterra Point 5 4 3,076 $1,222,124 $397 0 days
25863 Crossings Bluff Lane 5 6 4,172 $1,200,000 $287 62 days
926 Hawk Landing 4 4 3,890 $1,200,000 $308 98 days
12714 State Road 33 2 2 1,212 $1,200,000 $990 116 days
1909 Country Club Drive 4 6 6,121 $1,190,000 $194 60 days
16055 Coastal Cove Lane 10 8 4,382 $1,179,670 $269 0 days
15146 Arabian Way 4 5 4,178 $1,150,000 $275 14 days
18301 S Obrien Road 6 4 3,452 $1,064,000 $308 309 days
6605 Newell Loop 3 3 2,184 $999,999 $457 136 days
2272 Keystone Pass 6 4 3,991 $999,287 $250 0 days
10400 Lake Louisa Road 4 4 2,216 $995,000 $449 82 days
11322 Dead River Road 3 2 3,163 $995,000 $314 132 days
540 Bellflower Way 6 6 4,341 $989,000 $227 36 days
2007 Country Club Drive 4 4 3,053 $985,000 $322 118 days
11200 Buckhill Lane 4 4 2,221 $980,000 $441 7 days
4608 Golden Birch Avenue 4 4 4,271 $974,300 $228 190 days
9738 Tower Pine Drive 3 2 2,526 $950,000 $376 14 days
11045 Bronson Road 2 3 1,822 $949,000 $520 0 days
2288 Keystone Pass Boulevard 6 4 3,991 $928,437 $232 0 days
12932 Lakeshore Drive 4 3 3,140 $925,000 $294 4 days
1577 Cadence Street 6 5 4,443 $910,485 $204 0 days
17738 Sedona Street 3 4 2,573 $905,939 $352 36 days
No address 6 4 3,991 $905,457 $226 0 days
1596 Cadence Street 4 4 2,945 $902,382 $306 0 days
4204 Bugle Street 5 4 4,136 $899,999 $217 42 days
14820 Borromini Street 4 4 3,014 $899,000 $298 40 days
26225 Pitts Road 3 2 2,142 $899,000 $419 331 days
Average: 3.8 2.8 2,354 $541,983 $227 70 days
Viewing 1 - 50 of 814
Viewing 1 - 50 of 814
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35651 Huff Road 4 3 3,830 $5,700,000 $5,700,000 $1,488 0 days 1/5/26
15609 Pendio Drive 5 6 6,723 $5,347,443 $5,347,443 $795 0 days 4/20/26
15821 Pendio Drive 7 8 9,083 $5,000,000 $5,000,000 $550 0 days 4/1/26
16320 Pendio Drive 5 7 6,407 $4,849,000 $4,500,000 $702 190 days 2/24/26
17044 Cavallo Drive 6 8 6,118 $4,700,000 $4,450,000 $727 307 days 3/30/26
15617 Pendio Drive 5 7 7,646 $4,499,000 $4,250,000 $555 315 days 10/9/25
15121 Pendio Drive 5 7 6,624 $4,289,000 $4,000,000 $603 159 days 11/26/25
16146 Pendio Drive 5 6 5,652 $4,200,000 $3,950,000 $698 151 days 6/29/26
15008 Pendio Drive 6 8 10,944 $3,980,000 $3,900,000 $356 511 days 5/15/26
16832 Vinci Way 5 6 5,111 $3,249,000 $3,225,000 $630 69 days 6/29/26
17026 Medici Way 5 5 4,518 $3,350,000 $3,150,000 $697 10 days 9/2/25
15754 Pendio Drive 5 7 4,966 $2,979,600 $3,107,571 $625 16 days 10/22/25
16804 Vinci Way 5 6 5,168 $3,199,000 $3,100,000 $599 65 days 7/17/26
15739 Pendio Drive 5 6 5,056 $3,020,407 $3,020,407 $597 0 days 4/20/26
15552 Pendio Drive 4 5 4,755 $3,140,000 $3,000,000 $630 110 days 6/30/26
16909 Crete Way 5 6 5,138 $2,990,000 $2,950,000 $574 313 days 12/1/25
17050 Medici Way 5 6 5,056 $2,950,000 $2,893,076 $572 44 days 10/15/25
17300 Pesce Loop 5 7 5,809 $2,999,000 $2,875,000 $494 76 days 5/22/26
15820 Pendio Drive 5 7 6,307 $2,999,000 $2,750,000 $436 129 days 6/12/26
No address 6 7 8,008 $2,716,498 $2,716,498 $339 0 days 10/7/25
16985 Lucca Lane 5 6 4,508 $2,750,000 $2,700,000 $598 263 days 9/22/25
No address 6 7 6,072 $2,678,000 $2,678,000 $441 0 days 8/29/25
15044 Pendio Drive 6 6 5,056 $2,790,000 $2,610,000 $516 43 days 4/17/26
663 Krietemeyer Path 3 3 4,929 $3,000,000 $2,600,000 $527 11 days 12/16/25
15634 Pendio Drive 4 5 4,518 $2,695,000 $2,600,000 $575 44 days 12/16/25
15836 Pendio Drive 4 5 7,454 $2,552,583 $2,552,583 $342 0 days 9/18/25
16808 Bolsena Drive 5 5 4,355 $2,680,000 $2,548,000 $585 23 days 7/9/26
15618 Pendio Drive 6 7 4,282 $2,569,200 $2,500,000 $583 254 days 10/31/25
30215 Island Club Drive 6 6 6,406 $2,699,000 $2,450,000 $382 120 days 8/1/25
15600 Pendio Drive 5 6 4,430 $2,595,000 $2,440,000 $550 102 days 4/10/26
15210 Pendio Drive 4 4 3,918 $2,595,000 $2,400,000 $612 140 days 4/3/26
16538 Bolsena Drive 4 6 4,319 $1,995,900 $2,400,000 $555 129 days 4/3/26
16800 Bolsena Drive 5 5 4,580 $2,590,995 $2,400,000 $524 189 days 9/18/25
11148 Lane Park Road 4 5 6,028 $2,399,000 $2,350,000 $389 481 days 6/25/26
16630 Bolsena Drive 4 5 4,189 $2,317,641 $2,317,641 $553 0 days 2/15/26
15504 Pendio Drive 4 5 3,996 $2,495,000 $2,315,000 $579 0 days 12/31/25
17308 Pesce Loop 5 6 4,359 $2,826,303 $2,300,000 $527 178 days 10/31/25
17406 Pesce Loop 4 5 4,374 $2,553,995 $2,290,000 $523 131 days 10/27/25
15210 Pendio Drive 4 4 3,918 $2,490,900 $2,275,000 $580 37 days 6/4/26
3591 Conservation Trail 4 3 3,968 $2,299,000 $2,275,000 $573 80 days 12/5/25
12145 Cypress Landing Avenue 6 5 5,064 $2,500,000 $2,250,000 $444 15 days 3/23/26
657 Krietemeyer Path 4 3 3,692 $2,399,000 $2,250,000 $609 16 days 3/10/26
16820 Bolsena Drive 5 5 4,893 $2,350,000 $2,237,500 $457 229 days 4/30/26
11226 Lane Park Road 4 5 5,900 $2,450,000 $2,235,000 $378 13 days 9/3/25
16020 Pendio Drive 5 5 4,978 $2,375,000 $2,165,000 $434 409 days 7/10/26
32400 Equestrian Trail 3 5 4,379 $2,025,000 $2,150,000 $490 6 days 10/30/25
16801 Bolsena Drive 3 3 3,840 $2,200,000 $2,100,000 $546 0 days 4/24/26
1420 Peninsula Drive 4 5 5,279 $2,250,000 $2,100,000 $397 19 days 11/12/25
17038 Medici Way 5 6 3,698 $2,199,000 $2,100,000 $567 119 days 8/8/25
1956 Brantley Circle 4 4 5,321 $2,300,000 $2,075,000 $389 57 days 8/14/25
Average: 3.7 2.7 2,286 $524,506 $510,973 $249 70 days
Viewing 1 - 50 of 5467
Viewing 1 - 50 of 5467