Lake County, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16317 Pendio Drive 7 8 7,817 $6,200,000 $793 19 days
15926 Pendio Drive 6 8 8,479 $5,499,000 $648 52 days
16619 Arezo Court 6 10 11,049 $5,250,000 $475 77 days
16744 Artimino Loop 5 7 6,475 $5,087,750 $785 79 days
15215 Pendio Drive 4 5 5,754 $4,987,750 $866 79 days
15000 Pendio Drive 5 7 6,215 $4,900,000 $788 26 days
16748 Artimino Loop 6 8 6,118 $4,788,500 $782 19 days
15054 Pendio Drive 5 6 6,112 $4,600,000 $752 82 days
157 Tranquil Mirror Lake Court Unit Lot 10 4 5 5,604 $4,577,718 $816 171 days
9400 Laws Rd 5 8 12,145 $4,495,000 $370 29 days
2095 Town Pasture Drive 5 3 2,755 $4,490,944 $1,630 10 days
15016 Pendio Drive 6 8 5,896 $4,390,000 $744 222 days
16250 Pendio Drive 5 6 5,879 $4,300,000 $731 20 days
15934 Pendio Drive 5 6 5,879 $4,250,000 $722 19 days
24250 Deep Springs Loop 5 6 5,356 $4,203,000 $784 112 days
15738 Pendio Drive 5 6 5,879 $4,200,000 $714 19 days
15353 Pendio Drive 5 6 4,967 $4,189,000 $843 132 days
16123 Pendio Drive 5 7 6,584 $3,997,500 $607 174 days
16217 Pendio Drive 5 5 5,060 $3,995,000 $789 23 days
15421 Pendio Drive 5 7 5,783 $3,995,000 $690 35 days
15544 Pendio Drive 6 8 6,118 $3,990,000 $652 272 days
13800 County Road 450 3 3 2,997 $3,750,000 $1,251 169 days
17114 Medici Way 6 6 6,156 $3,721,000 $604 107 days
15902 Pendio Drive 5 6 4,985 $3,700,000 $742 20 days
15800 Pendio Drive 5 7 4,414 $3,575,000 $809 62 days
16103 Pendio Drive 5 6 5,466 $3,528,000 $645 383 days
30215 Redtree Drive 6 8 8,596 $3,500,000 $407 331 days
15125 Pendio Drive 5 6 4,874 $3,390,000 $695 34 days
15393 Apennine Way 5 5 4,571 $3,389,000 $741 124 days
16135 Pendio Drive 5 6 5,056 $3,298,208 $652 77 days
16118 Pendio Drive 6 6 5,517 $3,292,955 $596 230 days
16000 Pendio Drive 6 8 6,973 $3,150,000 $451 160 days
15381 Apennine Way 6 7 5,215 $3,022,550 $579 265 days
27737 County Road 44a 4 4 3,866 $2,999,999 $775 244 days
10310 Gopher Road 3 4 2,840 $2,999,000 $1,055 294 days
16215 Douglas Road 4 2 2,517 $2,970,000 $1,179 24 days
16848 Vinci Way 5 6 5,150 $2,950,000 $572 195 days
29901 Osprey Court 4 5 5,464 $2,878,160 $526 133 days
10220 & 10224 Bay Lake Road 5 7 4,214 $2,850,000 $676 141 days
16989 Lucca Lane 5 5 3,984 $2,800,000 $702 383 days
16340 Pendio Drive 5 6 5,254 $2,799,988 $532 951 days
15369 Apennine Way 5 6 4,324 $2,770,496 $640 62 days
15414 Apennine Way 5 6 4,332 $2,760,840 $637 266 days
16744 Bolsena Drive 5 5 4,423 $2,760,000 $624 52 days
42554 Maggie Jones Road 6 5 3,715 $2,750,000 $740 220 days
16130 Pendio Drive 4 5 3,984 $2,730,000 $685 183 days
169 Tranquil Mirror Lake Court Unit Lot 7 4 5 4,990 $2,721,250 $545 171 days
12301 Woodlea Road 3 1 1,092 $2,700,000 $2,472 247 days
16142 Trivoli Circle 4 6 4,688 $2,640,000 $563 496 days
10640 Lake Minneola Shores 5 6 4,855 $2,550,000 $525 105 days
Average: 3.7 2.9 2,435 $642,131 $251 105 days
Viewing 1 - 50 of 2149
Viewing 1 - 50 of 2149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11522 Dead River Road 3 3 2,055 $3,000,000 $1,459 154 days
16129 Pendio Drive 4 5 4,051 $2,962,840 $731 22 days
17414 Pesce Loop 5 5 4,254 $2,811,995 $661 71 days
9751 Quiet Lane 3 4 3,041 $2,499,000 $821 54 days
154 Tranquil Mirror Lake Court Unit Lot 21 4 4 3,947 $2,399,897 $608 0 days
16110 Pendio Drive 5 6 3,924 $2,350,000 $598 182 days
39320 Lake Norris Road 6 7 6,216 $2,300,000 $370 190 days
23741 Ridge Link Road 5 5 4,483 $2,295,000 $511 55 days
16708 Bolsena Drive 4 5 4,226 $2,290,000 $541 201 days
20401 Wolf Springs Court 5 5 4,949 $1,985,000 $401 17 days
22250 Deer Park Avenue 4 4 4,560 $1,975,000 $433 124 days
16650 Bolsena Drive 4 5 3,878 $1,591,995 $410 68 days
26023 Estates Ridge Drive 5 6 4,904 $1,550,000 $316 33 days
17060 Secret Hollow Loop 4 5 3,837 $1,500,000 $390 106 days
32325 State Road 44 5 4 3,600 $1,490,000 $413 149 days
36203 Micro Racetrack Road 3 5 2,862 $1,400,000 $489 51 days
39411 County Road 439 3 3 2,711 $1,389,000 $512 20 days
19850 Sugarloaf Mountain Road 5 4 4,236 $1,389,000 $327 93 days
19221 Baker Road 4 2 2,924 $1,300,000 $444 58 days
1616 Loves Point Drive 3 3 2,478 $1,295,000 $522 13 days
1741 Edgewater Drive 5 5 5,573 $1,280,000 $229 105 days
25834 Feather Ridge Lane 4 3 3,131 $1,249,000 $398 6 days
926 Hawk Landing 4 4 3,890 $1,200,000 $308 98 days
12714 State Road 33 2 2 1,212 $1,200,000 $990 116 days
34317 Windley Circle 5 4 4,145 $1,195,000 $288 11 days
15000 Thoroughbred Ln 3 3 4,789 $1,150,000 $240 14 days
1251 Alabama Avenue 3 3 3,053 $1,100,000 $360 0 days
17540 Vista Belle Court 4 4 4,532 $1,089,000 $240 146 days
10547 Lakeshore Drive 3 3 2,331 $1,075,000 $461 45 days
18301 S Obrien Road 6 4 3,452 $1,064,000 $308 309 days
14951 Thoroughbred Ln 4 4 3,414 $1,060,000 $310 99 days
3029 Isola Bella Boulevard 3 2 3,034 $1,060,000 $349 132 days
416 Hancock Road 3 4 3,207 $990,000 $308 411 days
1620 Bowman Street 4 4 3,382 $955,000 $282 136 days
29742 Squirrel Point Road 4 3 3,116 $950,000 $304 32 days
11155 Cherry Lake Road 4 3 2,769 $950,000 $343 139 days
29314 W Old Mill 4 3 3,294 $949,999 $288 29 days
2288 Keystone Pass Boulevard 6 4 3,991 $928,437 $232 0 days
36751 Barrington Drive 3 3 3,031 $911,500 $300 125 days
1577 Cadence Street 6 5 4,443 $910,485 $204 0 days
17738 Sedona Street 3 4 2,573 $905,939 $352 36 days
No address 6 4 3,991 $905,457 $226 0 days
11332 Little Nellie Drive 4 3 2,225 $899,000 $404 36 days
2276 Keystone Pass Boulevard 6 4 3,991 $897,217 $224 0 days
1329 Wildcat Lane 7 6 4,792 $895,000 $186 44 days
39636 Carolina Avenue 4 3 3,996 $895,000 $223 442 days
2248 Keystone Pass Boulevard 6 4 3,991 $894,207 $224 0 days
2140 Axel Street 5 4 3,446 $880,830 $255 0 days
15941 Calm Key Loop 7 6 3,286 $874,870 $266 0 days
No address 6 5 4,443 $869,505 $195 0 days
Average: 3.8 2.8 2,306 $522,196 $225 72 days
Viewing 1 - 50 of 750
Viewing 1 - 50 of 750
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35651 Huff Road 4 3 3,830 $5,700,000 $5,700,000 $1,488 0 days 1/5/26
15609 Pendio Drive 5 6 6,723 $5,347,443 $5,347,443 $795 0 days 4/20/26
15821 Pendio Drive 7 8 9,083 $5,000,000 $5,000,000 $550 0 days 4/1/26
16320 Pendio Drive 5 7 6,407 $4,849,000 $4,500,000 $702 190 days 2/24/26
17044 Cavallo Drive 6 8 6,118 $4,700,000 $4,450,000 $727 307 days 3/30/26
15617 Pendio Drive 5 7 7,646 $4,499,000 $4,250,000 $555 315 days 10/9/25
16834 Artimino Loop 5 8 6,676 $5,500,000 $4,100,000 $614 353 days 7/31/26
15121 Pendio Drive 5 7 6,624 $4,289,000 $4,000,000 $603 159 days 11/26/25
16146 Pendio Drive 5 6 5,652 $4,200,000 $3,950,000 $698 151 days 6/29/26
15621 Pendio Drive 5 6 6,301 $3,752,848 $3,904,193 $619 15 days 8/6/26
15008 Pendio Drive 6 8 10,944 $3,980,000 $3,900,000 $356 511 days 5/15/26
32839 Webbs Way 5 5 4,201 $4,200,000 $3,600,000 $856 27 days 9/3/26
16832 Vinci Way 5 6 5,111 $3,249,000 $3,225,000 $630 69 days 6/29/26
22151 Lake Seneca Road 4 6 5,791 $3,200,000 $3,200,000 $552 73 days 8/21/26
15754 Pendio Drive 5 7 4,966 $2,979,600 $3,107,571 $625 16 days 10/22/25
16804 Vinci Way 5 6 5,168 $3,199,000 $3,100,000 $599 65 days 7/17/26
15500 Pendio Drive 5 6 4,518 $3,389,000 $3,100,000 $686 294 days 7/28/26
15746 Pendio Dr 6 6 5,853 $2,999,000 $3,069,000 $524 8 days 8/21/26
15739 Pendio Drive 5 6 5,056 $3,020,407 $3,020,407 $597 0 days 4/20/26
15552 Pendio Drive 4 5 4,755 $3,140,000 $3,000,000 $630 110 days 6/30/26
16909 Crete Way 5 6 5,138 $2,990,000 $2,950,000 $574 313 days 12/1/25
17050 Medici Way 5 6 5,056 $2,950,000 $2,893,076 $572 44 days 10/15/25
17300 Pesce Loop 5 7 5,809 $2,999,000 $2,875,000 $494 76 days 5/22/26
15820 Pendio Drive 5 7 6,307 $2,999,000 $2,750,000 $436 129 days 6/12/26
No address 6 7 8,008 $2,716,498 $2,716,498 $339 0 days 10/7/25
16985 Lucca Lane 5 6 4,508 $2,750,000 $2,700,000 $598 263 days 9/22/25
15044 Pendio Drive 6 6 5,056 $2,790,000 $2,610,000 $516 43 days 4/17/26
663 Krietemeyer Path 3 3 4,929 $3,000,000 $2,600,000 $527 11 days 12/16/25
15634 Pendio Drive 4 5 4,518 $2,695,000 $2,600,000 $575 44 days 12/16/25
15836 Pendio Drive 4 5 7,454 $2,552,583 $2,552,583 $342 0 days 9/18/25
16808 Bolsena Drive 5 5 4,355 $2,680,000 $2,548,000 $585 23 days 7/9/26
15618 Pendio Drive 6 7 4,282 $2,569,200 $2,500,000 $583 254 days 10/31/25
15600 Pendio Drive 5 6 4,430 $2,595,000 $2,440,000 $550 102 days 4/10/26
15210 Pendio Drive 4 4 3,918 $2,595,000 $2,400,000 $612 140 days 4/3/26
16538 Bolsena Drive 4 6 4,319 $1,995,900 $2,400,000 $555 129 days 4/3/26
16800 Bolsena Drive 5 5 4,580 $2,590,995 $2,400,000 $524 189 days 9/18/25
11148 Lane Park Road 4 5 6,028 $2,399,000 $2,350,000 $389 481 days 6/25/26
16630 Bolsena Drive 4 5 4,189 $2,317,641 $2,317,641 $553 0 days 2/15/26
15504 Pendio Drive 4 5 3,996 $2,495,000 $2,315,000 $579 0 days 12/31/25
17308 Pesce Loop 5 6 4,359 $2,826,303 $2,300,000 $527 178 days 10/31/25
17406 Pesce Loop 4 5 4,374 $2,553,995 $2,290,000 $523 131 days 10/27/25
15210 Pendio Drive 4 4 3,918 $2,490,900 $2,275,000 $580 37 days 6/4/26
3591 Conservation Trail 4 3 3,968 $2,299,000 $2,275,000 $573 80 days 12/5/25
16902 Vinci Way 5 7 4,461 $2,490,000 $2,275,000 $509 515 days 8/31/26
12145 Cypress Landing Avenue 6 5 5,064 $2,500,000 $2,250,000 $444 15 days 3/23/26
657 Krietemeyer Path 4 3 3,692 $2,399,000 $2,250,000 $609 16 days 3/10/26
16820 Bolsena Drive 5 5 4,893 $2,350,000 $2,237,500 $457 229 days 4/30/26
16020 Pendio Drive 5 5 4,978 $2,375,000 $2,165,000 $434 409 days 7/10/26
32400 Equestrian Trail 3 5 4,379 $2,025,000 $2,150,000 $490 6 days 10/30/25
16733 Bolsena Drive 4 5 4,371 $2,225,000 $2,100,000 $480 51 days 9/4/26
Average: 3.7 2.7 2,289 $525,530 $512,251 $248 70 days
Viewing 1 - 50 of 5552
Viewing 1 - 50 of 5552