Lake Nona, Davenport, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 12 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 39 days
8506 Lake Nona Shore Dr 6 8 8,257 $9,495,000 $1,149 117 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 222 days
13395 Kirby Smith Road 6 6 7,058 $6,995,000 $991 10 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 222 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 238 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 81 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 4 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 228 days
8643 Farthington Way 5 7 5,487 $4,250,000 $774 108 days
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $689 238 days
10138 Chiltern Garden Drive 5 5 3,660 $3,595,000 $982 677 days
10348 Kensington Shore Drive 4 5 3,963 $3,489,000 $880 91 days
9847 Laurel Berry Drive 6 7 7,093 $3,300,000 $465 47 days
9720 Laurel Berry Drive 6 6 6,632 $3,299,000 $497 208 days
10220 Chiltern Garden Drive 4 5 3,431 $2,999,000 $874 67 days
11205 Tindall Road 2 3 3,859 $2,999,000 $777 291 days
9760 Laurel Berry Drive 5 7 6,706 $2,989,000 $445 147 days
10633 Lago Bella Drive 5 4 4,010 $2,949,000 $735 59 days
12803 Upper Harden Avenue 5 7 5,619 $2,900,000 $516 33 days
13424 Beebe Alley 4 5 4,460 $2,875,000 $644 181 days
9445 Santorini Drive 6 6 4,960 $2,725,000 $549 3 days
10123 Bucklow Hill Drive 5 6 5,933 $2,695,000 $454 77 days
9076 Santorini Drive 5 6 5,816 $2,695,000 $463 94 days
8600 Hata Street 5 6 5,718 $2,499,000 $437 348 days
10327 Hart Branch Circle 5 7 5,165 $2,375,000 $459 164 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 123 days
9233 Santorini Drive 5 5 4,429 $2,200,000 $496 17 days
12618 Snell Lane 4 5 4,751 $2,200,000 $463 152 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 115 days
8351 Edelman Lane 4 4 3,467 $1,999,900 $576 172 days
14153 Corrigan Avenue 4 5 4,761 $1,999,900 $420 188 days
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $515 54 days
9652 English Laurel Court 6 6 4,954 $1,924,900 $388 59 days
9453 Golden Laurel Lane 4 4 4,685 $1,890,000 $403 317 days
13283 Alderley Drive 5 5 4,675 $1,825,000 $390 143 days
10420 Wittenberg Way 4 6 4,904 $1,800,000 $367 171 days
9374 Reymont Street 5 5 3,771 $1,799,900 $477 69 days
11102 Shady Oak Street 3 3 2,371 $1,790,000 $754 73 days
10457 Cromwell Grove Terrace 4 4 2,890 $1,749,000 $605 284 days
14406 Haroche Avenue 5 5 3,787 $1,699,000 $448 56 days
10504 Pearson Avenue 5 5 4,017 $1,687,235 $420 5 days
13370 Alderley Drive 5 5 4,525 $1,680,000 $371 88 days
12664 Banting Terrace 5 5 4,237 $1,670,000 $394 70 days
13352 Alderley Drive 5 5 4,636 $1,625,000 $350 88 days
14160 Eliot Avenue 5 4 4,437 $1,599,900 $360 122 days
10938 Savona Way 6 6 5,334 $1,599,000 $299 196 days
12515 Bovet Avenue 5 5 4,300 $1,550,000 $360 137 days
9004 Santorini Drive 4 5 4,495 $1,550,000 $344 174 days
Average: 4.2 3.8 3,189 $1,261,116 $348 100 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10345 Hart Branch Circle 5 6 6,700 $3,995,000 $596 186 days
9599 Sloane Street 4 5 4,499 $2,750,000 $611 69 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
8628 Farthington Way 4 5 3,559 $2,399,000 $674 14 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
13450 E Lake Mary Jane Road 4 3 3,512 $2,199,000 $626 4 days
9340 Thurloe Place 4 3 3,482 $2,000,000 $574 38 days
14502 Scotch Pine Court 5 4 4,680 $1,899,999 $405 113 days
14112 Oakwood Cove Lane 5 5 4,413 $1,800,000 $407 17 days
10478 Pearson Avenue 5 5 4,024 $1,731,217 $430 0 days
9620 Duflo Way 5 6 4,340 $1,679,672 $387 0 days
11205 Channelside Lane 5 5 4,568 $1,664,570 $364 10 days
16603 Lone Oak Circle 5 5 4,841 $1,599,990 $330 25 days
14454 Haroche Avenue 6 5 4,191 $1,595,000 $380 54 days
9725 Macbride Drive 7 6 4,609 $1,554,438 $337 0 days
13217 Bromborough Drive 5 6 3,876 $1,495,000 $385 31 days
9674 Ballast Drive 3 4 3,209 $1,455,439 $453 0 days
12724 Bovet Avenue 5 5 3,731 $1,450,000 $388 67 days
12012 Rambling Oak Boulevard 5 4 4,000 $1,397,000 $349 112 days
10713 Belle Maisons Drive 5 5 4,058 $1,349,900 $332 14 days
14051 Marine Court 4 2 2,940 $1,349,000 $458 129 days
10061 Gobat Alley 5 5 3,846 $1,336,629 $347 0 days
13575 Granger Avenue 5 5 3,662 $1,315,000 $359 27 days
9741 Macbride Drive 4 4 3,102 $1,303,778 $420 0 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
8244 Modiano Street 5 4 3,069 $1,199,000 $390 56 days
9433 Bordet Court 4 5 3,484 $1,199,000 $344 60 days
9717 Macbride Drive 5 4 3,323 $1,197,917 $360 0 days
No address 5 4 3,300 $1,175,320 $356 0 days
9518 Rodbell Street 5 4 3,041 $1,172,437 $385 0 days
11818 Fiore Drive 4 3 4,125 $1,150,000 $278 99 days
10774 Pahokee Beach Place 6 5 4,449 $1,099,000 $247 116 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
9382 Hartline Way 5 4 2,372 $999,990 $421 0 days
9512 Florey Way 4 3 2,372 $993,962 $419 0 days
13013 Woodford Street 5 4 2,883 $950,000 $329 23 days
9870 Mere Parkway 4 4 2,899 $949,000 $327 15 days
10221 Dulbecco Street 5 4 3,300 $937,000 $283 0 days
12019 Uleta Lane 5 4 4,093 $899,000 $219 37 days
9512 Florey Way 4 3 2,372 $890,020 $375 0 days
10278 Medawar Street 5 4 2,758 $869,990 $315 18 days
No address 4 3 3,300 $859,990 $260 0 days
9835 Gobat Alley 4 4 2,734 $849,531 $310 0 days
13831 Tybee Beach Lane 3 3 2,297 $849,000 $369 35 days
7974 Greengard Street 4 4 2,984 $840,000 $281 75 days
9808 Macbride Drive 4 4 2,247 $805,990 $358 161 days
Average: 4.2 3.6 2,978 $1,087,665 $338 51 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Mayfair Pointe Drive 5 10 8,245 $7,500,000 $6,600,000 $800 0 days 3/20/26
11027 Cromwell Road 5 8 7,070 $5,299,000 $5,266,042 $744 465 days 1/15/26
9508 Sloane Street 5 6 6,059 $5,000,000 $4,700,000 $775 0 days 12/15/25
11059 Cromwell Road 5 7 5,866 $4,395,000 $4,395,000 $749 177 days 9/15/25
8643 Farthington Way 5 7 5,487 $4,660,950 $4,325,000 $788 429 days 12/10/25
9508 Sloane Street 5 6 6,059 $4,980,000 $4,300,000 $709 66 days 8/22/25
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
9264 Sloane Street 5 5 4,387 $3,799,000 $3,600,000 $820 96 days 4/17/26
9589 Blandford Road 5 7 6,101 $3,750,000 $3,600,000 $590 59 days 3/17/26
10244 Kensington Shore Drive 5 5 4,574 $3,649,000 $3,400,000 $743 71 days 11/12/25
10339 Hart Branch Circle 5 5 5,139 $3,395,000 $3,080,000 $599 83 days 4/30/26
9824 Laurel Berry Drive 5 6 5,801 $2,957,454 $2,957,454 $509 0 days 9/4/25
9841 Laurel Berry Drive 5 6 5,351 $2,877,400 $2,877,400 $537 0 days 8/8/25
9420 Thurloe Place 5 7 4,412 $3,100,000 $2,875,000 $651 6 days 12/15/25
9131 Santorini Drive 5 7 6,672 $3,250,000 $2,800,000 $419 126 days 6/26/26
8557 Lake Nona Shore Drive 4 6 3,849 $2,995,000 $2,800,000 $727 109 days 2/20/26
9364 Thurloe Place 4 6 4,631 $2,999,000 $2,800,000 $604 102 days 8/25/25
13779 Abberwick Drive 5 6 5,933 $2,890,000 $2,725,000 $459 35 days 4/17/26
8634 Farthington Way 5 6 5,095 $2,975,000 $2,600,000 $510 64 days 3/4/26
10084 Tavistock Road 6 7 4,988 $3,400,000 $2,500,000 $501 17 days 2/20/26
9429 Golden Laurel Lane 4 5 4,794 $2,499,995 $2,499,995 $521 318 days 3/9/26
9743 Covent Garden Drive 4 5 3,739 $2,400,000 $2,400,000 $641 0 days 12/3/25
9832 Laurel Berry Drive 5 6 6,304 $2,400,000 $2,400,000 $380 52 days 10/27/25
9877 Laurel Berry Drive 4 5 4,860 $2,299,000 $2,325,000 $478 39 days 1/12/26
9392 Dugard Court 4 6 4,477 $2,449,000 $2,290,000 $511 50 days 4/30/26
11940 Kirby Smith Road 4 4 3,511 $2,250,000 $2,250,000 $640 0 days 1/20/26
9115 Santorini Drive 5 5 4,400 $2,295,000 $2,125,000 $482 16 days 4/3/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
8157 Elion Street 5 6 4,384 $2,195,000 $2,095,000 $477 108 days 10/3/25
12450 Kirby Smith Road 4 3 2,426 $2,299,000 $2,050,000 $845 166 days 4/20/26
9604 English Laurel 5 6 5,091 $1,999,000 $1,999,000 $392 259 days 11/19/25
9604 Duflo Way 6 6 4,780 $1,972,039 $1,972,039 $412 0 days 6/29/26
10613 Mobberley Circle 5 6 4,418 $2,050,000 $1,950,000 $441 48 days 2/25/26
9752 Laurel Berry Drive 5 7 4,596 $2,299,000 $1,950,000 $424 57 days 2/27/26
9352 Santorini Drive 4 5 4,449 $2,290,000 $1,950,000 $438 12 days 8/4/25
12875 Upper Harden Ave 4 5 4,158 $2,150,000 $1,900,000 $456 10 days 6/1/26
9624 Bryanston Drive 4 5 4,100 $1,995,000 $1,900,000 $463 304 days 3/17/26
9441 Golden Laurel Lane 4 5 4,594 $2,289,995 $1,900,000 $413 167 days 8/5/25
9799 Covent Garden Drive 3 5 3,104 $1,890,000 $1,890,000 $608 20 days 4/30/26
9454 Becker Court 6 6 5,137 $1,999,900 $1,850,000 $360 259 days 1/23/26
10189 Gobat Alley 7 7 4,533 $1,776,289 $1,790,513 $394 0 days 12/19/25
14205 Kellogg Avenue 4 5 4,280 $2,195,000 $1,758,000 $410 134 days 1/7/26
10912 Mobberley Circle 5 6 5,738 $1,750,000 $1,750,000 $304 0 days 2/26/26
9003 Santorini Drive 6 6 5,055 $1,849,000 $1,730,000 $342 24 days 6/2/26
9825 Covent Garden Drive 4 5 3,644 $1,880,000 $1,725,000 $473 9 days 5/13/26
9662 Blandford Road 4 4 3,617 $1,700,000 $1,700,000 $470 0 days 12/4/25
10517 Cromwell Grove Terrace 4 4 2,374 $2,100,000 $1,700,000 $716 23 days 10/15/25
9784 Laurel Berry Drive 5 5 4,320 $1,899,000 $1,700,000 $393 75 days 10/27/25
13661 Granger Avenue 5 5 4,650 $1,695,000 $1,695,000 $364 40 days 7/8/26
Average: 4.1 3.5 2,900 $924,402 $891,910 $295 60 days
Viewing 1 - 50 of 731
Viewing 1 - 50 of 731