Sign up to stay up to date on the Longwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Shepherd Trail 3 2 1,439 $419,900 $291 0 days
965 Bucksaw Place 4 3 2,361 $500,000 $211 0 days
No address N/A N/A 796 $120,000 $150 0 days
1013 Hanging Vine Point 4 2 2,075 $475,000 $228 0 days
921 Cutler Road 4 2 1,873 $450,000 $240 1 day
376 Orange Avenue 3 2 1,040 $250,000 $240 2 days
204 E Palmetto Avenue 3 2.5 1,488 $383,990 $258 3 days
204 Adair Avenue 4 3 2,644 $792,000 $299 4 days
400 Brassie Drive 4 3 4,003 $840,000 $209 5 days
353 Forest Park Circle 4 3 2,885 $675,000 $233 6 days
240 Columbus Circle 3 2 1,944 $479,900 $246 6 days
148 Springwood Circle Unit D 2 1 1,020 $185,000 $181 6 days
385 Wekiva Springs Road 6 5.5 6,034 $999,900 $165 7 days
1250 S Us Highway 17 92 Unit 250 N/A N/A 1,060 $224,900 $212 7 days
364 W Hornbeam Drive 3 2 1,914 $549,000 $286 7 days
401 E State Road 434 N/A N/A 854 $475,000 $556 7 days
562 Shining Armor Lane 3 2.5 1,705 $399,999 $234 7 days
385 Wekiva Springs Road N/A N/A 6,034 $999,900 $165 7 days
200 E Palmetto Avenue 3 2.5 1,488 $371,990 $249 7 days
196 E Palmetto Avenue 3 2.5 1,488 $371,990 $249 7 days
640 Georgia Avenue 3 2 1,329 $325,000 $244 8 days
910 Cutler Road 3 2 1,991 $496,000 $249 8 days
145 Vista Oak Drive 4 3.5 4,453 $1,000,000 $224 8 days
3238 Oakmont Terrace 4 3 2,730 $995,000 $364 12 days
192 E Palmetto Avenue 3 2.5 1,488 $384,990 $258 13 days
262 Capulet Cove 3 2.5 1,488 $385,990 $259 13 days
2890 Brantley Hills 3 2 1,684 $400,000 $237 13 days
961 Alameda Drive 3 2 1,694 $394,500 $232 15 days
258 Capulet Cove 3 2.5 1,488 $372,990 $250 16 days
254 Capulet Cove 3 2.5 1,488 $372,990 $250 16 days
542 Estates Place 4 3 3,328 $1,199,000 $360 16 days
110 Hillcrest Drive 4 2 1,779 $498,000 $279 18 days
1520 S Us Highway 17 92 N/A N/A 1,914 $110,000 $57 19 days
1516 Meadowlark Street 3 2 1,217 $354,957 $291 19 days
620 Longmeadow Circle Unit 37 5 3 3,156 $745,000 $236 20 days
250 Capulet Cove 3 2.5 1,488 $387,990 $260 21 days
235 Dapper Court 3 2.5 1,488 $385,990 $259 21 days
740 S Ronald Reagan Boulevard N/A N/A 1,665 $1,249,000 $750 22 days
2112 Blue Iris Place 4 3.5 3,020 $900,000 $298 22 days
812 Sweetwater Club Boulevard 9 10.5 17,273 $5,500,000 $318 27 days
141 Penelope Drive 3 2 1,576 $420,000 $266 27 days
231 Dapper Court 3 2.5 1,488 $373,990 $251 27 days
227 Dapper Court 3 2.5 1,488 $373,990 $251 27 days
2040 Springs Landing Boulevard 4 5 2,937 $968,000 $329 27 days
128 E Berkshire Circle 4 2 2,001 $538,995 $269 29 days
223 Dapper Court 3 2.5 1,488 $387,990 $260 31 days
626 Longmeadow Circle 4 3.5 3,449 $750,000 $217 33 days
901 Charlotte Street 4 3 1,820 $534,900 $293 34 days
3197 Deer Chase Run 5 4.5 4,146 $1,599,000 $385 35 days
400 Bald Cypress Court 3 2 2,282 $595,000 $260 37 days
Average: 3.7 3.0 2,898 $771,931 $268 90 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Riverbend Boulevard 3 2.5 2,565 $550,000 $214 1 day
636 Fallsmead Circle 3 2.5 1,442 $375,000 $260 0 days
1789 Torrington Circle 3 2 1,236 $335,000 $271 4 days
112 Wheatland Court 4 2 1,899 $489,800 $257 0 days
387 Winchester Place 3 2 1,484 $325,000 $219 1 day
1988 Saint Andrews Place Unit 1988 2 2 991 $295,000 $297 3 days
585 Orange Avenue 3 2 998 $300,000 $300 7 days
3558 Terra Oaks Court 4 4 3,248 $850,000 $261 5 days
126 Springwood Circle Unit A 1 1 768 $169,500 $220 6 days
816 De La Bosque 3 2.5 2,675 $649,900 $242 6 days
963 Citrus Wood Court 3 2.5 1,816 $349,900 $192 0 days
174 Springwood Circle Unit B 2 2 1,000 $183,500 $183 3 days
1286 Bella Vista Circle 4 4 3,604 $875,000 $242 3 days
484 Raymond Avenue 3 2.5 2,329 $495,000 $212 3 days
370 Wekiva Cove Road 3 2 1,936 $450,000 $232 4 days
558 Pasadena Avenue 3 2 1,581 $299,000 $189 6 days
3202 Clubside Drive 2 3.5 1,365 $244,900 $179 2 days
557 Darby Way 3 2 1,628 $360,000 $221 4 days
178 W Sabal Palm Place Unit 62 2 2 1,208 $259,000 $214 5 days
1496 Robert Street 3 2.5 2,491 $519,900 $208 18 days
1693 Torrington Circle 2 2 1,287 $315,000 $244 10 days
117 W York Court 3 2.5 1,964 $440,000 $224 1 day
118 Sweetbriar Branch 3 2 1,984 $425,000 $214 19 days
106 Starling Lane 2 2 1,929 $410,000 $212 3 days
113 Coveridge Lane 5 3.5 3,174 $809,900 $255 21 days
115 Autumn Drive 3 2 2,098 $475,000 $226 20 days
121 Duncan Trail 4 2 2,244 $485,000 $216 5 days
210 Crown Oaks Way Unit 210 3 2 1,700 $175,000 $102 13 days
173 Citrus Tree Lane 3 2 1,796 $469,000 $261 25 days
89 Myrtle Street 3 2.5 1,488 $389,990 $262 27 days
110 Tedworth Court 4 2 1,644 $399,900 $243 26 days
3585 Terra Oaks Court 4 4 3,902 $899,900 $230 26 days
207 Buttonwood Drive 4 2 2,536 $729,900 $287 4 days
961-965 Lake Lane 4 N/A 2,086 $490,000 $234 36 days
1060 Crumpet Court 3 2.5 1,500 $379,000 $252 21 days
189 Golf Club Drive 2 2.5 1,539 $360,000 $233 3 days
1031 Alberta Street 3 2 1,815 $460,000 $253 8 days
2 Katrina Cove 4 2 2,427 $579,997 $238 1 day
268 W Sabal Palm Place Unit 268 2 2 1,202 $265,000 $220 17 days
73 Myrtle Street 3 2.5 1,488 $389,990 $262 44 days
567 Estates Place 4 4 3,488 $999,000 $286 3 days
498 N Pin Oak Place Unit 108 2 2 1,110 $214,500 $193 16 days
325 Raven Rock Ln 5 4.5 5,408 $689,000 $127 40 days
1220 Sunshine Tree Boulevard 4 2 3,364 $835,000 $248 31 days
311 Pickering Court 4 2 2,268 $570,000 $251 53 days
159 Oakmont Reserve Circle 4 2 2,070 $549,000 $265 33 days
531 John L Mica Way 3 2.5 1,488 $386,990 $260 4 days
539 John L Mica Way 3 2.5 1,488 $373,990 $251 25 days
4 Village Green 4 3 3,046 $789,000 $259 15 days
841 Millrace Point 3 2.5 1,412 $345,000 $244 53 days
Average: 3.3 2.5 2,311 $565,457 $238 42 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Mound Street 4 2 1,475 $399,999 $405,000 $274 2 days 9/21/23
271 Silk Bay Place 4 3 2,399 $520,000 $515,000 $214 33 days 9/21/23
214 E Sweetwater Creek Drive 4 2 2,162 $475,000 $457,500 $211 37 days 9/18/23
1742 Fifeshire Court 5 6 4,053 $1,069,000 $1,069,000 $263 157 days 9/18/23
126 Holderness Drive 3 2 1,694 $418,000 $400,000 $236 5 days 9/15/23
666 Oxford Street 2 2 1,284 $330,000 $310,000 $241 5 days 9/15/23
1400 Hearthstone Lane 3 2 1,815 $434,900 $440,000 $242 3 days 9/15/23
3102 Clubside Drive 2 2.5 1,365 $259,900 $258,375 $189 3 days 9/15/23
12 Robinwood Drive 5 4 2,816 $699,000 $681,000 $241 14 days 9/15/23
1528 Banks Street 3 2 1,210 $367,800 $344,000 $284 3 days 9/15/23
1864 Oakbrook Drive 4 6.5 5,280 $1,999,999 $1,950,000 $369 4 days 9/15/23
490 N Pin Oak Place Unit 104 2 1 959 $191,500 $179,500 $187 39 days 9/15/23
209 Brom Bones Lane 4 2 2,215 $465,000 $457,500 $206 33 days 9/15/23
499 Blackwood Avenue 4 2 2,272 $485,000 $475,000 $209 25 days 9/14/23
111 Starling Lane 2 2 1,673 $389,000 $389,000 $232 29 days 9/14/23
140 Ledbury Drive 3 2 1,546 $409,000 $410,000 $265 5 days 9/14/23
520 E Warren Avenue 3 2 1,276 $354,000 $340,000 $266 26 days 9/13/23
1330 Hobson Street 4 3 2,200 $649,900 $650,000 $295 1 day 9/13/23
141 Eastern Fork 3 2 1,953 $400,000 $400,000 $204 3 days 9/12/23
329 Bahia Circle 3 2 1,969 $425,000 $435,000 $220 5 days 9/12/23
119 Crown Point Cir 1 1 728 $147,500 $140,000 $192 33 days 9/12/23
312 Radebaugh Drive 4 2 1,886 $475,000 $470,000 $249 8 days 9/11/23
113 Sandy Oaks Place 6 7 6,315 $1,325,000 $1,300,000 $205 12 days 9/11/23
931 Alameda Drive 4 2 1,882 $425,000 $375,000 $199 50 days 9/11/23
1048 High Point Loop 4 2 2,358 $500,000 $510,000 $216 5 days 9/8/23
1947 Wingfield Drive N/A N/A N/A $320,000 $150,000 Unknown 54 days 9/8/23
1943 Wingfield Drive 8 7.5 6,191 $1,625,000 $1,550,000 $250 54 days 9/8/23
2421 Palmetto Drive 3 2 1,660 $455,000 $445,000 $268 51 days 9/8/23
342 S Pressview Avenue 5 4 3,578 $710,000 $695,000 $194 238 days 9/8/23
306 N Sweetwater Cove Boulevard 4 3.5 3,362 $999,000 $999,000 $297 1 day 9/7/23
723 Raven Avenue 3 2 1,488 $345,000 $340,000 $228 15 days 9/7/23
1730 Alvarado Court 4 3.5 3,652 $950,000 $1,000,000 $273 4 days 9/6/23
1306 N Marcy Drive 3 3 1,916 $429,999 $429,999 $224 3 days 9/6/23
318 Sand Trap Cove 2 2 1,153 $279,900 $279,900 $242 7 days 9/6/23
218 Fairway Drive 1 1 884 $166,000 $180,000 $203 3 days 9/6/23
111 Essex Drive 4 2 1,920 $500,000 $521,000 $271 4 days 9/5/23
134 Springwood Circle Unit G 1 1 666 $140,000 $135,000 $202 39 days 9/5/23
214 E Church Avenue 3 2.5 1,488 $376,990 $376,990 $253 88 days 9/5/23
138 Exeter Avenue 2 2 1,185 $260,000 $250,000 $210 12 days 9/1/23
413 Wild Oak Circle 4 2.5 2,907 $779,500 $775,000 $266 4 days 9/1/23
242 Nob Hill Circle 3 3 2,100 $1,195,000 $1,130,000 $538 25 days 9/1/23
3450 Foxmeadow Court 5 4.5 4,092 $1,489,000 $1,425,000 $348 25 days 9/1/23
136 Holderness Drive 4 2 1,944 $360,000 $360,000 $185 43 days 9/1/23
2131 S Terrace Boulevard 5 4.5 3,967 $1,899,000 $1,690,000 $426 112 days 9/1/23
303 N Sweetwater Boulevard 4 2.5 1,823 $389,900 $390,000 $213 1 day 8/30/23
387 Menashe Ct 4 3.5 2,906 $834,900 $800,000 $275 4 days 8/30/23
726 Cristaldi Way 7 4 4,832 $980,000 $945,000 $195 4 days 8/29/23
140 W Magnolia Avenue 2 2 1,224 $323,900 $324,000 $264 4 days 8/29/23
131 Duncan Trail 3 2 1,791 $475,000 $485,000 $270 2 days 8/29/23
136 N Pressview Avenue 3 2 1,489 $319,300 $335,000 $224 3 days 8/28/23
Average: 3.5 2.6 2,277 $544,674 $533,156 $235 34 days
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431