Market report, updated
Single Family Residential search in the city of Orlando, in the zip of 32803 having price at least $300,000
Over the last 12 months, homes sold for 97.3% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in May. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3223 N Orange AvenueOrlando, FL 32803 | 3 | 2 | 1,882 | $475,000 | $252 | 1 day |
| 2808 E Central BoulevardOrlando, FL 32803 | 4 | 3 | 1,856 | $550,000 | $296 | 1 day |
| 2104 Tangerine StreetOrlando, FL 32803 | 3 | 2 | 1,367 | $465,000 | $340 | 3 days |
| 642 E Amelia StreetOrlando, FL 32803 | 4 | 5 | 2,364 | $1,249,000 | $528 | 4 days |
| 809 E Harwood StreetOrlando, FL 32803 | 5 | 4 | 3,346 | $1,649,000 | $492 | 6 days |
| 4395 Beach BoulevardOrlando, FL 32803 | 4 | 3 | 2,319 | $1,199,000 | $517 | 6 days |
| 1080 Avila LaneOrlando, FL 32803 | 3 | 3 | 1,829 | $549,900 | $300 | 7 days |
| 2530 Norfolk RoadOrlando, FL 32803 | 3 | 3 | 3,033 | $1,700,000 | $560 | 10 days |
| 2512 WoodsideOrlando, FL 32803 | 4 | 3 | 2,652 | $1,200,000 | $452 | 13 days |
| 27 N Hampton AvenueOrlando, FL 32803 | 3 | 2 | 1,070 | $495,000 | $462 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1416 Altaloma AvenueOrlando, FL 32803 | 2 | 2 | 1,351 | $565,000 | $418 | 4 days |
| 1301 Wilkinson StreetOrlando, FL 32803 | 3 | 3 | 2,605 | $1,300,000 | $499 | 0 days |
| 1731 Gay DriveOrlando, FL 32803 | 4 | 3 | 2,229 | $815,000 | $365 | 3 days |
| 512 Mayfair CircleOrlando, FL 32803 | 3 | 2 | 1,687 | $717,750 | $425 | 10 days |
| 2808 E Pine StreetOrlando, FL 32803 | 2 | 1 | 971 | $379,000 | $390 | 20 days |
| 947 N Shine AvenueOrlando, FL 32803 | 3 | 3 | 1,842 | $559,000 | $303 | 7 days |
| 1911 Weber StreetOrlando, FL 32803 | 3 | 2 | 1,548 | $530,000 | $342 | 7 days |
| 1915 E Concord StreetOrlando, FL 32803 | 3 | 3 | 1,438 | $415,000 | $288 | 29 days |
| 1421 E Harwood StreetOrlando, FL 32803 | 2 | 2 | 1,337 | $499,000 | $373 | 10 days |
| 1015 N Glenwood AvenueOrlando, FL 32803 | 5 | 7 | 4,207 | $2,015,000 | $478 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2919 Huntington StreetOrlando, FL 32803 | 3 | 2 | 1,261 | $410,000 | 102.5% | $325 | 6 days |
| 3611 Bobolink LaneOrlando, FL 32803 | 3 | 2 | 1,528 | $488,500 | 102.8% | $319 | 5 days |
| 3105 Pickfair StreetOrlando, FL 32803 | 3 | 2 | 1,232 | $465,000 | 100.0% | $377 | 6 days |
| 472 Mayfair CircleOrlando, FL 32803 | 4 | 3 | 2,692 | $582,500 | 97.2% | $216 | 6 days |
| 1810 Illinois StreetOrlando, FL 32803 | 3 | 3 | 1,892 | $650,000 | 96.3% | $343 | 63 days |
| 753 Floral DriveOrlando, FL 32803 | 2 | 1 | 1,241 | $431,000 | 98.2% | $347 | 42 days |
| 1827 Illinois StreetOrlando, FL 32803 | 3 | 2 | 1,268 | $419,000 | 100.0% | $330 | 9 days |
| 2639 Betty StreetOrlando, FL 32803 | 3 | 1 | 1,263 | $396,000 | 96.6% | $313 | 46 days |
| 533 Lake Como CirOrlando, FL 32803 | 2 | 1 | 851 | $410,000 | 105.4% | $481 | 2 days |
| 1242 E Ridgewood StreetOrlando, FL 32803 | 4 | 3 | 1,957 | $735,000 | 101.4% | $375 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.