Mills 50, Orlando, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 Nottingham Street 5 6 3,689 $2,745,000 $744 71 days
1221 Dorchester Street 6 6 3,781 $2,295,000 $606 14 days
1205 Falcon Drive 5 6 4,017 $2,150,000 $535 86 days
826 Garden Plaza 5 7 4,024 $2,100,000 $521 52 days
907 N Hyer Avenue 5 5 3,865 $1,949,000 $504 101 days
1615 Cole Road 5 4 2,895 $1,530,000 $528 90 days
503 N Summerlin Avenue 5 4 4,230 $1,499,000 $354 304 days
3807 Pelican Lane 5 5 3,358 $1,429,000 $425 135 days
1111 N Bumby Avenue 5 3 3,450 $1,425,000 $413 17 days
3627 Bobolink Lane 4 5 3,565 $1,415,000 $396 64 days
1000 N Forest Avenue 5 5 3,337 $1,399,000 $419 44 days
1604 Cole Road 5 4 3,441 $1,399,000 $406 110 days
1707 Asher Lane 3 4 2,273 $1,250,000 $549 10 days
1205 Dorchester Street 3 2 2,009 $1,050,000 $522 3 days
1008 E Ridgewood St 6 3 3,213 $1,050,000 $326 72 days
932 N Hyer Avenue 3 2 1,668 $1,000,000 $599 45 days
601 Westminster Street 3 3 2,486 $995,000 $400 26 days
505 Westminster Street 3 3 2,349 $975,000 $415 143 days
2425 Lake Sue Drive 3 3 2,586 $950,000 $367 72 days
1502 Dove Drive 4 3 2,047 $919,000 $448 0 days
231 Severn Way 4 3 3,087 $899,000 $291 44 days
1124 Munster Street 3 2 1,806 $880,000 $487 325 days
2028 Illinois Street 4 3 2,166 $849,999 $392 75 days
703 E Amelia Street 3 2 1,924 $799,000 $415 10 days
1512 Oregon Street 4 4 2,096 $775,000 $369 44 days
1922 Hillcrest Street 4 2 1,662 $765,000 $460 188 days
1242 E Ridgewood Street 4 3 1,957 $725,000 $370 6 days
1710 Oregon Street 4 3 1,940 $699,900 $360 24 days
1819 Lake Sue Drive 3 2 1,620 $699,000 $431 31 days
3000 Chelsea Street 3 2 1,676 $679,000 $405 2 days
2620 Marble Avenue 3 3 1,664 $679,000 $408 15 days
2516 E Church Street 3 3 2,000 $650,000 $325 22 days
3021 Plaza Terrace Drive 3 2 1,752 $630,000 $359 88 days
1527 Mount Vernon Street 3 2 1,908 $619,950 $324 17 days
3118 Pickfair Street 4 2 2,369 $594,000 $250 360 days
3707 Pelican Lane 3 2 1,947 $589,900 $302 28 days
1232 E Livingston Street 3 2 1,566 $580,000 $370 20 days
1407 E Ridgewood Street 3 2 1,484 $565,000 $380 35 days
1627 E Concord Street 4 2 1,524 $560,000 $367 20 days
2410 E Church Street 4 2 1,722 $550,000 $319 109 days
2014 Newman Street 4 2 1,334 $549,900 $412 235 days
1236 Virginia Drive 3 3 1,576 $549,000 $348 70 days
1232 Virginia Drive 3 3 1,576 $549,000 $348 70 days
2014 Linda Street 4 2 1,453 $530,000 $364 46 days
509 Hillside Avenue 4 2 1,492 $529,000 $354 30 days
212 S Glenwood Avenue 4 2 1,739 $525,000 $301 119 days
921 Eldridge Street 3 3 2,116 $515,000 $243 290 days
2639 Betty Street 3 2 1,263 $499,000 $395 330 days
2806 Kilgore Street 3 3 1,755 $495,000 $282 67 days
3223 N Orange Ave 3 2 1,882 $495,000 $263 146 days
Average: 3.5 2.7 2,012 $813,633 $390 76 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Chichester Street 5 6 4,288 $3,595,000 $838 0 days
1236 Chichester Street 5 6 3,501 $2,950,000 $842 39 days
2655 Lake Shore Drive 4 4 4,094 $2,525,000 $616 67 days
1015 N Glenwood Avenue 5 7 4,207 $2,015,000 $478 0 days
4715 Beach Boulevard 5 5 7,323 $1,950,000 $266 114 days
2315 Weber Street 5 6 3,452 $1,640,000 $475 84 days
2911 Middlesex Road 3 3 2,703 $1,599,000 $591 3 days
638 E Livingston Street 4 5 3,312 $1,599,000 $482 24 days
2103 Gale Street 5 5 3,497 $1,589,000 $454 82 days
737 N Summerlin Avenue 3 4 3,266 $1,550,000 $474 116 days
2312 Montana Street 5 4 3,465 $1,425,000 $411 55 days
121 Rosearden Drive 4 4 2,704 $1,200,000 $443 21 days
4401 Park Lake Street 4 4 3,329 $1,180,000 $354 63 days
2106 Anderson Place 4 3 2,287 $1,095,000 $478 6 days
532 Broadway Avenue 4 4 2,604 $999,000 $383 8 days
1702 Cardinal Road 3 2 1,958 $799,000 $408 3 days
343 Broadway Avenue 3 3 1,835 $719,000 $391 82 days
980 Burns Street 3 3 2,446 $699,000 $285 63 days
112 Pasadena Place 6 6 3,048 $695,000 $228 6 days
3510 Chelsea Street 4 2 1,478 $675,000 $456 40 days
1810 Illinois Street 3 3 1,892 $674,900 $356 63 days
1500 E Harwood Street 3 2 2,001 $664,900 $332 3 days
3701 Virginia Drive 4 3 2,044 $625,000 $305 83 days
600 Mayfair Circle 4 3 1,914 $575,000 $300 14 days
729 Tam O Shanter Drive 3 2 1,614 $550,000 $340 7 days
3210 Renlee Place 3 2 1,855 $549,888 $296 3 days
1316 Belgrade Avenue 3 2 1,278 $530,000 $414 0 days
709 Lake Highland Drive 2 1 1,168 $498,000 $426 75 days
1017 N Glenwood Avenue 3 2 1,248 $485,000 $388 25 days
1915 Weber Street 3 2 1,483 $479,999 $323 134 days
724 Braidwood Lane 4 2 1,851 $450,000 $243 44 days
3365 Pelham Road 3 2 1,128 $449,000 $398 68 days
1350 Sasoon Avenue 4 2 1,348 $444,900 $330 48 days
2901 E Pine Street 2 1 1,114 $385,000 $345 43 days
1812 Janice Avenue 2 1 945 $383,000 $405 23 days
2020 Palmer Street 2 1 880 $379,900 $431 96 days
1904 Valencia Road 2 1 866 $325,000 $375 14 days
Average: 3.6 3.2 2,416 $1,052,634 $415 43 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1920 Lakeside Drive 5 6 5,964 $6,295,000 $6,000,000 $1,006 12 days 12/19/25
1208 Nottingham Street 5 6 4,387 $3,495,000 $3,400,000 $775 3 days 5/20/26
1532 Lake Shore Drive 3 4 2,658 $3,100,000 $3,100,000 $1,166 0 days 6/22/26
1411 Nottingham Street 5 5 4,001 $2,550,000 $2,400,000 $599 215 days 6/26/26
851 Park Lake Court 5 5 4,232 $2,399,000 $2,325,000 $549 19 days 4/1/26
3041 Westchester Avenue 3 4 3,750 $2,350,000 $2,300,000 $613 39 days 8/31/26
1416 Lake Shore Drive 4 3 3,178 $2,300,000 $2,300,000 $723 15 days 6/3/26
1010 Terrace Boulevard 4 5 5,278 $2,399,000 $2,195,000 $415 76 days 11/7/25
835 Kenilworth Terrace 5 5 4,521 $2,175,000 $1,985,000 $439 39 days 9/18/26
1523 Lake Shore Drive 4 4 3,675 $1,900,000 $1,900,000 $517 0 days 8/18/26
1919 Lakeside Drive 3 3 2,633 $1,950,000 $1,875,000 $712 8 days 10/28/25
1500 Nottingham Street 5 4 2,976 $1,825,000 $1,825,000 $613 4 days 7/31/26
2059 Woodlawn Drive 4 5 3,646 $1,800,000 $1,800,000 $493 3 days 3/24/26
1830 Park Lake Street 5 5 4,254 $1,825,000 $1,800,000 $423 29 days 1/30/26
1232 Ayrshire Street 4 3 3,122 $1,800,000 $1,800,000 $576 0 days 9/25/25
2410 Lake Shore Drive 4 4 3,815 $1,975,000 $1,770,000 $463 10 days 9/3/26
1513 Nottingham Street 4 4 2,907 $1,799,000 $1,750,000 $601 16 days 12/10/25
1201 Tanager Drive 5 4 3,723 $1,800,000 $1,700,000 $456 0 days 3/26/26
2415 Laura Place 5 6 3,500 $1,600,000 $1,575,000 $450 42 days 6/12/26
1006 E Harwood Street 4 4 3,000 $1,670,000 $1,570,000 $523 98 days 7/23/26
2410 Shoreham Road 3 3 2,536 $1,499,000 $1,525,000 $601 2 days 9/1/26
907 Garden Plaza 5 5 3,495 $1,549,900 $1,489,000 $426 0 days 7/24/26
3223 Middlesex Road 3 3 2,159 $1,400,000 $1,466,580 $679 1 day 3/30/26
1612 E Washington Street 4 4 3,794 $1,550,000 $1,425,000 $375 11 days 2/5/26
1505 Cole Road 5 4 3,465 $1,390,000 $1,330,000 $383 181 days 3/30/26
2121 Vivada Street 5 5 3,483 $1,350,000 $1,327,040 $381 94 days 3/13/26
727 Park Lake Circle 5 5 3,046 $1,419,400 $1,325,000 $434 157 days 2/20/26
3308 Middlesex Road 3 3 2,960 $1,350,000 $1,325,000 $447 175 days 10/17/25
2326 Vivada Street 4 5 3,497 $1,365,000 $1,305,000 $373 87 days 6/29/26
1216 Chichester Street 3 2 2,366 $1,295,000 $1,295,000 $547 2 days 8/17/26
915 Garden Plaza 4 4 3,313 $1,249,000 $1,231,110 $371 6 days 3/6/26
1835 Lake Sue Drive 4 4 2,596 $1,249,000 $1,230,000 $473 20 days 11/10/25
1507 Christy Avenue 5 4 3,465 $1,206,542 $1,206,542 $348 0 days 5/26/26
1245 Munster Street 4 3 2,772 $1,225,000 $1,200,000 $432 140 days 11/20/25
119 N Glenwood Avenue 5 4 2,845 $1,244,000 $1,175,000 $413 181 days 8/7/26
2506 Woodside Avenue 3 3 2,642 $1,149,000 $1,096,000 $414 58 days 9/16/26
1937 E Marks Street 4 4 2,788 $1,250,000 $1,050,000 $376 51 days 6/12/26
1901 Lake Sue Drive 3 3 2,450 $1,097,800 $1,048,000 $427 350 days 3/27/26
1513 E Amelia Street 4 3 2,434 $1,075,000 $1,045,000 $429 40 days 12/12/25
2035 Lake Sue Drive 5 4 3,490 $1,100,000 $1,000,000 $286 58 days 5/29/26
18 Celia Lane 4 4 3,116 $989,000 $975,000 $312 126 days 9/4/26
3300 Sherwood Road 3 2 1,673 $950,000 $950,000 $567 0 days 9/4/26
512 E Amelia Street 4 3 2,535 $925,000 $910,000 $358 166 days 2/26/26
1224 Nottingham Street 3 2 1,560 $875,000 $900,000 $576 0 days 7/31/26
415 N Fern Creek Avenue 9 6 2,539 $990,000 $900,000 $354 280 days 1/29/26
1742 Gay Drive 5 3 2,188 $899,900 $880,000 $402 9 days 1/23/26
952 La Salle Avenue 4 3 2,179 $899,000 $879,000 $403 69 days 4/27/26
2924 Huntington Street 4 3 2,720 $899,000 $875,000 $321 80 days 5/27/26
817 Livingston Street 5 4 3,064 $885,000 $875,000 $285 136 days 7/15/26
3101 Pickfair Street 5 4 2,483 $875,000 $875,000 $352 122 days 5/1/26
Average: 3.2 2.3 1,810 $733,973 $713,105 $379 50 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270