Orlando, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 12 days
7011 Via Carmel Way 5 10 10,519 $13,500,000 $1,283 399 days
9236 Bay Point Drive 5 10 9,757 $11,490,000 $1,177 82 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 39 days
8506 Lake Nona Shore Dr 6 8 8,257 $9,495,000 $1,149 117 days
1530 Waterwitch Drive 5 7 5,769 $7,900,000 $1,369 54 days
9108 Sheen Sound Street 6 9 7,454 $7,495,000 $1,005 116 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 222 days
9940 Lone Tree Lane 6 8 7,280 $7,000,000 $961 39 days
13395 Kirby Smith Road 6 6 7,058 $6,995,000 $991 10 days
9117 Bay Point Drive 5 8 6,365 $6,995,000 $1,098 55 days
9726 Kilgore Road 5 6 10,010 $6,800,000 $679 320 days
8866 Darlene Drive 10 10 10,119 $6,750,000 $667 70 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 222 days
8822 Winter Garden Vineland Road 3 3 2,496 $6,500,000 $2,604 166 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 238 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 81 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 4 days
6159 Harbour Town Court 6 7 6,643 $4,950,000 $745 6 days
9245 Southern Breeze Drive 6 8 6,790 $4,700,000 $692 312 days
5745 Emerington Crescent 7 8 7,881 $4,590,000 $582 161 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 228 days
8643 Farthington Way 5 7 5,487 $4,250,000 $774 108 days
350 S 5th Street 3 2 1,728 $4,000,000 $2,314 245 days
6049 Lady Bet Drive 5 6 5,434 $3,900,000 $717 142 days
4733 Chuluota Road 4 4 4,094 $3,699,000 $903 290 days
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $689 238 days
10138 Chiltern Garden Drive 5 5 3,660 $3,595,000 $982 677 days
7625 Clarcona Ocoee Road 2 2 3,170 $3,495,000 $1,102 337 days
10348 Kensington Shore Drive 4 5 3,963 $3,489,000 $880 91 days
9847 Laurel Berry Drive 6 7 7,093 $3,300,000 $465 47 days
9720 Laurel Berry Drive 6 6 6,632 $3,299,000 $497 208 days
5583 Jessamine Lane 5 4 5,283 $3,250,000 $615 37 days
10220 Chiltern Garden Drive 4 5 3,431 $2,999,000 $874 67 days
1220 Delaney Park Drive 5 7 4,389 $2,999,000 $683 194 days
11205 Tindall Road 2 3 3,859 $2,999,000 $777 291 days
1735 Foss Avenue 5 6 5,358 $2,995,000 $558 117 days
9760 Laurel Berry Drive 5 7 6,706 $2,989,000 $445 147 days
2815 Trentwood Boulevard 5 5 4,813 $2,950,000 $612 110 days
10633 Lago Bella Drive 5 4 4,010 $2,949,000 $735 59 days
12803 Upper Harden Avenue 5 7 5,619 $2,900,000 $516 33 days
6127 Tarawood Drive 4 5 5,405 $2,895,000 $535 3 days
13424 Beebe Alley 4 5 4,460 $2,875,000 $644 181 days
10203 Trout Road 5 4 3,737 $2,799,000 $748 363 days
10849 Emerald Chase Drive 5 6 5,853 $2,795,000 $477 404 days
9445 Santorini Drive 6 6 4,960 $2,725,000 $549 3 days
10123 Bucklow Hill Drive 5 6 5,933 $2,695,000 $454 77 days
9076 Santorini Drive 5 6 5,816 $2,695,000 $463 94 days
705 Terrace Boulevard 5 5 4,960 $2,590,000 $522 31 days
705 Delaney Avenue 7 8 5,828 $2,590,000 $444 126 days
Average: 3.9 3.0 2,439 $795,699 $303 92 days
Viewing 1 - 50 of 1881
Viewing 1 - 50 of 1881
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10024 Enchanted Oak Drive 10 16 11,524 $17,900,000 $1,553 159 days
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
9564 Kilgore Road 6 8 7,313 $7,500,000 $1,025 120 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9105 Sheen Sound Street 5 8 7,147 $5,995,000 $838 0 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10345 Hart Branch Circle 5 6 6,700 $3,995,000 $596 186 days
7958 S Park Place 5 6 4,839 $3,600,000 $743 177 days
8020 Firenze Boulevard 6 6 5,901 $3,200,000 $542 59 days
1204 Nottingham Street 5 6 3,689 $2,995,000 $811 2 days
9599 Sloane Street 4 5 4,499 $2,750,000 $611 69 days
9889 Lake Georgia Drive 5 7 5,638 $2,650,000 $470 43 days
2726 & 2740 N Dean Road 6 4 4,304 $2,600,000 $604 94 days
600 Gatlin Avenue 4 4 3,880 $2,550,000 $657 0 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
9120 Sheen Sound Street 6 6 5,232 $2,450,000 $468 59 days
9000 Shawn Park Place 6 5 5,071 $2,445,000 $482 47 days
8628 Farthington Way 4 5 3,559 $2,399,000 $674 14 days
3041 Westchester Avenue 3 4 3,750 $2,350,000 $626 39 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
906 Alhambra Court 4 5 3,525 $2,200,000 $624 6 days
13450 E Lake Mary Jane Road 4 3 3,512 $2,199,000 $626 4 days
835 Kenilworth Terrace 5 5 4,521 $2,175,000 $481 39 days
3100 Oberlin Avenue 5 5 4,477 $2,050,000 $457 0 days
9340 Thurloe Place 4 3 3,482 $2,000,000 $574 38 days
6204 Donegal Drive 4 4 3,088 $2,000,000 $647 27 days
2410 Lake Shore Drive 4 4 3,815 $1,975,000 $517 10 days
4715 Beach Boulevard 5 5 7,323 $1,950,000 $266 114 days
1523 Lake Shore Drive 4 4 3,675 $1,900,000 $517 0 days
14502 Scotch Pine Court 5 4 4,680 $1,899,999 $405 113 days
3884 Lower Park Road 6 6 4,315 $1,895,000 $439 66 days
1500 Nottingham Street 5 4 2,976 $1,825,000 $613 4 days
3300 Oberlin Avenue 5 5 3,402 $1,800,000 $529 19 days
14112 Oakwood Cove Lane 5 5 4,413 $1,800,000 $407 17 days
8627 Bow Court 4 3 3,206 $1,799,000 $561 13 days
7654 Blue Quail Lane 6 5 4,969 $1,799,000 $362 110 days
10478 Pearson Avenue 5 5 4,024 $1,731,217 $430 0 days
3026 Oberlin Avenue 4 4 3,437 $1,700,000 $494 0 days
5626 Bay Side Drive 4 5 3,433 $1,695,000 $493 56 days
9620 Duflo Way 5 6 4,340 $1,679,672 $387 0 days
11205 Channelside Lane 5 5 4,568 $1,664,570 $364 10 days
1425 W Yale Street 5 5 3,592 $1,650,000 $459 0 days
16603 Lone Oak Circle 5 5 4,841 $1,599,990 $330 25 days
10829 Royal Cypress Way 6 6 4,206 $1,599,000 $380 76 days
14454 Haroche Avenue 6 5 4,191 $1,595,000 $380 54 days
9725 Macbride Drive 7 6 4,609 $1,554,438 $337 0 days
1415 Lancaster Drive 5 3 3,396 $1,550,000 $456 42 days
3607 Dubsdread Circle 5 5 3,609 $1,550,000 $429 81 days
907 Garden Plaza 5 5 3,495 $1,549,900 $443 0 days
9 E Steele Street 5 5 3,283 $1,549,000 $471 34 days
Average: 3.7 2.8 2,219 $692,301 $286 53 days
Viewing 1 - 50 of 769
Viewing 1 - 50 of 769
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10151 Enchanted Oak Drive 7 9 10,740 $13,995,000 $14,000,000 $1,303 123 days 3/9/26
10065 Autumn Mist Ln 5 8 6,872 $13,500,000 $13,000,000 $1,891 180 days 3/27/26
10138 Enchanted Oak Drive 5 7 7,001 $12,499,999 $11,250,000 $1,606 118 days 8/27/25
10463 Los Feliz Drive 5 8 6,507 $12,250,000 $11,000,000 $1,690 63 days 10/6/25
9707 Vista Falls Dr 6 7 6,331 $10,250,000 $10,250,000 $1,619 0 days 8/22/25
10012 Hyperion Lane 5 7 6,276 $10,450,000 $10,200,000 $1,625 134 days 7/24/26
9291 Point Cypress Drive 12 14 14,706 $19,500,000 $9,500,000 $645 217 days 1/16/26
10173 Mattraw Place 6 8 6,491 $9,995,000 $9,250,000 $1,425 22 days 5/7/26
10443 Los Feliz Drive 5 8 5,475 $8,995,000 $8,800,000 $1,607 147 days 7/6/26
10227 Morey Court 5 7 4,722 $7,400,000 $7,250,000 $1,535 0 days 5/1/26
10107 Mattraw Place 4 4 4,244 $7,295,000 $7,040,000 $1,658 42 days 4/15/26
9122 Bay Point Drive 4 6 5,654 $7,750,000 $6,950,000 $1,229 196 days 9/30/25
10143 Mattraw Place 5 6 4,244 $7,200,000 $6,850,000 $1,614 127 days 12/4/25
4289 Chuluota Road 5 10 7,521 $6,795,000 $6,700,000 $890 48 days 1/12/26
10424 Pocket Lane 5 7 7,086 $7,449,000 $6,650,000 $938 0 days 9/30/25
9086 Mayfair Pointe Drive 5 10 8,245 $7,500,000 $6,600,000 $800 0 days 3/20/26
1920 Lakeside Drive 5 6 5,964 $6,295,000 $6,000,000 $1,006 12 days 12/19/25
9138 Bay Point Drive 4 5 6,018 $6,290,000 $5,900,000 $980 151 days 9/26/25
1518 Poinsettia Avenue 5 8 8,323 $5,800,000 $5,800,000 $696 0 days 9/29/25
9743 Lounsberry Circle 6 7 4,668 $5,950,000 $5,750,000 $1,231 45 days 3/11/26
10075 Symphony Grove Drive 4 5 2,836 $5,595,000 $5,595,000 $1,972 2 days 6/22/26
10066 Melody Time Drive 4 5 3,041 $5,495,000 $5,495,000 $1,806 1 day 6/11/26
11027 Cromwell Road 5 8 7,070 $5,299,000 $5,266,042 $744 465 days 1/15/26
10075 Symphony Grove Drive 4 5 2,836 $5,195,000 $5,150,000 $1,815 3 days 8/26/25
6208 Donegal Drive 5 8 6,445 $5,550,000 $5,050,000 $783 111 days 6/2/26
9742 Earle Court 5 7 3,713 $4,890,000 $4,800,000 $1,292 5 days 12/8/25
5619 Emerson Pointe Way 4 7 7,602 $4,700,000 $4,700,000 $618 0 days 7/22/26
9508 Sloane Street 5 6 6,059 $5,000,000 $4,700,000 $775 0 days 12/15/25
9202 Bay Point Drive 5 7 8,844 $5,498,750 $4,500,000 $508 324 days 8/6/25
11059 Cromwell Road 5 7 5,866 $4,395,000 $4,395,000 $749 177 days 9/15/25
8643 Farthington Way 5 7 5,487 $4,660,950 $4,325,000 $788 429 days 12/10/25
9730 Lounsberry Circle 4 5 3,357 $4,500,000 $4,300,000 $1,280 193 days 12/15/25
9508 Sloane Street 5 6 6,059 $4,980,000 $4,300,000 $709 66 days 8/22/25
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
8968 Bay Cove Court 6 7 5,428 $4,499,995 $4,250,000 $782 177 days 4/29/26
9164 Point Cypress Drive 5 8 7,631 $4,600,000 $4,000,000 $524 413 days 11/26/25
9916 Lone Tree Lane 5 6 4,600 $4,200,000 $3,800,000 $826 235 days 7/1/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
9264 Sloane Street 5 5 4,387 $3,799,000 $3,600,000 $820 96 days 4/17/26
9589 Blandford Road 5 7 6,101 $3,750,000 $3,600,000 $590 59 days 3/17/26
8962 Royal Birkdale Lane 6 8 6,442 $3,500,000 $3,500,000 $543 0 days 7/1/26
7017 Via Carmel Way 5 6 6,202 $3,499,000 $3,500,000 $564 399 days 4/3/26
1208 Nottingham Street 5 6 4,387 $3,495,000 $3,400,000 $775 3 days 5/20/26
921 N Lake Adair Boulevard 4 6 5,145 $3,400,000 $3,400,000 $660 0 days 1/29/26
4575 New Broad Street 4 8 6,138 $3,699,000 $3,400,000 $553 124 days 3/24/26
10244 Kensington Shore Drive 5 5 4,574 $3,649,000 $3,400,000 $743 71 days 11/12/25
10300 Pocket Lane 5 5 6,446 $3,500,000 $3,250,000 $504 150 days 4/17/26
4400 New Broad Street 6 7 6,641 $3,395,000 $3,250,000 $489 79 days 12/5/25
9213 Foxhall Court 5 7 6,700 $3,574,900 $3,250,000 $485 200 days 10/20/25
1532 Lake Shore Drive 3 4 2,658 $3,100,000 $3,100,000 $1,166 0 days 6/22/26
Average: 3.7 2.8 2,224 $658,233 $636,977 $275 56 days
Viewing 1 - 50 of 6197
Viewing 1 - 50 of 6197