Orlando Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 E South St Unit 1005 1 1 744 $150,000 $201 1 day
150 E Robinson Street Unit 3002 3 3 2,159 $1,395,000 $646 5 days
150 E Robinson Street Unit 29B 4 3 3,172 $2,395,000 $755 6 days
204 E South Street Unit 2052 2 2 1,115 $198,000 $177 8 days
322 E Central Boulevard Unit 811 2 2 1,160 $349,900 $301 9 days
5165 Fenwood Lane 3 3 2,342 $1,375,000 $587 10 days
860 N Orange Avenue Unit 401 1 1 645 $199,900 $309 11 days
629 Delaney Avenue Unit 18 1 1 625 $175,000 $280 12 days
860 N Orange Avenue Unit 355 2 2 953 $225,000 $236 12 days
1438 Catherine Street 5 4 2,375 $795,000 $334 13 days
2904 Saint George Street 3 3 1,653 $759,000 $459 14 days
151 E Washington Street Unit 5A 1 1 1,200 $350,000 $291 16 days
Average: 2.1 2.1 1,719 $602,192 $335 168 days
Viewing 1 - 12 of 176
Viewing 1 - 12 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5263 Baskin Street 3 3 1,837 $789,000 $429 2 days
3639 Ethan Lane 3 3 2,662 $1,299,000 $487 9 days
2084 Brink Alley 3 4 2,021 $699,900 $346 5 days
3692 Lower Union Road 3 3 2,170 $685,000 $315 2 days
5326 Chatas Lane 3 2 1,517 $695,000 $458 8 days
11 S Lawsona Boulevard 3 2 2,008 $699,000 $348 4 days
2040 Prospect Avenue 3 4 2,021 $745,000 $368 12 days
222 Thornton Lane 3 2 2,109 $1,020,000 $483 0 days
450 Cherokee Drive 4 5 3,145 $1,525,000 $484 10 days
522 S Osceola Avenue 4 4 2,391 $425,000 $177 55 days
522 S Osceola Avenue 4 4 2,391 $425,000 $177 55 days
1675 Prospect Avenue 3 5 2,340 $699,000 $298 18 days
Average: 3.0 3.0 2,006 $801,690 $348 118 days
Viewing 1 - 12 of 30
Viewing 1 - 12 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 S Eola Drive Unit 1203 2 2 1,772 $494,900 $425,000 $239 65 days 10/23/26
200 N Thornton Avenue N/A N/A N/A $849,999 $750,000 Unknown 24 days 10/23/26
911 N Orange Avenue Unit 411 2 2 1,121 $199,900 $195,000 $173 10 days 10/21/26
987 Fern Avenue Unit 201 2 2 1,434 $499,900 $485,000 $338 22 days 10/20/26
1504 E Washington Street 2 1 1,127 $370,000 $305,000 $270 54 days 10/19/26
204 N Brown Avenue 2 2 1,144 $525,000 $525,000 $458 114 days 10/19/26
995 Juel Street 2 3 2,070 $635,000 $620,000 $299 325 days 10/19/26
304 E South Street Unit 6028 2 2 1,115 $160,000 $160,000 $143 44 days 10/16/26
1910 Robin Road 4 4 3,778 $1,595,000 $1,650,000 $436 4 days 10/15/26
1412 E Robinson Street N/A N/A 946 $449,000 $435,000 $459 44 days 10/13/26
10 N Summerlin Avenue Unit 14 1 2 1,465 $339,000 $324,625 $221 78 days 10/7/26
100 S Eola Drive Unit 1610 3 3 2,475 $840,000 $840,000 $339 0 days 10/5/26
Average: 2.7 2.7 1,929 $717,079 $692,016 $330 77 days
Viewing 1 - 12 of 161
Viewing 1 - 12 of 161

How much is your home worth?

...get instant property value now!