Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 S Court Avenue Unit 2114 1 1 728 $294,900 $405 0 days
5540 Devonbriar Way Unit 101 1 1 580 $158,000 $272 0 days
6424 Sheryl Ann Drive 3 2 1,104 $349,900 $316 0 days
6633 Pompeii Road 3 2 1,400 $265,000 $189 0 days
615 Bablonica Drive 3 2 1,112 $295,000 $265 0 days
14365 Bay Isle Drive 2 2 995 $279,000 $280 0 days
3375 Brookwater Circle 4 2 1,933 $495,000 $256 0 days
1717 Barber Road 4 2 1,693 $335,000 $197 0 days
1212 W Harvard Street 4 4 3,106 $1,100,000 $354 0 days
6165 Carrier Drive Unit 1211 1 1 408 $165,000 $404 0 days
6108 Dartmoor Court 5 4.5 4,936 $4,125,000 $835 0 days
6165 Carrier Drive Unit 1209 1 1 408 $175,000 $428 0 days
11540 Sandy Hill Drive 3 2 2,139 $549,000 $256 0 days
4306 Lenox Boulevard 4 2 1,653 $389,000 $235 0 days
3732 Quando Circle 3 2 2,026 $900,000 $444 0 days
1110 W Ivanhoe Boulevard Unit 30 3 2.5 3,520 $999,990 $284 0 days
1849 Chatham Place Drive 3 2.5 1,366 $330,000 $241 0 days
3725 Castle Pines Lane Unit 4335 2 2 947 $185,000 $195 0 days
11943 Iselle Drive 3 2 1,554 $450,000 $289 0 days
9235 Leeland Archer Boulevard 5 3 3,237 $679,900 $210 0 days
4300 Lenox Boulevard 4 2 1,653 $389,000 $235 0 days
150 E Robinson Street Unit 2605 2 2 1,140 $585,000 $513 0 days
506 Shannon Road 4 3.5 3,465 $1,450,000 $418 0 days
5419 Hansel Avenue Unit K-13 2 1 956 $195,000 $203 0 days
5017 Bermuda Circle 2 2.5 1,872 $342,000 $182 0 days
19553 Meredith Parkway 4 3 2,717 $849,000 $312 0 days
9471 Prince Harry Drive 5 3 2,993 $829,900 $277 0 days
14100 Morning Frost Drive 4 3 2,886 $590,000 $204 0 days
3601 Wilder Lane 3 2 2,022 $689,999 $341 0 days
2185 Chatham Place Drive 4 2.5 2,103 $375,000 $178 0 days
10792 Lazy Lake Drive 3 2 1,873 $350,000 $186 0 days
8810 Great Cove Drive 4 3.5 2,865 $950,000 $331 0 days
1835 Palm Lane 3 2 2,073 $720,000 $347 0 days
8197 Bellow Street 3 2.5 2,045 $665,000 $325 0 days
1114 Carringdale Drive 4 3 2,156 $469,900 $217 0 days
9846 Stonehollow Court 4 2 2,018 $575,000 $284 0 days
4452 Wyndcliff Court 4 2 1,923 $435,000 $226 0 days
12934 Cats Claw Lane 3 3.5 1,931 $430,000 $222 0 days
1908 Lake Atriums Circle Unit 2 1 1 660 $132,000 $200 0 days
41-45 S Hastings Street N/A N/A N/A $250,000 Unknown 0 days
10250 Water Hyacinth Dr 3 2 1,464 $395,000 $269 0 days
5451 Vineland Road Unit 2310 1 1 734 $189,900 $258 0 days
10254 Summer Meadow Way 5 5.5 6,396 $9,999,950 $1,563 0 days
5423 Davisson Avenue 4 3 1,757 $350,000 $199 0 days
3920 Cleary Way 2 2.5 1,264 $349,900 $276 0 days
2560 Woodgate Boulevard Unit 103 1 1 680 $129,850 $190 0 days
7729 Grevillea Drive 3 1 1,129 $275,000 $243 0 days
10436 Kirby Smith Road 6 4 3,032 $1,750,000 $577 0 days
4962 Fiske Circle 6 2.5 2,272 $553,900 $243 0 days
6445 Lemonwood Court 5 3 2,430 $299,900 $123 0 days
Average: 3.2 2.4 2,107 $700,996 $293 98 days
Viewing 1 - 50 of 2242
Viewing 1 - 50 of 2242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2528 N 6th Street 2 1 728 $175,000 $240 0 days
6032 Lexington Park Unit 70 3 2.5 2,459 $949,000 $385 0 days
18243 Reynolds Parkway 4 3 2,700 $755,000 $279 0 days
14408 Chicora Crossing Boulevard 3 2.5 1,309 $355,000 $271 0 days
5911 High Seas Drive 10 9 4,232 $1,349,530 $318 0 days
2721 E Marks Street 3 2 1,605 $470,000 $292 3 days
6306 Hill Road 2 1 864 $195,000 $225 3 days
4107 Westgate Road 3 2 1,435 $210,900 $146 3 days
1561 Lalique Lane 3 2.5 2,349 $490,000 $208 1 day
2615 Silver River Trail 4 3 3,341 $795,000 $237 0 days
No address 2 2 1,073 $195,000 $181 2 days
12111 Sand Pebble Way 2 2 954 $205,000 $214 0 days
5447 Vineland Road Unit 1303 1 1 820 $200,000 $243 1 day
4243 Kirkland Boulevard 3 1 1,020 $269,900 $264 3 days
1209 E Harding Street N/A N/A 1,582 $500,000 $316 3 days
3708 Rothbury Drive 4 3 2,777 $650,000 $234 2 days
4748 Walden Circle Unit 27 2 2 1,020 $175,000 $171 2 days
12074 Ginkgo Drive 3 3 1,830 $479,900 $262 2 days
5550 E Michigan Street Unit 3228 2 2 1,107 $230,000 $207 3 days
3260 Chatsworth Lane 3 2 1,461 $399,900 $273 2 days
4810 Deauville Drive 2 1 777 $225,000 $289 4 days
11113 Alderly Commons Court 2 2.5 1,176 $260,000 $221 3 days
10 N Summerlin Avenue Unit 6 1 2 1,346 $429,900 $319 2 days
911 N Orange Avenue Unit 333 1 1 806 $237,999 $295 6 days
8231 Fortunella Drive 3 2 1,164 $375,000 $322 4 days
7403 Spring Villas Circle 3 2 1,465 $445,000 $303 4 days
321 Ronnie Circle 3 2 1,266 $340,000 $268 4 days
13319 Falcon Pointe Drive 5 3.5 2,757 $649,000 $235 5 days
2811 Orange Center Boulevard 3 1 1,148 $220,000 $191 2 days
4831 Wingrove Boulevard 4 3 2,576 $759,000 $294 1 day
735 Cordova Drive 2 1 849 $380,000 $447 4 days
123 E Crystal Lake Street 4 N/A 1,575 $434,900 $276 2 days
5019 Shelley Court 4 3 2,512 $475,000 $189 5 days
2837 Regency Oak Lane 3 2 1,643 $370,000 $225 4 days
5275 Cypress Court Unit 721 2 2.5 1,285 $225,000 $175 3 days
2865 Polana Street Unit 106 2 2.5 1,546 $299,000 $193 6 days
207 Chutney Drive 3 2 1,731 $415,000 $239 5 days
102 Coral Bell Court 2 2 1,504 $369,000 $245 3 days
4587 Point Look Out Road 3 2 1,375 $299,990 $218 5 days
9445 Silver Buttonwood Street 3 2.5 1,654 $369,000 $223 4 days
1397 Candlewyck Drive 2 2 870 $280,900 $322 5 days
6367 Edge O Grove Circle 4 2 2,361 $665,000 $281 5 days
12873 Montana Woods Lane 2 2 999 $320,000 $320 6 days
1802 Thetford Circle 4 3 2,032 $465,000 $228 3 days
6603 Cocos Drive 3 1.5 1,380 $240,000 $173 4 days
9110 Savannah Grove Lane 3 2.5 1,689 $365,000 $216 7 days
11924 Boldface Drive 4 2.5 1,992 $435,000 $218 1 day
8005 Gillette Court 3 2 1,740 $549,000 $315 2 days
7015 Minippi Drive 3 2 2,011 $399,900 $198 5 days
1304 Delaney Avenue 4 4 4,250 $1,900,000 $447 5 days
Average: 3.3 2.4 1,935 $552,956 $262 53 days
Viewing 1 - 50 of 1520
Viewing 1 - 50 of 1520
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5804 Wolf Road 3 2 1,199 $185,000 $185,000 $154 0 days 9/21/23
5105 Dorian Avenue 3 2 1,967 $439,900 $430,000 $218 10 days 9/21/23
18150 Hollister Road 4 2 2,052 $350,000 $345,050 $168 3 days 9/21/23
2408 Nansen Avenue 3 3 1,260 $335,000 $330,000 $261 14 days 9/21/23
3235 King George Drive 4 4 3,738 $949,900 $965,000 $258 3 days 9/21/23
15240 S Windmill Harbor Court Unit 3 3 2.5 1,720 $369,900 $375,000 $218 12 days 9/21/23
935 Sonata Lane 3 2 1,500 $350,000 $345,000 $230 16 days 9/21/23
7372 Regina Way 3 2.5 2,104 $549,000 $549,000 $260 17 days 9/21/23
7702 Pine Springs Drive 4 3 2,361 $629,850 $630,000 $266 15 days 9/21/23
7170 Showcase Lane 3 2.5 1,668 $419,900 $400,000 $239 47 days 9/21/23
7118 Hiawassee Overlook Drive 4 2 2,239 $475,000 $482,000 $215 74 days 9/21/23
12665 Whiterapids Drive 3 2.5 1,515 $400,000 $390,000 $257 165 days 9/21/23
Curryford Road N/A N/A N/A $300,000 $300,000 Unknown 166 days 9/21/23
6164 High Seas Drive 9 9 3,942 $1,115,600 $1,115,600 $283 0 days 9/20/23
13357 Cambornie 3 2 1,710 $548,909 $548,909 $320 0 days 9/20/23
25 S Forsyth Road 4 1.5 1,170 $250,000 $250,000 $213 2 days 9/20/23
12544 Floridays Resort Drive Unit 305B 2 2 957 $265,000 $265,000 $276 0 days 9/20/23
5124 Conroy Road Unit 612 2 2 988 $209,000 $209,000 $211 2 days 9/20/23
7765 Apple Tree Circle 4 3 2,579 $675,000 $660,000 $255 8 days 9/20/23
1009 Marabon Avenue 3 2 1,601 $485,000 $490,000 $306 2 days 9/20/23
4731 S Texas Avenue Unit 4731A 2 2 976 $120,000 $120,000 $122 15 days 9/20/23
1935 Conway Road Unit O4 1 1 695 $164,900 $168,100 $241 5 days 9/20/23
1608 E Concord Street 3 3.5 1,681 $590,000 $585,000 $348 6 days 9/20/23
982 E Michigan Street Unit 982A 2 2 1,086 $224,900 $231,500 $213 19 days 9/20/23
4412 Conley Street 3 2 1,579 $199,900 $188,000 $119 42 days 9/20/23
10779 Spring Brook Lane 3 2 1,648 $445,000 $435,000 $263 15 days 9/20/23
10632 Godfrey Lane 5 3 2,570 $434,500 $410,000 $159 38 days 9/20/23
7109 Yacht Basin Avenue Unit 437 3 2 1,206 $279,900 $278,000 $230 7 days 9/20/23
3687 Seminole Drive 3 2 1,880 $534,900 $532,000 $282 15 days 9/20/23
1621 Ravenall Avenue 4 2 1,248 $330,000 $300,000 $240 41 days 9/20/23
14341 Fredricksburg Drive Unit 1019 3 3 1,410 $304,900 $280,000 $198 70 days 9/20/23
4930 Atwood Drive 4 3.5 2,959 $599,900 $589,900 $199 57 days 9/20/23
9850 Magnolia Woods Boulevard 4 2.5 2,924 $590,000 $579,900 $198 50 days 9/20/23
3909 Grassland Drive 3 2.5 1,728 $410,000 $405,000 $234 43 days 9/20/23
8745 The Esplanade Unit 10 3 3 2,903 $899,000 $690,000 $237 114 days 9/20/23
6518 Franconia Drive 5 3.5 3,019 $594,900 $568,500 $188 101 days 9/20/23
13658 Abberwick Drive 4 3 2,249 $820,000 $799,000 $355 97 days 9/20/23
3215 Villa Strada Way 3 2.5 1,643 $325,000 $300,000 $182 79 days 9/20/23
12533 Fingest Court 3 2 1,974 $449,900 $442,000 $223 162 days 9/20/23
9930 Shadow Creek Drive 5 3 3,446 $695,000 $695,000 $201 3 days 9/19/23
5076 Tideview Circle Unit 89 2 3.5 1,746 $499,000 $485,000 $277 8 days 9/19/23
9248 Telfer Run 4 2 1,522 $395,000 $390,000 $256 3 days 9/19/23
2513 Greenleaf Drive 3 2 1,080 $289,400 $291,230 $269 4 days 9/19/23
1155 Martin L King Drive 3 2 1,457 $450,000 $407,000 $279 2 days 9/19/23
726 Alameda Street 3 3 2,864 $949,900 $922,000 $321 3 days 9/19/23
808 Shady Lane Drive 5 4 3,288 $1,295,000 $1,285,000 $390 3 days 9/19/23
2703 Rainbow Springs Lane 3 3 1,385 $390,000 $378,000 $272 4 days 9/19/23
618 Citrus Street 2 1 672 $188,000 $165,000 $245 10 days 9/19/23
6312 Buford Street Unit 706 3 2 1,775 $385,000 $385,000 $216 1 day 9/19/23
511 Bablonica Drive 3 2 1,096 $315,000 $308,000 $281 3 days 9/19/23
Average: 3.3 2.3 1,799 $452,516 $442,773 $244 33 days
Viewing 1 - 50 of 6353
Viewing 1 - 50 of 6353