Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9626 Hatton Circle 5 4 3,317 $1,125,000 $339 0 days
4404 Sailor Court 3 3 1,972 $535,000 $271 0 days
1089 S Hiawassee Road Unit 324 2 2 934 $119,000 $127 0 days
532 Broadway Avenue 4 4 2,604 $999,000 $383 0 days
6605 Citrus Valley Drive 4 3 2,887 $659,000 $228 0 days
4143 Edgewater Drive 2 2 1,891 $220,000 $116 0 days
1625 Hull Circle 3 2 1,523 $399,000 $261 0 days
7610 Autumn Pines Drive 3 2 1,039 $339,900 $327 0 days
14639 Grand Cove Drive 5 3 2,785 $479,900 $172 0 days
3212 Oranole Road 3 2 1,129 $384,000 $340 0 days
2427 Locke Avenue 5 3 2,554 $179,900 $70 0 days
2829 Bancroft Boulevard 4 2 2,370 $515,000 $217 0 days
2324 Plantation Oak Drive 3 3 2,490 $510,000 $204 0 days
1400 Lowrie Avenue 4 2 1,574 $185,000 $117 0 days
260 S Osceola Avenue Unit 1406 2 3 2,000 $850,000 $425 0 days
8083 Leaf Grove Circle 7 5 4,488 $1,349,000 $300 0 days
9905 Dean Acre Drive 3 2 1,250 $389,000 $311 0 days
14109 Anastasia Lane 5 4 3,331 $929,000 $278 0 days
7065 Westpointe Boulevard Unit 317 N/A N/A 684 $299,000 $437 0 days
725 Hallowell Circle 4 3 2,346 $625,000 $266 0 days
1801 Crosswell Court 4 2 1,723 $495,000 $287 0 days
2620 Marble Avenue 3 3 1,664 $679,000 $408 0 days
5102 Sunrise Boulevard N/A N/A N/A $249,990 Unknown 0 days
525 E Jackson Street Unit 706 2 2 1,268 $335,000 $264 0 days
12530 Wisconsin Woods Alley 3 2 1,251 $410,000 $327 0 days
14639 Riviera Pointe Drive 6 4 3,602 $719,990 $199 0 days
7230 Westpointe Boulevard Unit 1233 2 2 1,127 $165,000 $146 0 days
2717 Maitland Crossing Way Unit 205 2 1 848 $189,900 $223 0 days
14157 Budworth Circle 4 2 2,164 $575,000 $265 0 days
6017 Westgate Drive Unit 922 2 2 1,344 $199,999 $148 0 days
8506 Dot Lane 3 2 1,325 $250,000 $188 0 days
456 Baron Road 4 3 2,358 $719,000 $304 0 days
13613 Eridanus Drive 3 3 1,577 $379,900 $240 0 days
6403 Parc Corniche Drive Unit 4304 2 2 806 $125,000 $155 0 days
3606 Rodrick Cir 3 3 2,319 $375,000 $161 0 days
7900 Northlake Parkway 4 3 1,584 $400,000 $252 0 days
4107 Dublin Street 3 2 1,190 $349,000 $293 0 days
210 Hibiscus Court 3 3 2,049 $689,000 $336 0 days
10169 Marsh Pine Circle 4 3 3,274 $750,000 $229 0 days
1906 Corner Glen Drive 3 2 1,631 $415,000 $254 0 days
12237 Eastcove Drive 2 2 837 $255,000 $304 0 days
13373 Mcmillan Drive 5 4 3,098 $989,000 $319 0 days
3942 Wells Street N 3 2 1,110 $279,000 $251 0 days
15215 Pacey Cove Drive 3 3 2,128 $369,900 $173 0 days
10609 Bissell Street 5 5 3,557 $1,349,000 $379 0 days
1716 Tallo Way 3 2 1,204 $304,900 $253 0 days
1400 N Pine Hills Road N/A N/A N/A $1,450,000 Unknown 0 days
9674 Pacific Pines Court 4 3 2,619 $629,500 $240 0 days
1135 W Harvard Street 5 6 4,024 $2,395,000 $595 0 days
8582 Cedar Cove Drive 4 2 1,910 $499,900 $261 1 day
Average: 3.2 2.6 1,963 $580,238 $273 157 days
Viewing 1 - 50 of 4500
Viewing 1 - 50 of 4500
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Spring Oak Circle 5 4 2,914 $650,000 $223 0 days
907 Hillary Court Unit #5 2 2 1,262 $350,000 $277 0 days
1411 Buckwood Drive 5 4 4,485 $1,095,000 $244 0 days
2509 Citrus Club Lane Unit 4004 2 2 1,127 $55,000 $48 3 days
8774 Worldquest Boulevard Unit 7203 2 2 1,178 $275,000 $233 3 days
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $252 0 days
4855 Big Oaks Lane 5 3 2,608 $399,900 $153 0 days
5134 Karl Lane 2 3 1,596 $175,000 $109 2 days
924 Ferndell Road 5 4 1,709 $175,000 $102 9 days
4200 W Pine Hill Circle 3 2 1,118 $300,000 $268 2 days
4690 Roush Avenue 2 1 639 $225,000 $352 2 days
13625 Podocarpus Lane 3 2 2,067 $499,000 $241 3 days
1722 Dorris Drive 3 3 2,012 $399,900 $198 2 days
112 Pasadena Place 6 6 3,048 $695,000 $228 6 days
1519 Flowerdale Avenue N/A N/A 3,200 $775,000 $242 5 days
8785 Foley Drive 3 2 1,152 $325,000 $282 5 days
112 Pasadena Place N/A N/A 3,048 $695,000 $228 7 days
1209 S Crystal Lake Drive 3 2 1,617 $409,000 $252 6 days
5256 Cypress Court Unit 703 2 3 1,285 $180,000 $140 1 day
3472 Victoria Pines Drive Unit 156 2 3 1,304 $275,000 $210 5 days
1500 E Harwood Street 3 2 2,001 $664,900 $332 3 days
3301 Anderson Road 3 2 1,370 $329,000 $240 3 days
6441 Marlberry Drive 4 2 2,000 $520,000 $260 7 days
4208 Lake Underhill Road Unit 5D3 2 1 1,000 $159,999 $159 3 days
2210 Yankee Place Unit 334 1 1 535 $110,000 $205 5 days
1137 Country Club Drive 4 5 3,471 $2,000,000 $576 0 days
3222 Reserve Court 4 3 2,448 $429,900 $175 8 days
4740 W Church Street 2 1 1,140 $129,000 $113 3 days
8268 Burgos Court 2 2 1,808 $550,000 $304 4 days
3931 Andover Cay Boulevard 3 2 1,670 $450,000 $269 3 days
911 N Orange Avenue Unit 112 1 1 647 $155,000 $239 9 days
10256 Fiddley Alley 4 4 2,972 $890,000 $299 0 days
2402 Addalia Alley 4 4 2,085 $660,000 $316 7 days
7922 Waterfield Avenue 4 3 2,267 $650,000 $286 9 days
996 Grayson Drive 3 2 1,357 $253,000 $186 10 days
4520 Bridgewater Drive 4 2 1,771 $850,000 $479 3 days
20644 Macon Parkway 2 2 1,062 $229,000 $215 4 days
6020 Scotchwood Glen Unit 105 3 3 1,485 $239,900 $161 10 days
19118 Palmland Street 5 5 4,173 $1,325,000 $317 5 days
2994 Plaza Terrace Drive Unit 2994 2 2 890 $285,000 $320 2 days
4184 Versailles Drive Unit 4184D 2 2 1,165 $125,000 $107 4 days
202 S Bumby Avenue 6 3 2,346 $950,000 $404 0 days
2936 S Semoran Boulevard Unit 105 2 2 889 $199,000 $223 10 days
2015 S Osceola Avenue 2 1 1,014 $365,000 $359 2 days
1421 W Yale Street 3 1 1,200 $490,000 $408 5 days
1509 Cristalli Court 4 2 1,972 $349,990 $177 4 days
2895 Donaldson Drive 2 2 1,231 $365,000 $296 4 days
2900 Sanka Drive 3 2 1,127 $235,000 $208 4 days
5321 Sumerset Street 3 2 1,381 $285,000 $206 4 days
6109 Zonna Avenue 3 2 1,336 $245,000 $183 6 days
Average: 3.3 2.6 1,990 $572,128 $262 78 days
Viewing 1 - 50 of 1168
Viewing 1 - 50 of 1168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
13339 Stoddart Avenue 4 4 2,947 $1,250,000 $1,200,000 $407 2 days 9/10/26
11737 Frubisher Court 3 2 1,684 $449,000 $440,000 $261 0 days 9/10/26
3101 Huntington Street 4 3 1,712 $579,000 $579,000 $338 1 day 9/10/26
2550 N Alafaya Trail Unit 3103 2 1 810 $188,000 $185,000 $228 20 days 9/10/26
2058 Packing District Way 2 3 1,449 $459,000 $450,000 $310 17 days 9/10/26
5516 Barma Court 3 2 1,863 $450,000 $445,000 $238 6 days 9/10/26
13347 Briar Forest Court 3 3 1,400 $349,900 $360,000 $257 19 days 9/10/26
3219 Hidalgo Drive 3 2 1,705 $430,000 $430,000 $252 31 days 9/10/26
9837 Old Patina Way 3 2 2,105 $485,000 $462,500 $219 48 days 9/10/26
3824 Johnson Street 3 1 864 $240,000 $235,000 $271 8 days 9/10/26
12122 Bruceton Way Unit 103 3 3 1,485 $310,000 $282,000 $189 48 days 9/10/26
1055 Palos Verde Drive 4 3 2,703 $508,888 $497,000 $183 70 days 9/10/26
13128 Bromborough Drive 4 3 2,267 $959,500 $900,000 $397 65 days 9/10/26
12288 Prairie Plantation Way 5 4 3,530 $699,900 $618,000 $175 62 days 9/10/26
12664 Banting Terrace 5 5 4,237 $1,670,000 $1,580,000 $372 87 days 9/10/26
610 Tuten Trail 3 2 1,483 $377,000 $350,000 $236 71 days 9/10/26
10278 Medawar Street 5 4 2,758 $869,990 $855,000 $310 18 days 9/10/26
13564 Village Park Drive Unit O-365 N/A N/A 994 $449,000 $430,000 $432 129 days 9/10/26
20500 Quinella Street 3 4 2,232 $725,000 $635,000 $284 158 days 9/10/26
6758 Limpkin Drive 4 2 1,988 $370,000 $345,000 $173 19 days 9/10/26
4328 Edgewater Drive Unit D201 2 1 832 $190,000 $190,000 $228 0 days 9/9/26
5314 Indian Creek Drive Unit D08 2 2 1,123 $160,000 $160,000 $142 4 days 9/9/26
642 E Harwood Street N/A N/A 3,534 $1,200,000 $1,200,000 $339 10 days 9/9/26
9004 Great Heron Circle 4 4 4,162 $1,995,000 $1,945,000 $467 1 day 9/9/26
826 19th Street 4 2 1,604 $325,000 $320,000 $199 6 days 9/9/26
5291 Indian Laurel Court 3 2 1,220 $289,900 $286,000 $234 12 days 9/9/26
1714 N Bumby Avenue 3 2 1,643 $499,000 $430,000 $261 8 days 9/9/26
10039 Gazebo Alley 4 3 1,678 $414,990 $414,990 $247 11 days 9/9/26
202 E South Street Unit 3036 1 1 685 $169,000 $165,000 $240 32 days 9/9/26
1473 Amaryllis Circle 4 3 2,687 $595,000 $585,000 $217 8 days 9/9/26
3998 Atrium Drive Unit U-1 1 1 675 $134,900 $124,000 $183 21 days 9/9/26
2407 Newberry Street Unit 6 12 6 5,766 $1,139,000 $1,039,000 $180 4 days 9/9/26
6231 Albeth Road 4 2 2,263 $549,000 $525,000 $231 21 days 9/9/26
2595 Joslin Place 4 4 2,282 $440,000 $415,000 $181 35 days 9/9/26
8612 Spring Cone Court 3 2 1,282 $308,800 $305,000 $237 30 days 9/9/26
8025 Addison Court 3 3 1,852 $349,900 $325,000 $175 12 days 9/9/26
2401 Amherst Avenue 3 3 1,787 $650,000 $635,000 $355 54 days 9/9/26
300 E South Street Unit 1003 1 1 744 $128,900 $115,000 $154 106 days 9/9/26
10558 Evening Star Street 4 3 1,847 $489,990 $474,990 $257 52 days 9/9/26
3028 Capri Isle Way 3 3 1,553 $274,900 $274,900 $177 90 days 9/9/26
3256 Wickersham Court 4 4 2,344 $679,900 $625,000 $266 89 days 9/9/26
12853 Maryland Woods Court 3 2 1,488 $379,999 $384,000 $258 85 days 9/9/26
4946 Samoa Circle Unit 4C 2 2 1,430 $249,000 $249,000 $174 81 days 9/9/26
2901 Clubview Drive Unit U1 2 2 1,118 $199,000 $199,000 $177 121 days 9/9/26
416 Becky Street 4 3 2,039 $549,990 $541,000 $265 194 days 9/9/26
6516 Piccadilly Lane 3 2 1,508 $334,900 $315,000 $208 210 days 9/9/26
15612 Montesino Drive 5 4 3,498 $575,000 $560,000 $160 249 days 9/9/26
6177 Metrowest Boulevard Unit 102 2 2 1,138 $219,000 $218,000 $191 265 days 9/9/26
3503 S Crystal Lake Drive 4 3 1,366 $479,000 $477,775 $349 2 days 9/8/26
Average: 3.3 2.6 20,140 $517,345 $501,770 $252 62 days
Viewing 1 - 50 of 5627
Viewing 1 - 50 of 5627