Orlando/Airport/Alafaya/Lake Nona Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11848 Zelkova Lane 4 4 2,626 $698,600 $266 0 days
3147 Andros Place 4 2 1,474 $330,000 $223 1 day
9445 Santorini Drive 6 6 4,960 $2,725,000 $549 3 days
18863 Rawson Street 4 3 2,092 $625,990 $299 4 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 4 days
6947 Nemours Parkway 2 2 1,643 $419,900 $255 4 days
9516 Piccadilly Sky Way 4 3 2,413 $550,000 $227 4 days
10504 Pearson Avenue 5 5 4,017 $1,687,235 $420 5 days
9120 Camden Gardens Street 3 3 1,348 $375,000 $278 5 days
13175 Mcmillan 5 4 3,098 $1,079,000 $348 6 days
7521 Laureate Boulevard Unit 5208 2 2 1,445 $419,000 $289 7 days
9219 Laureate Boulevard 3 3 1,776 $499,000 $280 7 days
Average: 3.8 3.8 2,977 $1,283,289 $366 113 days
Viewing 1 - 12 of 221
Viewing 1 - 12 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9666 Rodbell Street 3 3 1,788 $614,990 $343 0 days
11959 Modena Lane 3 2 1,554 $475,000 $305 2 days
13554 Heaney Ave. 2 5 2,495 $660,000 $264 11 days
8427 Modiano Street 3 3 2,081 $519,000 $249 16 days
8437 Martinson Street 3 2 1,916 $646,000 $337 10 days
10221 Dulbecco Street 5 4 3,300 $937,000 $283 0 days
12236 Pescara Lane 3 2 1,708 $449,900 $263 3 days
9434 Hartline Way 3 3 2,336 $724,990 $310 27 days
19268 Allium Place 4 3 2,220 $609,999 $274 26 days
3210 Andros Place 3 2 1,248 $335,000 $268 15 days
9961 Cypress Vine Drive 3 2 1,648 $460,000 $279 31 days
9841 Peebles Street 4 4 2,385 $719,900 $301 14 days
Average: 4.0 3.7 2,834 $1,103,509 $354 57 days
Viewing 1 - 12 of 67
Viewing 1 - 12 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9558 Cypress Pine Street 4 3 2,926 $700,000 $680,000 $232 9 days 7/23/26
10355 Kensington Shore Drive Unit I-102 3 4 3,081 $2,100,000 $2,050,000 $665 33 days 7/23/26
8626 Dubochet Street 4 3 2,293 $710,000 $697,500 $304 67 days 7/23/26
8755 Silk Bay Place 3 3 1,907 $375,000 $360,000 $188 111 days 7/23/26
12436 Koshiba Alley 3 4 2,167 $605,000 $600,000 $276 54 days 7/22/26
8740 Pinter Street 3 4 3,127 $1,065,888 $1,005,000 $321 33 days 7/21/26
13589 Mcmillan Drive 4 3 2,897 $850,000 $800,000 $276 106 days 7/21/26
7964 Edgewood Forest Drive 3 3 1,394 $344,997 $333,000 $238 12 days 7/17/26
10020 Fiddley Alley 4 4 2,753 $850,792 $850,792 $309 0 days 7/17/26
9511 Florey Way 4 3 2,488 $921,512 $921,512 $370 0 days 7/17/26
12247 Pescara Lane 3 2 1,708 $459,000 $465,000 $272 14 days 7/16/26
11887 Delfina Ln 2 2 1,708 $429,000 $420,000 $245 287 days 7/16/26
Average: 3.8 3.6 2,728 $960,511 $915,925 $312 60 days
Viewing 1 - 12 of 256
Viewing 1 - 12 of 256