Sign up to stay up to date on the Sanford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Bob Thomas Circle Sanford, Fl 32771 Circle 3 1.5 1,156 $259,000 $224 0 days
2964 Gipper Circle 3 2.5 2,244 $475,000 $211 0 days
1201 W 9th Street 3 2.5 1,656 $385,000 $232 0 days
1225 Randolph Street 3 1 1,049 $265,000 $252 0 days
2445 Violet Shelton Court 3 2 1,504 $418,990 $278 1 day
2451 Violet Shelton Court 5 3 2,447 $494,990 $202 1 day
3954 Crawley Down Loop 4 2.5 2,424 $520,000 $214 1 day
2999 Knudsen Drive N/A N/A 420 $1,200,000 $2,857 1 day
175 Magnolia Park Trail 4 3 2,179 $399,000 $183 2 days
217 Porchester Drive 5 4 3,337 $450,000 $134 2 days
2856 Gipper Circle 3 2.5 2,245 $445,000 $198 2 days
3030 Pine Oak Trail 3 2.5 1,624 $350,000 $215 2 days
7375 County Road 427 N/A N/A N/A $1,900,000 Unknown 3 days
25111 Northlake Drive Unit 25111 2 2 960 $230,000 $239 3 days
25108 Northlake Drive Unit 108 2 2 960 $199,000 $207 3 days
1415 W 12th Street 3 2 1,444 $375,000 $259 5 days
305 Kimberly Court 3 2.5 2,270 $620,000 $273 6 days
4404 Blue Rock Drive 3 2 1,655 $389,900 $235 6 days
2219 Hidden Palm Drive 4 2 1,828 $462,990 $253 6 days
2225 Hidden Palm Drive 4 2 1,828 $460,990 $252 6 days
209 Arbor Circle 2 2 1,082 $275,000 $254 7 days
2217 Lake Sylvan Oaks Court 4 3 2,702 $985,000 $364 7 days
5009 Hawkstone Dr 2 2.5 1,555 $345,000 $221 7 days
2075 Dixie Avenue 3 1 896 $157,250 $175 7 days
4036 Diamond Dew Lane 4 N/A 1,844 $479,900 $260 7 days
2809 French Avenue 4 2 1,375 $319,000 $232 7 days
4884 Rock Rose Loop 3 2 1,996 $490,000 $245 7 days
611 Riverview Avenue 3 1 789 $199,990 $253 7 days
1815 S Summerlin Avenue 2 2 1,027 $275,000 $267 7 days
2465 S Palmetto Avenue 2 1 1,110 $349,900 $315 7 days
116 N Virginia Avenue 4 2 1,960 $550,000 $280 7 days
1601 Travertine Terrace 3 2 1,386 $365,000 $263 7 days
5362 Deepwoods Court 5 3 2,664 $840,000 $315 7 days
1404 Travertine Terrace 3 2.5 1,680 $380,000 $226 7 days
107 Rockhill Drive 3 2 1,677 $469,500 $279 8 days
1000 S Maple Avenue 5 3.5 2,464 $499,000 $202 8 days
225 W Seminole Boulevard Unit 604 4 4 3,358 $825,000 $245 8 days
3605 Sungrove Circle 4 2.5 2,432 $453,895 $186 8 days
3620 Sungrove Circle 2 2 1,614 $375,990 $232 8 days
2237 Hidden Palm Drive 4 2 1,828 $460,990 $252 8 days
3640 Botanical Way 4 2 1,828 $459,990 $251 8 days
407 Beth Drive 3 1 1,141 $290,000 $254 8 days
4009 W State Road 46 N/A N/A 1,375 $299,000 $217 8 days
120 Bel Fiore Cove 3 2.5 1,372 $278,000 $202 8 days
2471 Broadway Street N/A N/A 780 $199,000 $255 9 days
Broadway N/A N/A N/A $89,000 Unknown 9 days
356 Fairfield Drive 4 2 2,021 $399,900 $197 9 days
711 Briarcliffe Street 4 4 3,634 $588,000 $161 9 days
225 W Seminole Boulevard Unit 414 1 2 1,247 $279,000 $223 9 days
4768 Cliveden Loop 3 2.5 1,636 $357,900 $218 9 days
Average: 3.5 2.5 2,142 $545,808 $268 100 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Dixie Avenue N/A N/A N/A $53,000 Unknown 0 days
1206 Northlake Drive Unit 1206 2 2 912 $149,000 $163 2 days
3912 Hanworth Loop 3 2.5 2,551 $520,000 $203 4 days
105 Loch Arbor Court 4 2 1,707 $415,000 $243 6 days
101 Water Oak Drive 2 2 1,116 $290,000 $259 1 day
3739 Sipes Avenue 3 2 1,176 $800,000 $680 5 days
1327 Douglas Street 3 2 1,489 $299,700 $201 6 days
2408 S Myrtle Avenue 3 2.5 1,580 $300,000 $189 0 days
500 E Mattie Street 3 2 1,539 $300,000 $194 6 days
733 Cherokee Circle 3 2 1,040 $285,000 $274 5 days
508 Pine Avenue 3 2 850 $259,900 $305 4 days
6931 Tallow Tree Road 3 2 2,952 $575,000 $194 3 days
904 Old Mail Lane 4 2 1,766 $399,900 $226 3 days
801 Champion Woods Court 4 3 2,433 $700,000 $287 8 days
412 Editha Circle 3 2 2,473 $310,000 $125 7 days
217 Big Spring Terrace 3 3.5 1,978 $430,000 $217 12 days
107 Anderson Avenue 3 1.5 1,342 $305,000 $227 4 days
1366 Captiva Cove Unit 44 3 2.5 1,805 $399,990 $221 0 days
162 Mayfair Court Unit 162 2 2 1,238 $349,999 $282 2 days
200 Yale Drive 4 1.5 1,273 $299,900 $235 4 days
3975 Silverstream Terrace 5 3.5 2,626 $439,900 $167 8 days
2634 S Elm Avenue 4 2 1,606 $299,500 $186 12 days
419 Springview Drive 4 2 1,390 $355,000 $255 16 days
497 Valencia Street 3 2 2,020 $525,000 $259 5 days
580 Merry Brook Circle 3 2.5 2,000 $375,000 $187 11 days
512 Arbor Lakes Circle Unit 512 3 2.5 1,333 $279,999 $210 5 days
3739 Sipes Avenue N/A N/A N/A $800,000 Unknown 21 days
Myrtle, Oak, Park, Sanford N/A N/A N/A $110,000 Unknown 17 days
601 E 14th Street 3 2 1,374 $379,900 $276 2 days
170 Lakeside Circle 2 2 994 $259,900 $261 3 days
4324 Looking Glass Place 5 3 2,626 $475,000 $180 8 days
133 N Aberdeen Circle 3 2 1,480 $355,000 $239 4 days
1302 W 3 Street 4 2 1,672 $375,000 $224 0 days
209 Big Spring Terrace 4 2.5 2,182 $430,000 $197 5 days
410 Wilton Circle 2 2.5 1,056 $258,000 $244 13 days
447 Fawn Hill Pl 4 3 3,088 $865,000 $280 22 days
219 S Crystal Drive 3 1.5 1,531 $350,000 $228 18 days
220 Bradshaw Drive 3 1.5 972 $125,000 $128 12 days
138 Gleason Cove 4 2 1,406 $335,000 $238 0 days
3653 Botanical Way 4 2 1,828 $471,990 $258 24 days
1112 S Pine Ridge Circle Unit 12 2 2 800 $180,000 $225 5 days
118 Long Leaf Pine Circle 2 2 1,169 $290,000 $248 2 days
1611 Thornapple Lane 3 2 1,997 $545,000 $272 5 days
165 Pinefield Drive 4 2.5 2,215 $450,000 $203 25 days
349 Meadow Beauty Terrace 5 3.5 4,070 $825,000 $202 2 days
317 Fairfield Drive 4 3.5 3,012 $479,000 $159 28 days
1301 W 6th Street 3 2 1,332 $335,900 $252 27 days
1349 Captiva Cove Unit 11 3 2.5 1,476 $361,990 $245 14 days
2188 Hawkins Avenue 3 2 1,275 $350,000 $274 33 days
3624 Sungrove Circle 3 2 1,504 $369,990 $246 13 days
Average: 3.4 2.3 1,834 $404,637 $231 52 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1049 Amanda Kay Circle 3 2 1,138 $315,000 $300,000 $263 5 days 9/21/23
3721 Eagle Preserve Point 3 2.5 1,498 $320,000 $320,000 $213 10 days 9/21/23
2330 Narcissus Avenue 3 2 2,396 $450,000 $425,000 $177 23 days 9/21/23
1259 Berkman Circle 2 2.5 1,555 $315,000 $312,500 $200 14 days 9/20/23
1503 Southwest Road 3 2 1,420 $334,000 $318,500 $224 59 days 9/20/23
2458 Violet Shelton Court 5 3 2,447 $503,160 $499,990 $204 63 days 9/20/23
1431 Hopedale Place 3 2 1,821 $424,900 $425,000 $233 11 days 9/19/23
1703 Astor Farms Place 4 4 2,646 $625,000 $600,000 $226 16 days 9/19/23
607 E Mattie Street 4 2 1,628 $335,000 $335,000 $205 5 days 9/19/23
1836 Lacy Lane 3 2 1,099 $274,900 $270,000 $245 4 days 9/19/23
1711 Ridgewood Lane Unit A/B N/A N/A 1,674 $300,000 $275,000 $164 0 days 9/18/23
2542 S Palmetto Avenue 3 1 884 $259,000 $262,000 $296 5 days 9/18/23
2623 Flycatcher Way 4 3 2,061 $450,000 $455,000 $220 8 days 9/18/23
2403 Broadway 2 1 800 $239,000 $250,000 $312 10 days 9/18/23
2560 El Capitan Dr 4 2 1,322 $300,000 $305,000 $230 109 days 9/18/23
2010 Little Gem Loop 2 2 1,214 $289,000 $274,000 $225 10 days 9/16/23
7061 Tallow Tree Road 4 2 2,593 $465,000 $465,000 $179 0 days 9/15/23
212 W 18th Street 2 2 1,575 $550,000 $552,500 $350 2 days 9/15/23
340 Tunnicliffe Drive 4 2 1,830 $529,000 $510,000 $278 11 days 9/15/23
212 Bradshaw Drive 3 2 1,392 $250,000 $249,000 $178 4 days 9/15/23
672 Venice Place 3 2.5 1,899 $399,990 $389,000 $204 16 days 9/15/23
1806 Redding Place 2 1 852 $199,900 $185,000 $217 75 days 9/15/23
851 W 24th Place 3 2 1,708 $365,000 $360,000 $210 124 days 9/15/23
1215 Historic Goldsboro Boulevard N/A N/A 2,063 $220,000 $175,000 $84 166 days 9/15/23
127 Alder Court 3 2 1,370 $279,000 $267,000 $194 10 days 9/14/23
2554 S Palmetto Avenue 2 1 828 $230,000 $232,500 $280 10 days 9/14/23
2853 Magnolia Avenue 3 2 1,340 $216,000 $220,000 $164 37 days 9/14/23
207 Dogwood Drive 3 2 1,827 $400,000 $380,000 $207 40 days 9/14/23
143 Wheatfield Circle 4 2 2,021 $399,990 $397,000 $196 24 days 9/13/23
1903 S Summerlin Avenue 3 1 966 $249,990 $255,000 $263 20 days 9/13/23
3539 Marquette Avenue N/A N/A N/A $525,000 $525,000 Unknown 143 days 9/13/23
2780 Bit N Bridal Place N/A N/A N/A $279,990 $235,000 Unknown 203 days 9/13/23
411 Magnolia Avenue 3 2.5 2,000 $580,000 $555,000 $277 0 days 9/12/23
5226 Piper Lane 4 4 3,844 $825,000 $832,500 $216 1 day 9/12/23
1130 Orangecreek Way 4 3 2,190 $550,000 $550,000 $251 6 days 9/12/23
621 S Locust Avenue N/A N/A 720 $190,000 $208,000 $288 4 days 9/12/23
107 Club Road 2 1 1,175 $289,000 $268,000 $228 21 days 9/12/23
5377 Via Appia Way 3 2.5 1,585 $345,000 $335,000 $211 24 days 9/12/23
1930 San Jacinto Circle Unit 1930 3 2.5 1,624 $312,000 $315,000 $193 60 days 9/12/23
2244 Hidden Palm Drive 4 2 1,828 $446,990 $444,990 $243 94 days 9/12/23
2208 Hidden Palm Drive 4 2 1,828 $449,990 $449,990 $246 80 days 9/12/23
3389 Bluff Oak Lane 4 3 3,307 $639,995 $609,995 $184 50 days 9/12/23
3604 Voyager Lane 4 3 2,123 $489,000 $485,000 $228 8 days 9/11/23
2031 W Airport Boulevard 2 1 956 $89,900 $84,000 $87 25 days 9/11/23
3340 Windsor Lake Circle 2 2.5 1,289 $279,999 $290,000 $224 4 days 9/11/23
1200 Crescent Street 2 3 1,173 $230,000 $195,000 $166 71 days 9/11/23
4320 Bedford Road 3 2 1,152 $99,900 $110,000 $95 3 days 9/8/23
405 Livorno Way 3 2.5 1,524 $349,500 $350,000 $229 4 days 9/8/23
7063 Monterey Cypress Trail 4 3 3,038 $770,000 $720,000 $236 44 days 9/8/23
4601 Gilbert Street 3 1 828 $175,000 $155,000 $187 52 days 9/8/23
Average: 3.3 2.3 1,889 $419,230 $409,468 $218 38 days
Viewing 1 - 50 of 810
Viewing 1 - 50 of 810