Sign up to stay up to date on the St Cloud Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4327 Rummell Road 2 1 1,008 $495,000 $491 0 days
2540 Starry Point 4 3 2,032 $339,990 $167 0 days
1000 Delaware Avenue 3 2 1,272 $320,000 $251 2 days
716 Mississippi Avenue 2 1 786 $255,000 $324 6 days
2781 King Oak Circle 2 2 962 $235,999 $245 17 days
1024 Vermont Avenue 3 3 1,583 $340,000 $214 6 days
1801 Montague Drive 3 2 1,500 $360,000 $240 7 days
3400 10th Street N/A N/A 650 $75,000 $115 7 days
No address 2 1 784 $135,000 $172 7 days
2280 Betsy Ross Lane 3 3 1,588 $228,000 $143 7 days
601 Georgia Avenue 3 2 1,300 $349,999 $269 8 days
2510 King Oak Circle 1 1 709 $189,000 $266 9 days
2677 Starry Point 4 3 2,032 $339,000 $166 9 days
1631 Town Park Court 3 2 1,553 $378,000 $243 9 days
500 16th Street 3 2 1,265 $379,000 $299 10 days
1814 Kentucky Avenue 3 2 922 $175,000 $189 10 days
351 Michigan Estates Circle 6 4 3,831 $550,000 $143 13 days
2312, 2330 13th Street N/A N/A 11,983 $4,399,000 $367 15 days
2010 Oak Street 3 2 672 $220,000 $327 15 days
919 Columbia Avenue 4 1 986 $224,900 $228 15 days
2276 Betsy Ross Lane Unit A 2 2 1,273 $229,900 $180 20 days
3219 Villa Way Circle 2 2 1,041 $245,000 $235 20 days
4620 Capital Boulevard 2 3 1,388 $279,000 $201 20 days
1564 Cloudy Court 4 3 2,032 $335,990 $165 21 days
3207 13th Street N/A N/A 5,200 $2,695,000 $518 22 days
3319 13th Street N/A N/A 12,810 $4,595,000 $358 22 days
3369 Celena Circle 3 2 1,372 $278,000 $202 22 days
1018 Missouri Avenue 3 3 1,706 $345,000 $202 22 days
910 Whisler Court 4 2 1,623 $399,900 $246 22 days
2301 Betsy Ross Lane Unit Unit A 2 2 1,273 $229,995 $180 23 days
4981 Alita Terrace 4 3 1,696 $299,999 $176 23 days
4745 Avon Court Unit 4745 2 2 967 $140,000 $144 25 days
224 California Avenue 4 2 1,180 $335,000 $283 26 days
3341 Celena Circle 2 2 1,257 $259,000 $206 27 days
237 California Avenue 3 1 1,210 $344,900 $285 27 days
3420 Home Town Lane 3 3 1,926 $295,000 $153 28 days
3606 Sanctuary Drive 4 3 2,122 $319,900 $150 29 days
4410 Capital Blvd Boulevard 3 3 1,876 $280,000 $149 15 days
2264 Betsy Ross Lane Unit 2264 3 3 1,588 $249,900 $157 30 days
718 13th Street N/A N/A 2,275 $1,300,000 $571 30 days
3712 Bay Court 2 2 1,136 $260,000 $228 38 days
2472 Pine Chase Circle 4 2 1,415 $365,000 $257 34 days
512 Ponderosa Drive 3 2 1,912 $375,000 $196 34 days
1601 Wyoming Avenue 3 2 1,312 $340,000 $259 35 days
3845 Chaplain Road 2 2 1,334 $1,100,000 $824 36 days
3832 Blackberry Circle 4 2 1,674 $349,900 $209 37 days
1216 7th Street 2 2 819 $282,000 $344 42 days
407 Tennessee Avenue 3 2 1,516 $319,000 $210 40 days
1204 Michigan Avenue 3 2 1,748 $279,000 $159 40 days
6448 Pine Fork Alley 4 3 2,031 $399,999 $196 41 days
Average: 3.0 2.2 1,703 $407,762 $235 146 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1507 Georgia Avenue 2 1 859 $265,000 $308 6 days
1401 New York Avenue 8 7 3,640 $735,000 $201 3 days
814 Minnesota Avenue 4 3 1,491 $344,900 $231 15 days
438 Wisconsin Avenue 2 1 1,092 $249,000 $228 5 days
235 Tennessee Avenue 4 2 1,274 $329,999 $259 19 days
2430 Bittle Way 3 3 1,875 $375,000 $200 14 days
15 New York Avenue 3 2 1,100 $320,000 $290 7 days
5170 Quakers Place 3 3 1,550 $280,000 $180 6 days
213 New York Avenue 3 2 1,689 $399,000 $236 5 days
231 Tennessee Avenue 3 2 1,212 $305,000 $251 6 days
1812 Kentucky Avenue 3 3 1,500 $300,000 $200 7 days
3917 Natchez Trace Drive 4 2 1,248 $250,000 $200 15 days
325 Florida Avenue 3 2 1,256 $299,900 $238 13 days
2918 Canoe Circle 3 2 1,062 $319,900 $301 15 days
1010 Dakota Avenue 4 3 1,690 $269,900 $159 21 days
1572 Cloudy Court 4 3 2,027 $355,990 $175 34 days
1831 Centennial Avenue 3 2 1,770 $375,000 $211 39 days
1726 Missouri Avenue 2 2 636 $145,000 $227 47 days
1600 Minnesota Ave 3 2 1,384 $324,900 $234 38 days
4400 Lake Trudy Drive 5 3 2,864 $429,900 $150 32 days
2840 Wadeview Loop 4 2 1,684 $355,000 $210 54 days
2944 Cool Breeze Circle 3 2 1,052 $315,000 $299 22 days
2552 Starry Point 4 3 2,032 $338,990 $166 65 days
2501 King Oak Circle 3 2 1,126 $249,900 $221 57 days
2251 Temple Lane 2 2 1,170 $220,000 $188 57 days
233 Eastern Avenue 3 2 2,501 $650,000 $259 51 days
4790 Revolutionary Way 3 3 1,550 $265,000 $170 43 days
1855 Bramblewood Drive 4 2 1,300 $259,000 $199 67 days
903 Ladyfish Trail 4 5 2,921 $574,000 $196 64 days
305 E 5th Street 3 2 1,236 $349,900 $283 86 days
2581 Wadeview Loop 4 2 1,684 $355,000 $210 95 days
1215 Lakeshore Boulevard 3 2 1,400 $375,000 $267 28 days
1719 Juniper Circle 3 2 1,218 $350,000 $287 90 days
714 Wyoming Avenue 3 3 1,787 $320,000 $179 105 days
2112 9th Street 3 2 1,622 $289,999 $178 128 days
2782 Andes Way 3 2 1,652 $299,900 $181 145 days
750 W New Nolte Road 3 2 1,350 $429,850 $318 132 days
1002 Carolina Avenue 2 1 1,049 $106,000 $101 116 days
1517 Missouri 2 2 995 $249,900 $251 149 days
2085 Raymond Drive 3 2 1,791 $400,000 $223 175 days
1591 Cloudy Court 4 3 2,032 $340,000 $167 135 days
1321 Louisiana Avenue N/A N/A 2,699 $525,000 $194 74 days
2104 Justice Lane 4 2 1,931 $347,500 $179 196 days
326 E 13th Street N/A N/A N/A $689,000 Unknown 169 days
4670 Capital Boulevard 3 3 1,926 $277,900 $144 228 days
1941 Kettle Creek Drive 3 2 1,760 $330,000 $187 201 days
704 Mississippi Avenue 1 1 843 $160,000 $189 255 days
Average: 3.2 2.4 1,598 $342,451 $216 70 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1801 Missouri Avenue 4 3 1,605 $356,000 $356,000 $221 47 days 9/8/26
4730 Capital Boulevard 3 3 1,832 $315,000 $315,000 $171 7 days 9/4/26
4305 Mutter Road 3 2 1,154 $279,000 $290,000 $251 22 days 9/4/26
6 17 Th St 3 2 1,378 $319,000 $325,000 $235 131 days 9/4/26
1801 Eastern Avenue 3 3 1,659 $525,000 $491,600 $296 54 days 9/2/26
3613 Bay Court 2 1 884 $179,900 $185,000 $209 10 days 9/2/26
332 Illinois Avenue 2 1 1,120 $299,000 $293,000 $261 31 days 9/1/26
800 Virginia Avenue 3 2 1,244 $300,000 $275,000 $221 35 days 9/1/26
437 Carolina Avenue 3 2 1,508 $339,900 $320,000 $212 19 days 8/31/26
1711 Charleston Lane 3 2 1,407 $359,900 $360,000 $255 108 days 8/31/26
3108 Garden Court 3 2 1,320 $349,000 $340,000 $257 78 days 8/28/26
2927 Cool Breeze Circle 3 2 1,187 $325,000 $322,000 $271 4 days 8/27/26
706 Oregon Avenue 3 2 1,272 $199,900 $170,000 $133 3 days 8/26/26
4905 Alita Terrace 3 3 1,696 $295,000 $295,000 $173 257 days 8/26/26
4811 Nathan Hale Boulevard 3 3 1,876 $280,000 $270,000 $143 36 days 8/25/26
890 E 19th Street 4 4 2,123 $455,000 $435,000 $204 94 days 8/25/26
2030 Crystal Lane 3 2 1,568 $255,000 $245,000 $156 71 days 8/24/26
1423 Louisiana Avenue 3 3 1,488 $329,000 $334,000 $224 76 days 8/24/26
1412 Cypress Avenue 3 3 2,056 $360,000 $369,000 $179 266 days 8/24/26
1990 Crystal Lane 3 2 1,248 $217,900 $217,900 $174 23 days 8/21/26
2495 Pine Chase Circle 3 2 1,465 $339,000 $345,000 $235 3 days 8/20/26
110 Edgewater Dr 3 2 1,556 $399,000 $358,800 $230 43 days 8/20/26
714 Massachusetts Avenue 1 1 782 $275,000 $275,000 $351 38 days 8/18/26
517 Illinois Avenue 3 2 1,320 $340,000 $350,000 $265 6 days 8/17/26
306 Missouri Avenue 3 2 1,759 $399,999 $399,999 $227 6 days 8/17/26
4741 Nathan Hale Boulevard 4 3 1,876 $299,000 $285,000 $151 239 days 8/14/26
719 Michigan Court Unit 3 2 1 784 $130,000 $118,500 $151 294 days 8/14/26
1104 Michigan Avenue 2 1 888 $255,000 $255,000 $287 5 days 8/13/26
1508 Illinois Avenue 4 2 1,512 $347,800 $350,000 $231 20 days 8/13/26
233 Missouri Avenue 2 2 1,259 $285,000 $270,000 $214 21 days 8/11/26
331 Eastern Avenue 4 2 2,066 $529,900 $497,250 $240 49 days 8/10/26
4718 Kilt Court Unit 66 2 2 967 $135,000 $110,000 $113 296 days 8/10/26
Wilfred St N/A N/A N/A $89,000 $80,000 Unknown 6 days 8/7/26
4925 Poolside Drive 3 3 1,832 $299,999 $290,000 $158 85 days 8/7/26
1115 Vermont Avenue 3 2 930 $250,000 $230,000 $247 265 days 8/6/26
4520 Calvary Way 3 3 1,370 $290,000 $293,000 $213 459 days 8/6/26
1200 Connecticut Avenue 3 2 1,821 $289,000 $282,000 $154 226 days 8/3/26
1706 Charleston Lane 3 2 920 $250,000 $250,000 $271 7 days 7/31/26
3107 5th Street 2 2 1,512 $299,000 $295,000 $195 30 days 7/31/26
4810 Spangle Drive 3 3 1,550 $285,000 $285,000 $183 47 days 7/31/26
2422 King Oak Court 2 2 886 $229,499 $229,499 $259 60 days 7/31/26
1407 Illinois Avenue 5 2 1,482 $210,000 $200,000 $134 89 days 7/31/26
1556 Cloudy Court 4 3 2,027 $325,000 $345,000 $170 98 days 7/31/26
3613 Willow Lake Court 3 2 1,465 $334,440 $334,440 $228 238 days 7/31/26
2958 Cool Breeze Circle 3 2 1,153 $325,000 $327,000 $283 4 days 7/28/26
4321 Rummell Road 3 2 2,252 $649,000 $630,000 $279 140 days 7/28/26
1432 10th Street 2 2 1,029 $334,900 $305,000 $296 133 days 7/27/26
3062 Drema Drive 3 2 1,690 $390,000 $390,000 $230 18 days 7/24/26
319 Minnesota Avenue 3 2 1,275 $335,000 $335,000 $262 32 days 7/24/26
823 Missouri Avenue 3 2 1,769 $269,000 $230,000 $130 127 days 7/24/26
Average: 3.1 2.3 1,577 $332,867 $325,151 $211 73 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190