Market report, updated
Single Family Residential search in the city of Orlando, in the zips of 32817, 32826, and 32825 having price at least $300,000
Over the last 12 months, homes sold for 97.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in Jul. Last month: 57.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10050 Creekwater BoulevardOrlando, FL 32825 | 3 | 2 | 1,214 | $320,000 | $263 | 0 days |
| 2918 Slippery Rock AvenueOrlando, FL 32826 | 4 | 2 | 1,113 | $307,500 | $276 | 0 days |
| 8204 Castinango StreetOrlando, FL 32817 | 3 | 2 | 1,150 | $319,500 | $277 | 1 day |
| 12039 Blairemont WayOrlando, FL 32825 | 4 | 4 | 3,466 | $599,100 | $172 | 1 day |
| 10844 Flycast CircleOrlando, FL 32825 | 4 | 2 | 1,654 | $380,000 | $229 | 0 days |
| 10221 Winding Creek LaneOrlando, FL 32825 | 3 | 2 | 1,526 | $415,000 | $271 | 3 days |
| 10336 Cedarhurst AvenueOrlando, FL 32825 | 4 | 2 | 1,845 | $425,000 | $230 | 4 days |
| 10254 Cody LaneOrlando, FL 32825 | 3 | 2 | 1,158 | $309,000 | $266 | 4 days |
| 14154 Deep Lake DriveOrlando, FL 32826 | 4 | 2 | 2,240 | $529,000 | $236 | 5 days |
| 966 Barbados AvenueOrlando, FL 32825 | 3 | 2 | 1,134 | $330,000 | $291 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
63 of 64 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10806 Scepter DriveOrlando, FL 32817 | 4 | 3 | 2,201 | $379,900 | $172 | 3 days |
| 2306 Bonneville DriveOrlando, FL 32826 | 3 | 1 | 864 | $309,999 | $358 | 9 days |
| 10330 Wood Stream CourtOrlando, FL 32825 | 3 | 2 | 1,270 | $349,990 | $275 | 5 days |
| 10896 Willow Ridge LoopOrlando, FL 32825 | 3 | 2 | 1,941 | $440,000 | $226 | 2 days |
| 3374 Paisley CircleOrlando, FL 32817 | 4 | 2 | 2,362 | $545,000 | $230 | 4 days |
| 8068 Timberwood LaneOrlando, FL 32825 | 3 | 2 | 2,068 | $635,000 | $307 | 9 days |
| 967 Scandia LaneOrlando, FL 32825 | 3 | 2 | 1,920 | $379,900 | $197 | 7 days |
| 3828 Guildford CourtOrlando, FL 32817 | 3 | 3 | 1,836 | $549,000 | $299 | 13 days |
| 9445 Lake Douglas PlaceOrlando, FL 32817 | 4 | 3 | 2,180 | $519,000 | $238 | 6 days |
| 1418 Overdale StreetOrlando, FL 32825 | 4 | 2 | 1,477 | $399,000 | $270 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1078 Castlevecchio LoopOrlando, FL 32825 | 5 | 5 | 3,140 | $645,000 | 99.2% | $205 | 121 days | Nov 11, 2026 |
| 2462 Greenwillow DriveOrlando, FL 32825 | 4 | 3 | 2,514 | $530,000 | 98.2% | $210 | 4 days | Nov 10, 2026 |
| 9805 Heaton CourtOrlando, FL 32817 | 4 | 3 | 1,886 | $420,000 | 100.0% | $222 | 2 days | Nov 10, 2026 |
| 1211 Flowers Pointe LaneOrlando, FL 32825 | 3 | 2 | 1,360 | $350,000 | 100.0% | $257 | 10 days | Nov 10, 2026 |
| 8632 Foley DriveOrlando, FL 32825 | 3 | 2 | 1,301 | $330,000 | 94.3% | $253 | 9 days | Nov 9, 2026 |
| 939 Ponderosa Pine CourtOrlando, FL 32825 | 3 | 2 | 1,571 | $389,500 | 100.0% | $247 | 3 days | Nov 9, 2026 |
| 4232 Stonefield DriveOrlando, FL 32826 | 4 | 3 | 2,170 | $410,000 | 95.4% | $188 | 135 days | Nov 9, 2026 |
| 456 Flyrod CircleOrlando, FL 32825 | 5 | 3 | 3,155 | $555,000 | 97.4% | $175 | 23 days | Nov 6, 2026 |
| 7840 Gillingham CourtOrlando, FL 32825 | 3 | 2 | 1,223 | $335,000 | 100.0% | $273 | 18 days | Nov 6, 2026 |
| 2936 Moorcroft CtOrlando, FL 32817 | 3 | 2 | 1,670 | $430,000 | 91.0% | $257 | 122 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.