Winter Garden, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13377 Lake Butler Boulevard 5 6 6,000 $5,995,000 $999 467 days
15614 Espalier Way 6 7 6,601 $4,300,000 $651 28 days
13542 Sunset Lakes Circle 5 6 5,450 $3,799,000 $697 166 days
4004 Rex Drive 4 2 1,804 $2,790,000 $1,546 207 days
15522 Shorebird Lane 7 7 6,400 $2,700,000 $421 183 days
1152 Prado Lane 6 7 4,658 $2,615,320 $561 119 days
7693 Green Mountain Way 6 6 5,115 $2,600,000 $508 68 days
16773 Broadwater Avenue 7 6 6,235 $2,575,000 $412 6 days
1155 Prado Lane 5 7 4,210 $2,575,000 $611 137 days
812 Johns Point Drive 5 6 4,373 $2,550,000 $583 214 days
15505 Shorebird Lane 6 7 5,287 $2,500,000 $472 153 days
13377 Lake Butler Boulevard 4 5 4,961 $2,500,000 $503 546 days
907 Celadon Street 6 6 5,036 $2,495,000 $495 42 days
1134 Prado Lane 5 8 4,433 $2,495,000 $562 113 days
7747 Green Mountain Way 6 7 5,572 $2,400,000 $430 27 days
7301 Wild Blackberry Trail 6 6 5,403 $2,400,000 $444 85 days
1146 Prado Lane 5 6 3,992 $2,310,600 $578 346 days
14656 Pylon Court 7 7 4,634 $2,300,000 $496 3 days
234 N Lakeview Avenue 5 4 3,350 $2,199,900 $656 14 days
7701 Summerlake Pointe Boulevard 5 5 4,072 $2,100,000 $515 221 days
15475 Shorebird Lane 5 6 4,253 $2,075,000 $487 75 days
9056 Morgana Court 5 5 4,832 $2,050,000 $424 76 days
9940 Black Bear Lane 4 5 3,110 $2,050,000 $659 529 days
16038 Johns Lake Overlook Drive 5 5 4,139 $1,999,999 $483 97 days
16077 Barkly Ridge Court 6 7 5,248 $1,999,000 $380 88 days
9110 Morgana Court 5 5 4,661 $1,999,000 $428 159 days
1106 Sarah Mathews Drive 5 6 3,596 $1,975,000 $549 259 days
15680 Panther Lake Drive 5 6 4,329 $1,950,000 $450 55 days
15210 E Oakland Avenue 4 3 3,789 $1,899,999 $501 35 days
16143 Barkly Ridge Court 6 7 5,247 $1,895,000 $361 8 days
900 Allendale Lane 4 5 3,615 $1,799,000 $497 12 days
728 Garden West Terrace 5 5 3,555 $1,749,000 $491 11 days
906 Allendale Lane 5 4 3,784 $1,699,900 $449 268 days
1144 Hull Island Drive 5 5 4,102 $1,699,000 $414 124 days
7573 Green Mountain Way 4 4 3,388 $1,690,000 $498 78 days
16945 W Phil C Peters Road 6 4 4,396 $1,690,000 $384 103 days
279 Zachary Wade Street 5 4 4,473 $1,675,000 $374 166 days
1032 Galston Alley 6 5 3,506 $1,625,000 $463 33 days
1101 Eagles Pass Way 6 5 4,104 $1,625,000 $395 162 days
325 Crystal Wood Drive 5 5 4,442 $1,600,000 $360 159 days
17372 Glossy Pomelo Way 5 6 4,977 $1,575,900 $316 170 days
7031 Billie Court 4 4 3,487 $1,550,000 $444 30 days
16788 Muskgrass Drive 4 5 4,733 $1,550,000 $327 235 days
261 Zachary Wade Street 4 4 3,728 $1,500,000 $402 25 days
241 N Dillard Street 4 3 3,507 $1,499,999 $427 372 days
2450 Dahlgren Way 5 5 4,365 $1,499,990 $343 239 days
2010 Boss Hewett Street 5 4 3,781 $1,450,000 $383 1 day
1112 Hull Island Drive 4 4 3,562 $1,400,000 $393 67 days
1720 Lake Roberts Landing Drive 5 5 4,919 $1,399,999 $284 47 days
228 Stanton Estates Circle 4 4 4,189 $1,395,000 $333 21 days
Average: 4.1 3.6 2,850 $870,276 $300 94 days
Viewing 1 - 50 of 486
Viewing 1 - 50 of 486
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14168 Larkspur Lake Drive 6 8 6,442 $2,985,000 $463 53 days
1128 Prado Lane 6 7 4,658 $2,800,000 $601 1 day
15675 Panther Lake Drive 5 5 4,213 $2,399,000 $569 45 days
16870 Sanctuary Drive 5 5 4,132 $2,250,000 $544 35 days
1164 Prado Lane 5 6 4,204 $2,210,000 $525 0 days
3387 Buoy Circle 5 5 3,974 $1,999,000 $503 32 days
8750 Bayview Crossing Drive 5 6 4,641 $1,724,500 $371 109 days
263 Deer Isle Drive 3 3 2,735 $1,495,000 $546 2 days
16614 Harbor Sail Way 6 6 4,882 $1,399,000 $286 106 days
9103 Morgana Court 5 5 4,376 $1,339,000 $305 140 days
844 Oakland Park Boulevard 5 4 3,525 $1,195,000 $339 118 days
16071 Barkly Ridge Court 4 3 2,986 $1,150,000 $385 228 days
12528 Gold Honeysuckle Street 5 4 4,114 $1,085,669 $263 21 days
9845 Emerald Berry Drive 5 5 3,878 $1,050,000 $270 23 days
16044 Citrus Knoll Drive 5 4 3,617 $1,020,000 $282 96 days
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
6394 Wild Persimmon Way 6 4 4,236 $999,990 $236 0 days
15377 Maritime Pine Drive 6 4 4,222 $999,315 $236 0 days
6267 Flowering Cherry Bend 6 4 4,236 $980,295 $231 0 days
15365 Maritime Pine Drive 5 5 4,024 $975,060 $242 0 days
15066 Canopy Cover Drive 3 4 2,955 $967,500 $327 17 days
No address 6 4 4,236 $955,893 $225 0 days
6243 Flowerind Cherry Bend 6 4 4,236 $946,950 $223 0 days
9567 Meadow Hunt Way 4 5 4,305 $945,000 $219 94 days
6249 Flowering Cherry Bend 6 4 4,236 $941,015 $222 0 days
12928 Westhaven Oak Drive 5 5 3,626 $929,000 $256 100 days
15184 Tea Tree Drive 4 4 3,498 $925,990 $264 0 days
15199 Lake Claire Overlook Drive 3 4 3,012 $924,900 $307 7 days
15255 Maritime Pine Drive 4 4 3,498 $923,250 $263 0 days
12534 Gold Honeysuckle Street 5 4 3,731 $919,990 $246 47 days
12940 Westhaven Oak Drive 5 5 3,894 $919,000 $236 5 days
No address 6 4 4,236 $909,990 $214 0 days
17368 Wild Daisy Drive 6 4 4,236 $909,778 $214 0 days
17625 Lake Star Road 5 5 3,545 $908,142 $256 24 days
17738 Sedona Street 3 4 2,573 $905,939 $352 36 days
403 Winter Grove Boulevard 5 4 2,681 $899,990 $335 145 days
10174 Merrymeeting Bay Drive 4 4 2,758 $899,000 $325 164 days
13618 Larsen Lane 4 4 3,539 $888,000 $250 5 days
No address 6 4 4,236 $877,275 $207 0 days
16143 Leyland Cypress Lane 4 3 2,740 $875,595 $319 0 days
419 Winter Grove Boulevard 5 4 2,650 $874,990 $330 44 days
No address 4 3 2,740 $871,315 $317 0 days
15465 Heron Hideaway Circle 5 4 4,244 $865,000 $203 9 days
17937 Lake Star Road 4 4 3,066 $859,990 $280 41 days
2716 Gorst Rd 5 5 3,935 $859,000 $218 17 days
15142 Tea Tree Drive 4 4 3,498 $858,120 $245 0 days
519 Teagarden Court 4 3 3,061 $857,000 $279 127 days
No address 6 4 4,236 $855,520 $201 0 days
5983 Flowering Cherry Bend 5 3 2,879 $850,000 $295 0 days
5995 Flowering Cherry Bend 4 3 2,740 $850,000 $310 0 days
Average: 4.2 3.6 2,756 $752,930 $272 42 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
517 N Pollard Street 6 7 4,636 $3,894,945 $3,894,945 $840 0 days 3/13/26
521 N Pollard Street 5 6 4,808 $3,470,000 $3,470,000 $721 0 days 3/12/26
14511 Isleview Drive 6 6 5,290 $3,330,000 $3,170,000 $599 79 days 8/28/26
14182 Larkspur Lake Drive 6 8 6,442 $3,510,956 $3,150,000 $488 19 days 3/12/26
900 W Plant Street 7 8 7,704 $3,300,000 $3,050,000 $395 6 days 8/24/26
14730 Avenue Of The Rushes 5 6 5,100 $3,195,000 $3,050,000 $598 28 days 4/24/26
12151 Walker Pond Rd 5 4 3,993 $2,975,000 $2,835,000 $709 54 days 11/12/25
15699 Panther Lake Drive 5 6 5,043 $2,850,000 $2,800,000 $555 39 days 1/30/26
17737 Deer Isle Circle 5 5 4,886 $2,950,000 $2,775,000 $567 32 days 4/27/26
6621 Point Hancock Drive 5 6 5,713 $2,950,000 $2,775,000 $485 72 days 4/6/26
524 N Pollard Street 4 6 5,282 $2,700,000 $2,700,000 $511 0 days 11/19/25
15851 Turkey Island Circle 5 5 5,602 $2,950,000 $2,700,000 $481 20 days 2/12/26
6711 Point Hancock Drive 5 6 5,433 $2,789,000 $2,675,000 $492 11 days 3/31/26
519 Walker Street 4 6 4,122 $2,670,000 $2,670,000 $647 0 days 10/2/26
15138 Shonan Gold Drive 5 7 5,551 $2,799,950 $2,650,000 $477 62 days 9/3/26
16893 Broadwater Avenue 7 6 6,289 $2,795,900 $2,500,000 $397 16 days 8/10/26
340 Lakeview Road 5 6 4,286 $2,750,000 $2,500,000 $583 114 days 11/24/25
16110 Johns Lake Overlook Drive 5 5 4,959 $2,420,000 $2,390,000 $481 37 days 1/23/26
9080 Morgana Court 5 5 5,390 $2,375,000 $2,340,000 $434 6 days 12/11/25
9751 Quiet Lane 3 4 3,041 $2,499,000 $2,300,000 $756 54 days 9/17/26
No address 5 4 4,679 $2,299,990 $2,299,990 $491 0 days 12/12/25
7460 John Hancock Drive 6 6 4,817 $2,295,000 $2,275,000 $472 89 days 8/21/26
530 Largovista Drive 5 5 4,798 $2,400,000 $2,275,000 $474 110 days 11/24/25
9092 Morgana Court 5 5 4,832 $2,300,000 $2,254,000 $466 0 days 3/23/26
15592 Avenue Of The Arbors 6 4 4,978 $2,350,000 $2,250,000 $451 7 days 8/11/26
16641 Broadwater Avenue 7 6 5,117 $2,299,000 $2,200,000 $429 5 days 3/23/26
16689 Broadwater Avenue 7 7 5,283 $2,249,000 $2,175,000 $411 75 days 3/6/26
7346 John Hancock Drive 5 5 4,092 $2,225,000 $2,165,000 $529 80 days 12/15/25
16098 Johns Lake Overlook Drive 5 5 4,434 $2,225,000 $2,125,000 $479 92 days 11/24/25
15783 Tangerine Dream Court 5 6 4,478 $2,150,000 $2,100,000 $468 165 days 6/5/26
5340 Bowman Drive 5 7 5,749 $2,195,000 $2,050,000 $356 17 days 5/29/26
1017 Johns Point Drive 5 6 6,141 $2,160,000 $2,050,000 $333 6 days 2/13/26
9008 Morgana Court 5 5 4,934 $2,100,000 $2,050,000 $415 76 days 4/9/26
811 Civitas Way 4 5 5,138 $2,175,000 $2,040,000 $397 125 days 10/13/26
15555 Panther Lake Drive 5 6 4,342 $2,075,000 $2,025,000 $466 96 days 9/13/26
20 W Crest Avenue 5 5 4,668 $2,190,000 $2,000,000 $428 51 days 9/17/26
14640 Pylon Court 5 6 4,483 $2,299,000 $2,000,000 $446 64 days 11/24/25
4230 Rex Drive 9 6 7,505 $2,500,000 $2,000,000 $266 456 days 6/18/26
9014 Morgana Court 5 5 4,436 $2,075,000 $1,990,000 $448 163 days 8/12/26
7757 Summerlake Pointe Boulevard 4 4 5,178 $2,380,000 $1,980,000 $382 98 days 2/27/26
15986 Johns Lake Overlook Drive 5 6 4,498 $2,050,000 $1,962,500 $436 179 days 3/31/26
17261 Heartwood Loop 5 7 6,400 $1,999,000 $1,910,500 $298 146 days 5/19/26
15058 Sunstar Way 5 4 3,607 $1,900,000 $1,900,000 $526 10 days 7/9/26
1020 Tildenville School Road 5 5 4,274 $1,895,000 $1,875,000 $438 36 days 10/28/25
16743 Broadwater Avenue 5 6 3,800 $1,850,000 $1,850,000 $486 19 days 3/6/26
15198 E Oakland Avenue 4 4 3,616 $1,850,000 $1,790,000 $495 9 days 4/27/26
902 Johns Point Drive 4 4 4,085 $1,799,000 $1,749,000 $428 10 days 7/27/26
1216 Hull Island Drive 5 5 4,224 $1,799,000 $1,730,000 $409 8 days 6/29/26
15210 E Oakland Avenue 5 3 3,789 $1,775,000 $1,725,000 $455 6 days 1/30/26
121 W Maple Street 4 4 3,243 $1,725,000 $1,700,000 $524 6 days 7/20/26
Average: 4.1 3.5 2,799 $791,950 $770,724 $273 45 days
Viewing 1 - 50 of 1572
Viewing 1 - 50 of 1572

How much is your home worth?

...get instant property value now!