Sign up to stay up to date on the Winter Garden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12650 Westfield Lakes Drive 4 3 2,617 $650,000 $248 0 days
149 Shongi Avenue 3 2 1,260 $325,000 $257 0 days
17691 Deer Isle Circle 5 3 4,001 $1,575,000 $393 0 days
18363 Oliver Twist Way 4 3.5 3,225 $728,381 $225 0 days
9766 Amber Chestnut Way 3 2.5 1,944 $469,999 $241 0 days
17996 Adrift Road 4 3 2,924 $855,801 $292 0 days
209 3rd Street 2 2 882 $370,000 $419 0 days
14885 Driftwater Drive 3 2.5 1,617 $437,500 $270 0 days
10386 Atwater Bay Drive 4 3 2,117 $704,995 $333 0 days
15330 Sandfield Loop 4 3.5 4,206 $935,000 $222 1 day
8906 Doddington Way 4 3.5 2,352 $619,000 $263 1 day
501 Millwood Place 3 2 1,692 $527,890 $311 1 day
2420 Balforn Tower Way 3 2 1,572 $498,800 $317 1 day
9378 Lake Hickory Nut Drive 2 1.5 1,720 $798,800 $464 1 day
9318 Mclaren Alley 3 2 1,685 $539,900 $320 1 day
1255 E Fullers Cross Road 5 3 2,850 $1,149,000 $403 1 day
16209 Great Blue Heron Court 5 4.5 4,424 $2,300,000 $519 1 day
5643 Laurel Cherry Avenue 3 2.5 1,748 $435,000 $248 2 days
7332 Duxbury Lane 2 2.5 1,472 $417,000 $283 2 days
11066 Sound Shore Drive 3 2.5 2,216 $564,740 $254 2 days
11060 Sound Shore Drive 3 2 1,689 $522,740 $309 2 days
1453 Union Club Drive 5 4 2,691 $1,090,000 $405 2 days
655 Hull Island Drive 4 2.5 2,233 $580,000 $259 3 days
542 Duff Dr 5 4 3,451 $899,000 $260 3 days
16012 Micelli Drive 4 3 2,428 $599,000 $246 3 days
9044 Pinch Shot Drive 4 2.5 2,683 $710,000 $264 3 days
No address 3 1.5 925 $235,000 $254 4 days
6632 Pasturelands Pl 3 2.5 2,067 $399,000 $193 5 days
531 9th Street 3 2.5 1,469 $449,000 $305 5 days
9345 Jaywood Road 3 2.5 2,027 $560,000 $276 6 days
9384 Bradleigh Drive 6 4.5 3,866 $1,124,999 $290 6 days
170 Windtree Lane Unit 204 2 2 918 $220,000 $239 6 days
11115 Folklore Street 4 3.5 2,475 $591,000 $238 6 days
16536 Sea Glass Street 3 2.5 2,014 $540,000 $268 6 days
16025 Bayou Crest Drive 4 3 2,117 $750,000 $354 7 days
15160 Book Club Road 5 3 3,295 $698,000 $211 7 days
4973 Wildwood Pointe Road 6 5.5 4,548 $1,195,000 $262 7 days
10145 Bedtime Story Drive 3 2.5 2,124 $539,400 $253 7 days
1479 Selbydon Way 6 3 3,661 $755,000 $206 34 days
15163 Pigeon Plum Lane 3 2 1,708 $619,000 $362 7 days
7718 Bowery Drive 3 3 2,032 $469,900 $231 8 days
702 Valencia Shores Drive 3 2.5 1,990 $670,000 $336 8 days
849 Meadow Glade Drive 4 2 1,844 $600,000 $325 8 days
936 Civitas Way 3 2.5 2,234 $750,000 $335 8 days
15112 Canoe Pl 5 4.5 4,089 $1,150,000 $281 9 days
2511 Sky Stone Court 4 2.5 3,449 $629,999 $182 9 days
15113 Johns Lake Pointe Boulevard 5 4.5 5,501 $1,680,000 $305 9 days
2420 Dahlgren Way 5 3 3,133 $859,900 $274 10 days
16303 Point Rock Drive 4 3.5 3,327 $828,811 $249 10 days
17780 Adrift Road 4 3 2,113 $674,376 $319 10 days
Average: 3.8 3.0 2,580 $814,979 $297 98 days
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Douglas Way Unit 84 2 2 930 $260,000 $279 0 days
1221 Winter Green Way 2 1.5 1,240 $269,000 $216 2 days
9552 Nautique Lane 4 3.5 2,477 $638,000 $257 0 days
1063 Home Grove Drive 5 4 3,534 $914,900 $258 4 days
14200 Larkspur Lake Drive 7 6.5 6,176 $2,650,000 $429 5 days
412 S Woodland Street 2 1 612 $374,900 $612 6 days
15871 Burch Island Court 5 4.5 4,467 $1,860,000 $416 1 day
154 Blue Stone Circle 3 3 2,529 $645,000 $255 5 days
439 Silverdale Avenue 4 2 1,844 $510,000 $276 4 days
33 Timbercreek Pines Circle 3 2 1,584 $535,000 $337 6 days
823 Magnolia Avenue N/A N/A N/A $65,000 Unknown 3 days
16826 Arrowhead Boulevard N/A N/A N/A $60,000 Unknown 5 days
12204 Marshall Farms Road 3 1 1,140 $319,000 $279 5 days
2320 Wintermere Pointe Drive 5 3 3,290 $875,000 $265 6 days
312 English Lake Drive 5 3 2,833 $799,000 $282 3 days
760 Lake Brim Drive 3 2.5 2,401 $879,900 $366 8 days
14523 Sunbridge Circle 5 4 4,205 $949,900 $225 2 days
14018 Lake Abbotts Drive 3 2 1,993 $525,000 $263 4 days
11072 Sound Shore Drive 4 3.5 2,489 $626,740 $251 1 day
1331 Castleport Road 4 2 2,390 $599,900 $251 3 days
16689 Broadwater Avenue 8 6.5 5,283 $1,799,000 $340 7 days
11078 Silver Surfer Alley 4 3 2,042 $545,000 $266 5 days
15141 Sunrise Grove Court 3 2.5 1,604 $350,000 $218 2 days
3423 Current Avenue 4 3.5 4,320 $899,000 $208 17 days
424 S Boyd Street 3 2 1,262 $499,990 $396 13 days
219 Charlotte Street 3 1.5 1,325 $360,000 $271 11 days
8149 Graycliff Avenue 3 2 1,676 $514,999 $307 17 days
1032 Burland Circle 5 2 2,487 $499,000 $200 8 days
1302 E Fullers Cross Road 3 2 1,390 $395,500 $284 2 days
1095 Maxey Drive 4 1.5 1,874 $295,700 $157 8 days
12694 Charmed Drive 3 2.5 1,567 $431,740 $275 9 days
12688 Charmed Drive 3 2.5 1,567 $431,740 $275 0 days
2093 Standing Rock Circle 3 2.5 1,744 $470,000 $269 6 days
15110 Lake Bessie Loop 4 3 2,718 $688,536 $253 6 days
15080 Lebeau Loop 3 2.5 1,945 $519,900 $267 5 days
70 Windtree Lane Unit 202 2 2 918 $230,000 $250 6 days
16016 Barkly Ridge Court 5 4.5 3,957 $985,780 $249 1 day
7518 Belted Kingfisher Way 5 4 3,880 $824,900 $212 12 days
16089 Parkwyn Street 4 3 2,470 $699,000 $282 21 days
15613 Porter Road 3 2 2,089 $545,000 $260 7 days
1057 Island Pointe Drive 4 3 2,078 $535,000 $257 10 days
5629 New Independence Parkway 4 2.5 2,131 $450,000 $211 23 days
15710 Panther Lake Drive 4 3.5 3,693 $1,300,000 $352 7 days
8061 Glenlloyd Avenue 3 2.5 1,768 $445,900 $252 24 days
15774 Shorebird Lane 5 4.5 3,811 $1,250,000 $327 7 days
15351 Oak Apple Court Unit A 2 2 1,216 $320,000 $263 7 days
14383 Braemar Street 3 2.5 1,678 $503,380 $299 12 days
16741 Olive Hill Drive 4 2.5 2,608 $639,900 $245 5 days
9955 Schroeder Alley 3 2.5 1,814 $460,000 $253 2 days
8092 Bluejack Oak Drive 4 3.5 2,169 $549,900 $253 4 days
Average: 3.7 2.9 2,332 $636,281 $266 49 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3227 Buoy Circle 4 3 2,070 $595,000 $580,000 $280 23 days 9/21/23
15311 Calming Balsam Alley 5 4.5 2,921 $700,875 $700,000 $239 32 days 9/20/23
54 Braemar Street 4 2.5 2,011 $503,545 $507,730 $252 155 days 9/20/23
635 Regina Circle 4 3.5 2,786 $565,000 $515,000 $184 4 days 9/19/23
6478 Old Carriage Road 3 2.5 2,184 $540,000 $540,000 $247 9 days 9/19/23
212 E Cypress Street 2 1 1,144 $349,900 $335,000 $292 40 days 9/19/23
502 Dunbar Avenue 2 1 816 $194,000 $145,000 $177 77 days 9/19/23
18303 Oliver Twist Way 4 3.5 3,327 $750,541 $748,271 $224 9 days 9/19/23
15031 Canopy Cover Drive 3 3.5 2,808 $973,000 $893,310 $318 61 days 9/18/23
14753 Scott Key Drive 4 2.5 2,821 $899,000 $850,000 $301 122 days 9/16/23
17053 Water Spring Boulevard 3 2.5 1,817 $482,740 $482,740 $265 0 days 9/15/23
6247 Lewis And Clark Avenue 3 2 1,920 $540,000 $540,000 $281 0 days 9/15/23
725 Chase Oaks Court 4 2.5 2,116 $525,000 $525,000 $248 5 days 9/15/23
15624 Kinnow Mandarin Lane 5 4 2,834 $699,000 $680,000 $239 7 days 9/15/23
7130 Maleberry Run 4 3.5 3,304 $715,000 $700,000 $211 28 days 9/15/23
641 Lake Cove Pointe Circle 4 2 2,479 $659,000 $659,000 $265 10 days 9/15/23
9288 Woodcrane Drive 4 3.5 2,935 $805,000 $805,000 $274 19 days 9/15/23
8118 Red Stopper Lane 3 2.5 1,874 $484,000 $470,000 $250 25 days 9/15/23
18411 Oliver Twist Way 4 3 2,113 $660,886 $660,886 $312 13 days 9/15/23
232 Surprise Drive 4 3.5 3,464 $787,990 $787,900 $227 56 days 9/15/23
11024 Jackson Cove 4 3 2,113 $675,406 $673,931 $318 25 days 9/15/23
7558 Bishop Square Drive 4 2 1,952 $570,000 $570,000 $292 87 days 9/15/23
17871 Adrift Road 3 2.5 2,027 $561,560 $559,740 $276 112 days 9/15/23
14501 Grove Resort Avenue Unit 1636 3 2 1,396 $324,999 $320,000 $229 171 days 9/15/23
15238 Sunrise Grove Court 2 2.5 1,902 $449,000 $440,000 $231 6 days 9/14/23
14042 Avenue Of The Groves 2 2.5 1,300 $350,000 $338,000 $260 27 days 9/14/23
2683 Bobcat Chase Boulevard 3 2.5 1,853 $599,900 $600,000 $323 34 days 9/14/23
10136 Storey Grove Way 4 2.5 2,720 $615,000 $590,000 $216 51 days 9/14/23
2313 Aurelius Drive 5 3.5 3,768 $779,000 $779,000 $206 30 days 9/13/23
5645 Cypress Hill Road 3 2 1,650 $479,990 $479,990 $290 2 days 9/13/23
869 Bending Oak Trl. 4 2 1,975 $465,000 $461,000 $233 10 days 9/13/23
8125 Red Crossbill Street 4 2.5 2,550 $619,900 $607,700 $238 4 days 9/13/23
1422 Basin Street 3 1 880 $99,900 $115,000 $130 32 days 9/13/23
17930 Adrift Road 4 3.5 3,327 $853,271 $849,246 $255 145 days 9/13/23
14038 Fraiser Street 3 2.5 1,788 $501,305 $486,305 $271 70 days 9/13/23
6164 Juneberry Way 3 2.5 1,560 $419,900 $425,000 $272 17 days 9/12/23
301 E Maple Street 3 2 1,149 $350,000 $360,000 $313 3 days 9/12/23
11054 Folklore Street 4 3 2,042 $520,000 $520,000 $254 18 days 9/12/23
15973 Citrus Knoll Drive 4 3.5 3,880 $1,199,000 $1,140,000 $293 15 days 9/12/23
402 Largovista Drive 3 2.5 3,829 $598,000 $604,000 $157 4 days 9/12/23
16750 Sanctuary Drive 5 5 4,242 $1,574,000 $1,500,000 $353 60 days 9/12/23
14323 Braemar Street 3 2.5 1,678 $498,140 $481,550 $286 31 days 9/12/23
66 Frasier Street 3 2.5 1,788 $471,045 $470,545 $263 248 days 9/12/23
8186 Sayings Drive 4 2.5 2,704 $649,900 $635,000 $234 5 days 9/11/23
14501 Grove Resort Avenue Unit 1224 3 2 1,396 $324,999 $310,000 $222 167 days 9/11/23
57 Frasier Street 4 2.5 2,011 $501,935 $514,810 $255 30 days 9/11/23
8920 Bismarck Palm Drive 3 2.5 2,052 $535,000 $535,000 $260 55 days 9/9/23
17167 Writing Alley 4 3.5 2,502 $575,000 $572,500 $228 6 days 9/8/23
15090 Shonan Gold Drive 4 4 3,487 $1,699,900 $1,580,000 $453 9 days 9/8/23
432 Wrangler Road 3 2.5 2,278 $599,000 $585,000 $256 7 days 9/8/23
Average: 3.7 2.9 2,460 $654,391 $644,237 $295 4 days
Viewing 1 - 50 of 1037
Viewing 1 - 50 of 1037