Winter Garden/Oakland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17854 Hither Hills Circle 4 3 2,929 $1,100,000 $375 0 days
15510 Campden Street 3 3 1,924 $369,900 $192 0 days
14501 Grove Resort Avenue Unit 2119 3 2 1,396 $219,000 $156 1 day
8932 Bismarck Palm Drive 3 3 2,052 $565,000 $275 1 day
14501 Grove Resort Avenue Unit 3406 2 2 1,265 $179,000 $141 1 day
2031 Wintermere Pointe Drive 4 2 2,048 $589,000 $287 3 days
17631 Lake Star Road 3 3 3,004 $830,186 $276 3 days
93 Windtree Lane Unit 102 2 2 918 $199,999 $217 3 days
2766 Bobcat Chase Boulevard 3 3 1,811 $520,000 $287 3 days
637 Grassy Stone Drive 5 3 3,241 $850,000 $262 3 days
13852 Jomatt Loop 4 4 4,000 $1,030,000 $257 3 days
16130 Wind View Lane 4 3 2,031 $550,000 $270 3 days
Average: 3.7 3.4 2,452 $773,711 $282 120 days
Viewing 1 - 12 of 738
Viewing 1 - 12 of 738
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
6373 Argent Wood Drive 4 3 1,847 $488,190 $264 2 days
9718 Quiet Lane 4 3 2,738 $1,300,000 $474 2 days
17073 Haggerty Hollow Drive 4 3 2,102 $566,880 $269 0 days
6423 Wild Persimmon Way 4 3 2,102 $708,745 $337 0 days
7389 John Hancock Drive 5 4 4,006 $1,250,000 $312 1 day
944 Kylee Aly 4 4 2,831 $779,900 $275 2 days
15838 Citrus Grove Loop 5 4 3,505 $1,219,000 $347 2 days
641 S Boyd Street 2 1 912 $165,000 $180 3 days
434 Valley View Drive 3 3 2,765 $950,000 $343 7 days
14802 Speer Lake Drive 5 5 3,742 $1,690,000 $451 3 days
11899 Shine View Lane 4 3 2,113 $743,271 $351 1 day
Average: 4.1 3.5 2,711 $750,214 $273 39 days
Viewing 1 - 12 of 353
Viewing 1 - 12 of 353
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
675 E Plant Street 3 3 1,850 $510,000 $510,000 $275 3 days 7/24/26
18422 Oliver Twist Way 5 5 3,231 $815,000 $809,000 $250 18 days 7/24/26
15326 Johns Lake Pointe Boulevard 4 4 3,495 $1,385,000 $1,335,000 $381 6 days 7/24/26
9652 Amber Chestnut Way 4 3 1,948 $430,000 $415,000 $213 37 days 7/24/26
15031 Purple Martin Street 5 3 3,318 $799,000 $775,000 $233 23 days 7/24/26
11271 Hollow Bay Drive 5 4 2,866 $869,996 $825,000 $287 25 days 7/24/26
14187 Jomatt Loop 6 4 4,181 $949,900 $940,000 $224 91 days 7/24/26
6221 Argent Wood Drive 5 5 3,878 $930,000 $915,000 $235 94 days 7/24/26
15162 Canopy Cover Drive 2 2 2,049 $865,000 $830,000 $405 223 days 7/24/26
557 W Plant Street N/A N/A N/A $1,269,990 $1,000,000 Unknown 253 days 7/24/26
6334 Wild Persimmon Way 6 5 3,543 $913,313 $913,313 $257 0 days 7/23/26
9124 Merlon Drive 5 5 3,777 $968,800 $960,000 $254 4 days 7/23/26
Average: 3.8 3.4 2,578 $714,089 $695,501 $266 52 days
Viewing 1 - 12 of 1023
Viewing 1 - 12 of 1023