Sign up to stay up to date on the Winter Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3437 Bowman Drive 3 2 1,336 $450,000 $336 0 days
518 W Swoope Avenue 3 2.5 2,585 $1,625,000 $628 0 days
5535 Garden Grove Circle 3 2 1,120 $432,900 $386 0 days
3077 Nicholson Drive 4 3 1,821 $429,900 $236 0 days
1252 Valley Creek Run 5 3 2,954 $850,000 $287 0 days
1405 Green Cove Road 4 3.5 3,772 $2,995,000 $794 0 days
5324 Poinsetta Avenue 5 3 2,250 $495,000 $220 0 days
1710 Winter Park Road 3 2 1,556 $775,000 $498 0 days
1721 Brazilian Lane 3 2 1,604 $399,000 $248 1 day
1550 Drum Street N/A N/A N/A $350,000 Unknown 1 day
5774 Shale Court 2 2 1,041 $325,000 $312 1 day
2852 Sheriff Way 4 3 2,036 $724,900 $356 1 day
1531 Sunset Drive 4 2.5 2,619 $1,195,000 $456 1 day
3230 Athena Drive 3 2 1,654 $449,900 $272 2 days
1523 Berkshire Avenue 3 1.5 1,218 $495,000 $406 2 days
654 W Morse Boulevard 5 7.5 8,752 $7,600,000 $868 2 days
1695 Lee Road Unit B114 2 1 881 $165,000 $187 2 days
140 E Morse Boulevard Unit I 3 2 2,291 $2,399,000 $1,047 2 days
102 S Interlachen Avenue Unit 510 2 1 901 $575,000 $638 2 days
2079 Laurelwood Way 4 3 2,199 $825,000 $375 2 days
1921 Englewood Road 3 2.5 2,922 $1,279,000 $437 3 days
220 Lewfield Circle 2 2.5 1,300 $268,000 $206 4 days
600 Maiden Lane 4 4.5 3,781 $1,845,000 $487 5 days
730 W Swoope Ave Avenue 5 3 2,132 $690,000 $323 6 days
4770 Tangerine Avenue Unit 4770 1 1 753 $195,000 $258 6 days
3197 Crown Jewel Court 3 2.5 1,408 $360,000 $255 6 days
7384 Grand Avenue 3 2 1,162 $405,880 $349 7 days
40 Palmer Avenue 5 4.5 4,166 $1,750,000 $420 7 days
224 Scottsdale Square Unit 224 2 2 1,020 $139,900 $137 7 days
2732 Lion Heart Road 3 2 1,975 $632,000 $320 7 days
1512 Westdale Avenue 3 2 1,671 $385,000 $230 7 days
775 Baffie Avenue 2 1 1,284 $425,000 $330 7 days
1705 Michigan Avenue 4 2.5 2,325 $800,000 $344 8 days
1589 Springtime Loop 3 2 1,764 $419,900 $238 9 days
1132 Valley Creek Run 4 3 2,666 $675,000 $253 12 days
1737 Indiana Avenue 4 3.5 2,984 $1,249,900 $418 13 days
2286 Marsh Sedge Lane 4 3 2,192 $799,000 $364 14 days
2840 Cady Way 3 2 1,407 $575,000 $408 14 days
262 Balfour Drive 3 2.5 2,019 $514,990 $255 15 days
1731 Windsor Drive 4 3.5 3,669 $1,995,000 $543 15 days
220 Blossom Lane 3 2 2,193 $658,000 $300 16 days
1100 N Denning Drive 2 1 830 $529,000 $637 16 days
926 Fremont Avenue 4 3 1,754 $474,900 $270 16 days
2620 Summerfield Road 4 2.5 2,202 $699,000 $317 20 days
2565 Galliano Circle 3 2.5 1,628 $375,000 $230 20 days
1417 Miller Avenue 2 1 860 $495,000 $575 21 days
808 Densmore Drive 3 2 1,460 $479,000 $328 21 days
5233 Lake Howell Road 4 3 1,778 $600,000 $337 21 days
782 Carnation Drive 3 2 1,264 $399,500 $316 22 days
2417 Lafayette Avenue 4 3 2,080 $1,350,000 $649 23 days
Average: 3.3 2.8 2,543 $1,342,759 $416 104 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Virginia Drive 5 5.5 4,809 $4,500,000 $935 0 days
2861 Clever Lane 3 2.5 1,907 $421,990 $221 2 days
2680 Fitzhugh Road 4 3 2,064 $630,000 $305 2 days
1608 Meadowgold Court 3 2.5 1,740 $450,000 $258 4 days
2121 Loch Lomond Drive 4 5 3,167 $1,600,000 $505 3 days
1695 Lee Road Unit C110 1 1 638 $144,900 $227 1 day
173 Scottsdale Square Unit 173 1 1 785 $89,900 $114 4 days
1547 Golfside Drive 3 2 1,796 $595,000 $331 4 days
3035 George Mason Avenue Unit B 1 1 549 $85,000 $154 2 days
7292 Abbey Lane 3 2 1,302 $418,000 $321 2 days
1940 Galen Avenue 4 3 1,674 $449,900 $268 6 days
7340 Daniel Webster Drive Unit A 2 2 1,267 $159,900 $126 7 days
2779 Will O Th Green 3 2 1,620 $490,000 $302 2 days
7104 Wrenwood Way 4 2 1,778 $445,000 $250 3 days
1186 Wildmeadow Run 3 2.5 1,770 $599,900 $338 7 days
5110 Lazy Oaks Drive 2 2 1,008 $240,000 $238 3 days
418 Gilbert Road 3 3 1,680 $699,000 $416 7 days
151 Scottsdale Square Unit 151 1 1 785 $115,000 $146 3 days
110 Scottsdale Square Unit 110 2 1.5 1,085 $149,999 $138 3 days
3452 Arnel Drive 3 2 1,613 $399,900 $247 4 days
3051 Ash Park Loop 3 2 1,673 $428,000 $255 6 days
1276 Verdant Glade Place 4 3.5 2,582 $775,000 $300 3 days
2503 Anaconda Trail 4 2.5 2,397 $749,000 $312 8 days
2159 Marsh Sedge Lane 4 3 2,192 $799,000 $364 2 days
100 S Virginia Avenue Unit 201 3 3 2,756 $1,100,000 $399 4 days
2515 Tahoe Circle Unit 2515 2 2 1,495 $285,000 $190 10 days
1256 Michigan Avenue 4 N/A 2,091 $589,900 $282 13 days
1842 Puritan Avenue 4 2 1,836 $299,900 $163 6 days
5201 Orange Avenue 4 2 1,301 $380,000 $292 6 days
2915 Parkland Drive 3 2 1,455 $450,000 $309 7 days
2519 Leeward Way 2 1 854 $230,000 $269 18 days
7661 Bent Bow Trail 4 2.5 2,223 $445,000 $200 16 days
3095 Crane Strand Drive 4 2 1,524 $410,000 $269 20 days
104 Ranch Road 4 2.5 2,885 $750,000 $259 10 days
1879 Lake Spier Drive 3 2 2,350 $1,195,000 $508 21 days
1178 Wildmeadow Run 3 2.5 1,770 $610,000 $344 7 days
1941 Natalen Road 3 2 1,547 $624,900 $403 12 days
186 Lewfield Circle Unit 186 1 1 678 $180,000 $265 6 days
724 Monmouth Way 4 2 2,832 $575,000 $203 20 days
559 Genius Drive 3 3.5 3,879 $1,900,000 $489 1 day
1960 Staunton Avenue N/A N/A 1,323 $499,000 $377 3 days
No address 4 2 2,361 $620,000 $262 14 days
712 Bongart Road 5 2 1,950 $399,900 $205 6 days
674 Osceola Avenue Unit 674 2 2.5 1,300 $679,000 $522 5 days
3075 Aaron Burr Avenue Unit 8 1 1 537 $120,000 $223 19 days
7472 Woodburn Court Unit 37 2 1.5 990 $215,000 $217 11 days
423 London Road 4 3 3,072 $799,900 $260 19 days
5360 Lanyard Court 3 2 1,527 $410,000 $268 8 days
1725 Carollee Lane 3 2 2,335 $885,000 $379 4 days
200 E Rockwood Way 5 4.5 4,178 $3,499,900 $837 3 days
Average: 3.3 2.6 2,109 $851,401 $342 51 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2708 Bongart Road 4 2 1,486 $425,000 $425,000 $286 33 days 9/21/23
5571 S Lake Burkett 3 2 1,460 $424,900 $424,900 $291 11 days 9/20/23
2414 Whitehall Circle 3 2 1,623 $525,000 $505,000 $311 65 days 9/20/23
7425 Daniel Webster Drive Unit 12 1 1 809 $125,000 $125,000 $154 8 days 9/19/23
1340 Chestnut Avenue 6 5.5 4,182 $2,352,000 $2,200,000 $526 69 days 9/19/23
519 Brechin Drive 4 3.5 2,208 $800,000 $773,000 $350 84 days 9/19/23
4309 Steed Terrace 4 3.5 2,295 $574,900 $600,000 $261 6 days 9/18/23
7113 Swallow Run Unit 2 3 2.5 1,608 $318,000 $311,000 $193 78 days 9/18/23
941 Dupont Avenue 3 2 1,469 $376,000 $371,000 $252 1 day 9/15/23
1771 Winchester Drive 4 3.5 2,516 $1,390,000 $1,250,000 $496 8 days 9/15/23
339 Grouse Court 4 2.5 1,981 $599,000 $560,000 $282 0 days 9/15/23
7419 Fieldcrest Avenue 3 2 1,221 $345,000 $345,000 $282 4 days 9/15/23
7463 Canford Court Unit 15 3 2.5 1,580 $275,000 $275,000 $174 6 days 9/15/23
500 N Pennsylvania Avenue Unit F 2 1 709 $310,000 $300,000 $423 25 days 9/15/23
2894 Wild Ginger Court 4 3.5 4,042 $1,195,000 $1,200,000 $296 1 day 9/15/23
3039 Temple Trail 4 2 2,070 $759,900 $780,000 $376 2 days 9/15/23
851 Miles Avenue Unit 28 2 1 808 $247,000 $239,000 $295 45 days 9/15/23
1730 Greenwich Avenue 4 4.5 4,611 $2,325,000 $2,300,000 $498 31 days 9/15/23
1735 Golfside Drive 4 3 1,860 $579,000 $550,000 $295 62 days 9/14/23
970 Aragon Avenue 3 2 1,680 $699,900 $685,000 $407 2 days 9/12/23
1725 Walnut Avenue 3 2.5 1,968 $655,000 $700,000 $355 3 days 9/12/23
1038 Bradford Drive 4 2 1,730 $435,000 $420,000 $242 70 days 9/12/23
1741 Westchester Avenue 3 2 1,434 $575,000 $575,000 $400 1 day 9/11/23
3035 George Mason Ave Unit C 1 1 549 $99,000 $99,000 $180 2 days 9/11/23
2865 Clever Lane 3 2.5 1,907 $389,990 $389,990 $204 0 days 9/8/23
536 Cornwall Road 4 2 1,405 $480,000 $510,000 $362 4 days 9/8/23
2114 Laurelwood Way 4 3 2,192 $825,000 $820,000 $374 1 day 9/8/23
7632 Aloma Pines Court 3 2.5 1,872 $409,000 $400,000 $213 12 days 9/8/23
2600 Lotafun Avenue 3 2 1,377 $399,900 $415,000 $301 11 days 9/8/23
100 S Interlachen Avenue Unit 506E 2 2 1,109 $699,000 $670,000 $604 86 days 9/8/23
2335 Mulbry Drive 2 1 1,013 $419,900 $440,000 $434 4 days 9/7/23
315 E New England Avenue Unit 23 2 2 1,599 $1,250,000 $1,250,000 $781 0 days 9/7/23
2224 Eastbrook Boulevard 3 2 1,378 $429,990 $432,000 $313 8 days 9/7/23
466 Henkel Circle 5 5 4,416 $3,750,000 $3,500,000 $792 151 days 9/7/23
410 Genius Drive 4 4.5 4,277 $2,695,000 $2,695,000 $630 3 days 9/6/23
1116 Valley Creek Run 3 2 2,028 $469,000 $485,000 $239 9 days 9/6/23
1938 Eastbrook Boulevard 3 2 1,253 $315,000 $300,000 $239 32 days 9/6/23
7413 Barnacle Court 3 2 1,151 $350,000 $350,000 $304 41 days 9/6/23
141 Stefanik Road 3 2.5 1,289 $300,000 $351,000 $272 6 days 9/5/23
1530 Mayfield Avenue 4 5 3,985 $2,850,000 $2,750,000 $690 86 days 9/5/23
2216 Woodcrest Drive 3 2 1,608 $625,000 $625,000 $388 4 days 9/1/23
1578 Lawndale Circle 2 2 1,286 $335,000 $340,000 $264 4 days 9/1/23
765 Via Lombardy 5 4.5 3,437 $1,990,000 $1,850,000 $538 34 days 9/1/23
5609 Winterbrook Way 4 2.5 2,164 $623,000 $596,000 $275 40 days 9/1/23
1373 Peruvian Lane 3 2 1,252 $380,000 $380,000 $303 15 days 9/1/23
671 Via Lugano 6 6.5 7,048 $4,500,000 $3,800,000 $539 79 days 9/1/23
1589 Springtime Loop 4 2 1,764 $419,000 $410,000 $232 12 days 8/31/23
215 Osceola Court 4 3 2,011 $1,200,000 $1,251,000 $622 2 days 8/31/23
1570 Lakehurst Avenue 4 4.5 4,580 $2,200,000 $2,200,000 $480 0 days 8/31/23
870 Carver Street 3 1 1,064 $300,000 $290,000 $272 72 days 8/31/23
Average: 3.1 2.5 2,006 $786,049 $764,813 $332 34 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620