Sign up to stay up to date on the Winter Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 Twelve Oaks Dr 5 3.5 3,660 $719,900 $196 0 days
740 Fanning Drive 5 4 3,718 $750,000 $201 0 days
1103 Dappled Elm Lane 3 2 1,778 $409,900 $230 0 days
110 Rhoden Lane 2 1.5 896 $229,000 $255 1 day
701 Briarwood Drive 3 2 960 $270,000 $281 1 day
1404 Goolagong Court 3 2 1,486 $399,900 $269 1 day
113 Baytree Court 4 3.5 3,615 $925,000 $255 2 days
980 Dinero Drive 3 2 1,695 $440,000 $259 3 days
162 Seville Chase Drive 4 4 3,425 $849,000 $247 3 days
4953 Courtland Loop 4 2 1,854 $629,900 $339 5 days
652 Marlin Road 3 2 1,716 $499,900 $291 6 days
1395 San Luis Court 3 2 1,293 $384,000 $296 6 days
116 Cory Lane N/A N/A 3,752 $800,000 $213 6 days
1115 Duncan Drive 3 2 1,802 $535,000 $296 7 days
1030 Winter Springs Boulevard 3 2 1,884 $519,900 $275 8 days
1365 Andes Drive 3 3 1,427 $399,900 $280 9 days
1522 Fox Glen Drive 4 2 1,843 $487,000 $264 13 days
950 March Hare Court 4 2 1,928 $450,000 $233 13 days
1106 Seafarer Lane 4 2 2,066 $505,000 $244 14 days
969 Wedgewood Drive 2 2 1,505 $380,000 $252 15 days
150 N Fairfax Avenue 3 1.5 1,354 $385,000 $284 16 days
355 Streamview Way 3 2 1,552 $470,000 $302 17 days
1122 Oday Drive 3 2.5 1,935 $495,500 $256 20 days
999 El Lago Terrace 3 2 1,846 $472,000 $255 20 days
706 Adidas Road 2 2 1,459 $380,000 $260 24 days
965 Tuskawilla Road 4 2.5 2,640 $549,000 $207 29 days
1205 La Mesa Avenue 4 2 1,519 $395,000 $260 29 days
113 Mockingbird Lane 4 2.5 2,207 $455,000 $206 35 days
602 Marni Drive 3 2 1,816 $419,000 $230 36 days
1239 Oxbow Lane 3 2 1,865 $465,000 $249 37 days
30 S Cortez Avenue 3 2 1,100 $338,000 $307 37 days
377 Twelve Oaks Drive 4 2.5 2,157 $575,000 $266 42 days
843 Leopard Trail 4 3 2,965 $715,000 $241 45 days
664 Fanning Drive 6 4 4,172 $1,100,000 $263 42 days
237 Mockingbird Lane 4 2 2,502 $499,000 $199 42 days
333 Ringwood Circle 3 2 1,342 $439,900 $327 43 days
4961 Courtland Loop 4 4 3,456 $824,900 $238 43 days
503 Pleasant Grove Drive 4 2 1,956 $492,000 $251 43 days
1291 Mill Pond Lane 3 2.5 1,682 $405,000 $240 47 days
600 Northern Way Unit 108 3 2 1,425 $299,999 $210 47 days
107 Inwood Court 4 2 2,284 $575,000 $251 48 days
1428 Northern Way 4 3.5 2,897 $549,000 $189 48 days
102 Bridgewood Court 5 4 4,058 $1,265,000 $311 49 days
513 Shadow Glenn Place 3 2.5 1,359 $339,000 $249 50 days
1437 Creekside Circle 3 2 1,225 $413,000 $337 52 days
640 Cheoy Lee Circle 3 2 1,927 $485,000 $251 55 days
701 Crestwood Way 3 2 1,729 $375,000 $216 58 days
330 Streamview Way 3 2 1,995 $485,000 $243 66 days
426 S Hawthorn Circle 4 2 1,568 $395,000 $251 69 days
557 Shadow Glenn Place 2 1.5 1,116 $259,900 $232 72 days
Average: 3.5 2.4 2,081 $634,085 $261 60 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2.5 1,884 $415,000 $220 2 days
1010 Weathered Wood Circle 3 2 1,344 $319,900 $238 3 days
443 Alderwood Court 3 2 1,189 $330,000 $277 4 days
306 San Rafael Street Unit 306 3 2 1,032 $204,000 $197 6 days
210 Moree Loop Unit 7 1 1 710 $165,000 $232 9 days
622 Cruz Bay Circle 3 2 1,386 $360,000 $259 1 day
523 Shane Circle 4 2 1,908 $399,900 $209 10 days
704 Wilson Road 2 2 1,268 $360,000 $283 4 days
418 Sandringham Court 3 2 1,850 $675,000 $364 1 day
112 Partridge Circle 4 2 2,257 $590,000 $261 5 days
746 N Gretna Court 3 2 1,652 $399,000 $241 5 days
667 Saranac Drive 5 4.5 3,045 $1,075,000 $353 7 days
1412 La Paloma Circle 3 2 1,407 $375,000 $266 14 days
704 Palenci Court 4 3.5 3,521 $849,000 $241 4 days
684 Andover Circle 3 2 1,735 $445,000 $256 3 days
1604 Wood Duck Dr 4 2.5 2,768 $718,000 $259 0 days
310 Inglenook Circle 3 2 1,762 $385,000 $218 3 days
217 Banyan Court 4 2 1,530 $360,000 $235 20 days
1370 Corte Nueva 3 2 1,679 $415,000 $247 21 days
939 Blueberry Hollow Court 3 2 1,825 $514,900 $282 2 days
104 Silver Sea Road 2 2 1,236 $315,000 $254 20 days
1712 Fox Glen Court 3 2 1,662 $465,000 $279 4 days
101 Sisso Cove 5 3 3,042 $689,000 $226 4 days
1181 La Mesa Avenue 3 2 1,094 $365,495 $334 9 days
433 Ringwood Circle 3 2 1,883 $450,000 $238 14 days
1428 Whitehall Boulevard 3 2 1,453 $407,000 $280 22 days
1102 Ermine Avenue 4 2.5 2,159 $475,000 $220 2 days
1333 Heritage Commons Drive 2 2.5 1,306 $314,900 $241 10 days
170 Lombardy Road 3 2 1,938 $350,000 $180 23 days
1578 Eagle Wind Terrace 4 2.5 2,385 $695,000 $291 12 days
715 Barrington Circle 3 2 1,450 $439,000 $302 1 day
1211 Phillip Street 3 1 1,026 $310,000 $302 25 days
524 Seasons Court 3 2 1,241 $299,900 $241 5 days
564 Shadow Glenn Place 2 2.5 1,359 $275,000 $202 40 days
617 Marni Drive 3 2 1,547 $369,500 $238 28 days
716 Barrington Circle 3 2 1,938 $425,000 $219 12 days
393 Twelve Oaks Drive 4 3 2,361 $615,000 $260 39 days
1509 Little Egret Lane 3 2.5 1,768 $438,900 $248 24 days
612 Pinebranch Circle 2 2.5 1,466 $300,000 $204 25 days
1771 Owasco Street 4 3 2,503 $719,900 $287 6 days
201 Burgess Drive 4 2.5 3,046 $610,000 $200 16 days
4168 E Danby Court 4 3 2,445 $589,000 $240 38 days
698 Samuelson Court 4 2.5 3,039 $675,000 $222 45 days
444 Blue Bayou Lane 3 3.5 1,854 $358,000 $193 18 days
512 David Street 3 2 1,160 $354,900 $305 52 days
207 S Flamingo Avenue 3 2 1,458 $360,000 $246 48 days
235 Stoner Road 3 2.5 2,561 $574,900 $224 55 days
288 Mcleods Way 3 3.5 1,844 $425,000 $230 53 days
534 Crimson Lane 3 3 1,504 $385,000 $255 71 days
971 Troon Trace 3 2.5 1,579 $435,000 $275 104 days
Average: 3.3 2.5 1,858 $453,180 $248 60 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1266 Spotted Sandpiper Loop 4 3.5 2,353 $497,383 $470,000 $199 375 days 9/21/23
1127 Arbor Glen Circle 4 3 2,423 $729,999 $729,999 $301 45 days 9/20/23
703 Crestwood Way 3 2 1,461 $349,000 $349,000 $238 63 days 9/20/23
1258 Spotted Sandpiper Loop 4 3.5 2,359 $498,353 $466,353 $197 146 days 9/20/23
1250 Spotted Sandpiper Loop 4 3.5 2,359 $524,253 $512,374 $217 116 days 9/20/23
120 Bombay Avenue 3 1.5 1,320 $318,000 $300,000 $227 8 days 9/19/23
708 Tioga Court 4 2.5 2,855 $825,000 $810,000 $283 22 days 9/19/23
1136 Pheasant Circle 4 2 2,268 $550,000 $530,000 $233 8 days 9/18/23
90 Lombardy Road 3 2 1,020 $350,000 $345,000 $338 65 days 9/18/23
640 Macduff Lane N/A N/A 2,500 $430,000 $330,000 $132 3 days 9/15/23
640 Macduff Lane 3 2.5 2,500 $430,000 $330,000 $132 7 days 9/15/23
467 Dancing Water Drive 4 3.5 3,400 $789,000 $777,000 $228 9 days 9/15/23
268 San Gabriel Street 2 2 1,089 $250,000 $210,000 $192 61 days 9/15/23
698 Venture Court 5 4 3,227 $698,000 $650,000 $201 67 days 9/15/23
1242 Spotted Sandpiper Loop 4 3.5 2,359 $495,000 $505,820 $214 238 days 9/15/23
1139 Trotwood Boulevard 3 2.5 1,927 $460,000 $455,000 $236 32 days 9/14/23
304 Wade Street 3 2 1,198 $295,500 $290,500 $242 47 days 9/14/23
1230 Spotted Sandpiper Loop 4 3.5 2,359 $498,000 $498,000 $211 0 days 9/13/23
755 Forest Street 2 2 1,248 $296,000 $295,000 $236 54 days 9/13/23
1230 Spotted Sandpiper Loop 4 3.5 2,359 $498,000 $498,000 $211 239 days 9/13/23
1222 Spotted Sandpiper Loop 4 3.5 2,359 $522,664 $529,506 $224 58 days 9/13/23
209 Mockingbird Lane 3 2 1,512 $400,000 $411,000 $271 4 days 9/12/23
1345 Mill Stream Lane 3 2.5 1,519 $393,500 $381,500 $251 13 days 9/12/23
1162 E Winged Foot Circle 3 2 1,574 $425,000 $420,000 $266 36 days 9/12/23
114 Partridge Circle 4 2 2,272 $539,990 $580,000 $255 5 days 9/11/23
600 Northern Way Unit 203 2 2 1,132 $250,000 $220,000 $194 11 days 9/11/23
619 Morgan Street 4 2 2,360 $599,000 $595,000 $252 52 days 9/11/23
713 Thistle Place 4 2 1,769 $315,000 $315,500 $178 42 days 9/11/23
302 Avila Court 4 3 2,798 $800,000 $785,000 $280 11 days 9/8/23
471 Dewars Court 3 3.5 2,057 $439,900 $300,000 $145 44 days 9/8/23
492 Lancers Drive 3 2.5 1,500 $258,000 $273,000 $182 117 days 9/8/23
600 Northern Way Unit 303 3 2 1,425 $287,000 $287,000 $201 4 days 9/7/23
986 Turkey Hollow Circle 4 2 1,864 $450,000 $410,000 $219 4 days 9/7/23
710 Briarwood Drive 4 2 1,769 $345,000 $340,000 $192 103 days 9/7/23
1338 Augusta National Boulevard 3 2 1,448 $429,900 $405,000 $279 11 days 9/6/23
616 Sailfish Road 4 2 1,813 $375,000 $386,000 $212 4 days 9/6/23
1067 Winding Waters Circle 4 3 2,643 $620,000 $620,000 $234 36 days 9/5/23
722 Galloway Court 3 2 1,686 $395,000 $390,000 $231 3 days 9/1/23
110 Goshawk Terrace 3 2 2,000 $462,000 $458,500 $229 4 days 8/31/23
1320 Casa Park Circle 3 2 1,078 $260,000 $260,000 $241 0 days 8/31/23
554 Pinebranch Circle 2 2.5 1,558 $349,900 $355,000 $227 14 days 8/31/23
731 Bear Creek Circle 4 3.5 3,722 $1,250,000 $1,300,000 $349 5 days 8/31/23
No address N/A N/A N/A $295,000 $285,000 Unknown 6 days 8/30/23
1153 Spotted Sandpiper Loop 3 2.5 1,768 $408,883 $440,465 $249 0 days 8/30/23
268 Ringwood Drive 3 2.5 2,314 $630,000 $605,000 $261 6 days 8/28/23
488 Cruz Bay Circle 3 2.5 1,680 $389,000 $389,000 $231 5 days 8/28/23
1015 Turkey Hollow Circle 4 2 2,000 $535,000 $507,500 $253 10 days 8/28/23
146 Seville Chase Drive 5 4 3,696 $827,700 $827,700 $223 22 days 8/28/23
1198 Spotted Sandpiper Loop 3 2.5 1,768 $438,191 $438,673 $248 176 days 8/25/23
1212 Jaguar Court 3 2 2,618 $569,900 $557,000 $212 7 days 8/24/23
Average: 3.4 2.4 1,946 $457,193 $452,136 $234 26 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356