Market report, updated
Single Family Residential search in the city of Orlando, in the zips of 32827 and 32832 having price at least $300,000
Over the last 12 months, homes sold for 96.5% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 86 sales in Jun. Last month: 49.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11051 Cromwell RoadOrlando, FL 32827 | 4 | 5 | 4,300 | $4,300,000 | $1,000 | 1 day |
| 13014 Oulton CircleOrlando, FL 32832 | 3 | 2 | 1,703 | $488,000 | $286 | 1 day |
| 8030 Bushmaster AvenueOrlando, FL 32832 | 5 | 3 | 2,887 | $869,900 | $301 | 2 days |
| 9580 Sloane StreetOrlando, FL 32827 | 5 | 6 | 8,263 | $7,480,000 | $905 | 2 days |
| 11859 Boldface DriveOrlando, FL 32832 | 5 | 3 | 2,638 | $559,000 | $211 | 3 days |
| 9356 Thurloe PlaceOrlando, FL 32827 | 4 | 3 | 2,768 | $1,775,000 | $641 | 5 days |
| 10411 Hart Branch CircleOrlando, FL 32832 | 4 | 5 | 5,370 | $3,050,000 | $567 | 6 days |
| 12016 Fiction AvenueOrlando, FL 32832 | 4 | 3 | 2,683 | $619,999 | $231 | 7 days |
| 9015 Bevington LaneOrlando, FL 32827 | 5 | 6 | 6,552 | $5,488,000 | $837 | 7 days |
| 10732 Mobberley CircleOrlando, FL 32832 | 4 | 4 | 3,671 | $1,288,000 | $350 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13204 Lower Harden AvenueOrlando, FL 32827 | 5 | 6 | 5,188 | $2,200,000 | $424 | 0 days |
| 8655 Randal Park BoulevardOrlando, FL 32832 | 4 | 4 | 3,015 | $769,000 | $255 | 4 days |
| 9836 Marsh Pointe DriveOrlando, FL 32832 | 5 | 3 | 2,554 | $639,000 | $250 | 7 days |
| 9685 Sweetleaf StreetOrlando, FL 32827 | 5 | 3 | 2,900 | $700,000 | $241 | 15 days |
| 8601 Hata StreetOrlando, FL 32827 | 4 | 4 | 3,094 | $1,150,000 | $371 | 4 days |
| 9749 Macbride DriveOrlando, FL 32827 | 6 | 6 | 4,810 | $1,829,994 | $380 | 0 days |
| 9757 Macbride DriveOrlando, FL 32827 | 6 | 5 | 4,051 | $1,526,978 | $376 | 0 days |
| 9542 Petition WayOrlando, FL 32832 | 5 | 4 | 3,980 | $1,150,000 | $288 | 8 days |
| 13375 Beebe AlleyOrlando, FL 32827 | 5 | 4 | 3,002 | $825,000 | $274 | 5 days |
| 9931 Heron Pointe DriveOrlando, FL 32832 | 4 | 3 | 2,710 | $515,000 | $190 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12478 Maritime StreetOrlando, FL 32832 | 4 | 3 | 2,374 | $724,636 | 100.0% | $305 | 0 days | Nov 10, 2026 |
| 11945 Autumn Fern LaneOrlando, FL 32827 | 3 | 2 | 1,958 | $665,000 | 95.0% | $339 | 0 days | Nov 10, 2026 |
| 13058 Pergola AvenueOrlando, FL 32832 | 4 | 3 | 2,313 | $592,095 | 98.8% | $255 | 17 days | Nov 10, 2026 |
| 11546 Satire StreetOrlando, FL 32832 | 5 | 4 | 3,994 | $700,000 | 96.6% | $175 | 95 days | Nov 10, 2026 |
| 9744 Covent Garden DriveOrlando, FL 32827 | 4 | 4 | 2,877 | $1,800,000 | 90.0% | $625 | 202 days | Nov 10, 2026 |
| 9641 Peace DriveOrlando, FL 32832 | 5 | 3 | 2,582 | $705,000 | 97.2% | $273 | 19 days | Nov 6, 2026 |
| 10037 Portofino DriveOrlando, FL 32832 | 3 | 2 | 1,682 | $440,000 | 98.9% | $261 | 41 days | Nov 6, 2026 |
| 13550 Mcmillan DriveOrlando, FL 32827 | 3 | 3 | 2,318 | $690,000 | 98.7% | $297 | 72 days | Nov 6, 2026 |
| 9519 Florey WayOrlando, FL 32827 | 5 | 4 | 3,310 | $1,310,427 | 101.4% | $395 | 0 days | Nov 6, 2026 |
| 14051 Marine CourtOrlando, FL 32832 | 4 | 2 | 2,940 | $1,150,000 | 92.1% | $391 | 166 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.